Main content
Close

on your mobile

Presented by

AFL Match Statistics

Club Kicks Handballs Disposals Marks Hit-outs Frees for Frees agnst Tackles Goals Behinds Dream Team
TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG
Adelaide Crows 1750 218.7 1092 136.5 2842 355.2 812 101.5 294 36.7 156 19.5 157 19.6 460 57.5 117 14.6 100 12.5 12491 1561.4
Brisbane Lions 1594 199.2 1192 149 2786 348.2 640 80 309 38.6 164 20.5 170 21.2 513 64.1 90 11.2 107 13.4 11748 1468.5
Carlton 1619 202.4 1183 147.9 2802 350.2 608 76 335 41.9 134 16.7 157 19.6 510 63.7 116 14.5 110 13.7 11891 1486.4
Collingwood 1767 220.9 1110 138.7 2877 359.6 824 103 238 29.7 142 17.7 152 19 474 59.2 111 13.9 110 13.7 12589 1573.6
Essendon 1847 230.9 1213 151.6 3060 382.5 812 101.5 334 41.7 161 20.1 155 19.4 509 63.6 133 16.6 115 14.4 13382 1672.7
Fremantle 1706 213.2 1020 127.5 2726 340.7 751 93.9 296 37 166 20.7 164 20.5 551 68.9 103 12.9 90 11.2 12293 1536.6
Geelong Cats 1628 203.5 1342 167.7 2970 371.2 749 93.6 274 34.2 157 19.6 140 17.5 460 57.5 132 16.5 103 12.9 12561 1570.1
Gold Coast Suns 1710 213.7 1113 139.1 2823 352.9 679 84.9 262 32.7 164 20.5 154 19.2 487 60.9 103 12.9 112 14 12035 1504.4
GWS Giants 1562 195.2 1092 136.5 2654 331.7 661 82.6 277 34.6 161 20.1 174 21.7 423 52.9 91 11.4 73 9.1 11080 1385
Hawthorn 1731 216.4 1304 163 3035 379.4 716 89.5 336 42 162 20.2 173 21.6 479 59.9 141 17.6 98 12.2 12788 1598.5
Melbourne 1411 176.4 982 122.7 2393 299.1 602 75.2 342 42.7 177 22.1 170 21.2 461 57.6 88 11 69 8.6 10453 1306.6
North Melbourne 1743 217.9 1054 131.7 2797 349.6 735 91.9 342 42.7 199 24.9 165 20.6 434 54.2 123 15.4 102 12.7 12164 1520.5
Port Adelaide 1601 200.1 1244 155.5 2845 355.6 687 85.9 273 34.1 175 21.9 176 22 511 63.9 119 14.9 106 13.2 12136 1517
Richmond 1754 219.2 1121 140.1 2875 359.4 811 101.4 282 35.2 161 20.1 171 21.4 412 51.5 117 14.6 104 13 12321 1540.1
St Kilda 1648 206 1161 145.1 2809 351.1 757 94.6 258 32.2 132 16.5 161 20.1 463 57.9 93 11.6 96 12 11950 1493.7
Sydney Swans 1628 203.5 1279 159.9 2907 363.4 580 72.5 402 50.2 169 21.1 164 20.5 575 71.9 120 15 80 10 12361 1545.1
West Coast Eagles 1607 200.9 1023 127.9 2630 328.7 650 81.2 362 45.2 170 21.2 147 18.4 563 70.4 120 15 114 14.2 11994 1499.2
Western Bulldogs 1567 195.9 1172 146.5 2739 342.4 602 75.2 351 43.9 170 21.2 170 21.2 497 62.1 90 11.2 72 9 11462 1432.7
Totals 29873 207.4 20697 143.7 50570 351.2 12676 88 5567 38.6 2920 20.3 2920 20.3 8782 61 2007 13.9 1761 12.2 217699 1511.8
Player Club Kicks Handballs Disposals Marks Hit-outs Frees for Frees agnst Tackles Goals Behinds Dream Team
TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG
1 Gary Ablett GCFC 143 17.9 106 13.2 249 31.1 31 3.9 0 0 15 1.9 11 1.4 43 5.4 8 1 7 0.9 943 117.9
2 Sam Mitchell HAW 129 16.1 113 14.1 242 30.2 34 4.2 2 0.2 6 0.7 7 0.9 29 3.6 2 0.2 1 0.1 831 103.9
3 Jobe Watson ESS 118 14.7 122 15.2 240 30 27 3.4 0 0 8 1 8 1 23 2.9 9 1.1 13 1.6 822 102.7
4 Dane Swan COLL 150 18.7 87 10.9 237 29.6 46 5.7 1 0.1 8 1 6 0.7 29 3.6 5 0.6 7 0.9 906 113.2
5 Kane Cornes PORT 128 16 103 12.9 231 28.9 49 6.1 0 0 11 1.4 6 0.7 46 5.7 2 0.2 3 0.4 929 116.1
6 Scott Pendlebury COLL 123 15.4 97 12.1 220 27.5 33 4.1 1 0.1 14 1.7 3 0.4 39 4.9 9 1.1 3 0.4 881 110.1
7 Scott Thompson ADEL 125 15.6 92 11.5 217 27.1 45 5.6 1 0.1 10 1.2 14 1.7 29 3.6 3 0.4 4 0.5 801 100.1
8 Josh Kennedy SYD 87 10.9 129 16.1 216 27 20 2.5 0 0 6 0.7 10 1.2 46 5.7 8 1 2 0.2 789 98.6
9 Tom Rockliff BL 102 12.7 114 14.2 216 27 28 3.5 1 0.1 9 1.1 7 0.9 43 5.4 4 0.5 5 0.6 808 101
10 Mathew Stokes GEEL 108 13.5 105 13.1 213 26.6 49 6.1 1 0.1 8 1 7 0.9 14 1.7 8 1 2 0.2 775 96.9
11 Daniel Hannebery SYD 106 13.2 103 12.9 209 26.1 33 4.1 0 0 8 1 6 0.7 23 2.9 10 1.2 5 0.6 770 96.2
12 Andrew Swallow NMFC 107 13.4 100 12.5 207 25.9 32 4 0 0 21 2.6 12 1.5 52 6.5 1 0.1 3 0.4 819 102.4
13 Kieren Jack SYD 114 14.2 92 11.5 206 25.7 18 2.2 0 0 9 1.1 5 0.6 59 7.4 6 0.7 3 0.4 849 106.1
14 Brendon Goddard ESS 132 16.5 74 9.2 206 25.7 48 6 3 0.4 6 0.7 9 1.1 28 3.5 5 0.6 4 0.5 816 102
15 Travis Boak PORT 130 16.2 75 9.4 205 25.6 35 4.4 0 0 16 2 9 1.1 33 4.1 7 0.9 3 0.4 811 101.4
16 Jack Steven STK 113 14.1 92 11.5 205 25.6 34 4.2 0 0 9 1.1 8 1 27 3.4 4 0.5 4 0.5 746 93.2
17 Grant Birchall HAW 127 15.9 76 9.5 203 25.4 43 5.4 0 0 1 0.1 4 0.5 13 1.6 4 0.5 1 0.1 728 91
18 Michael Barlow FRE 100 12.5 100 12.5 200 25 34 4.2 16 2 5 0.6 4 0.5 47 5.9 2 0.2 3 0.4 814 101.7
19 Jarrad McVeigh SYD 108 13.5 92 11.5 200 25 32 4 0 0 3 0.4 10 1.2 30 3.7 12 1.5 3 0.4 772 96.5
20 David Zaharakis ESS 116 14.5 81 10.1 197 24.6 35 4.4 0 0 4 0.5 6 0.7 20 2.5 4 0.5 9 1.1 714 89.2
Totals 29873 6 20697 4.2 50570 10.1 12676 2.6 5567 1.2 2918 0.6 2900 0.6 8782 1.8 2007 0.4 1424 0.3 217420 44