BIGGEST WINS
1 – 162 v Sydney (Gabba) Rd 8 1993
2 – 109 v Fitzroy (Gabba) Rd 5 1996
3 – 97 v Carlton (Gabba) SF 1996
4 – 87 v Footscray (Gabba) Rd 1 1996
4 – 87 v Fitzroy (OO) Rd 20 1996
6 – 83 v North Melbourne (Carrara) Rd 18 1989
7 – 77 v Richmond (Gabba) Rd 20 1995
7 – 77 v Melbourne (Gabba) Rd 12 1996
9 – 66 v Geelong (Carrara) Rd 19 1990
10 – 65 v Fitzroy (Gabba) Rd 16 1991
BIGGEST LOSSES
1 – 164 v Geelong (Carrara) Rd 7 1992
2 – 140 v Essendon (MCG) Rd 9 1988
3 – 131 v West Coast (WACA) Rd 20 1992
4 – 129 v Geelong (Kardinia Park) Rd 8 1989
5 – 120 v St Kilda (Moorabbin) Rd 22 1991
6 – 118 v West Coast (WACA) Rd 3 1988
7 – 116 v Essendon (MCG) Rd 14 1993
8 – 108 v St Kilda (Moorabbin) Rd 10 1992
9 – 104 v Fitzroy (Princess Park) Rd 21 1993
10 – 103 v Carlton (Princess Park) Rd 10 1987
HIGHEST SCORE
1 – 33.21 (219) v Sydney (Gabba) Rd 8 1993
2 – 29.13 (187) v Fitzroy (OO) Rd 20 1996
3 – 26.14 (170) v Fitzroy (Gabba) Rd 16 1991
3 – 26.14 (170) v Carlton (Gabba) SF 1996
5 – 26.13 (169) v Richmond (MCG) Rd 22 1987
6 – 26.12 (168) v Sydney (SCG) Rd 11 1991
7 – 25.17 (167) v North Melb (Carrara) Rd 18 1989
8 – 25.13 (163) v Geelong (Carrara) Rd 19 1990
8 – 25.14 (163) v West Coast (Gabba) Rd 17 1996
10 – 24.16 (160) v Richmond (Gabba) Rd 20 1995
HIGHEST OPPOSITION SCORE
1 – 37.17 (239) v Geelong (Carrara) Rd 7 1992
2 – 29.20 (194) v Essendon (MCG) Rd 9 1988
3 – 29.18 (192) v West Coast (WACA) Rd 3 1988
4 – 27.28 (190) v Geelong (Gabba) Rd 3 1991
5 – 29.12 (186) v West Coast (WACA) Rd 20 1992
6 – 27.22 (184) v Carlton (Princess Park) Rd 10 1987
7 – 26.23 (179) v Geelong (Kardinia Park) Rd 8 1989
8 – 27.17 (179) v Carlton (Princess Park) Rd 15 1992
9 – 27.12 (174) v St Kilda (23/91), Moorabbin
10 – 26.16 (172) v Collingwood (Carrara) Rd 20 1991
LOWEST BEARS SCORE
1 – 2.5 (17) v Hawthorn (Princess Park) Rd 12 1988
2 – 3.8 (26) v Richmond (MCG) Rd 11 1989
3 – 3.9 (27) v Essendon (Windy Hill) Rd 13 1987
4 – 4.6 (30) v Melbourne (MCG) Rd 5 1994
5 – 4.11 (35) v Hawthorn (Waverley) Rd 13 1989
6 – 4.12 (36) v Footscray (WO) Rd 16 1996
7 – 5.8 (38) v Hawthorn (Princess Park) Rd 4 1990
7 – 5.8 (38) v Carlton (Gabba) Rd 11 1996
9 – 4.15 (39) v Essendon (MCG) Rd 14 1993
10 – 5.11 (41) v Melbourne (MCG) Rd 4 1988
LOWEST OPPOSITION SCORE
1 – 3.4 (22) v Footscray (WO) Rd 16 1996
2 – 5.11 (41) v Hawthorn (Gabba) Rd 7 1996
3 – 5.15 (45) v Richmond (MCG) Rd 11 1989
3 – 5.15 (45) v St Kilda (Waverley) Rd 19 1994
5 – 6.10 (46) v Adelaide (FP) Rd 17 1995
5 – 6.10 (46) v Melbourne (Gabba) Rd 12 1996
7 – 6.13 (49) v Fitzroy (Gabba) Rd 5 1996
8 – 6.15 (51) v Footscray (Carrara) Rd 6 1989
9 – 7.11 (53) v Richmond (OO) Rd 18 1996
10 – 8.9 (57) v Sydney (Gabba) Rd 8 1993
HIGHEST LOSING SCORE
1 – 143 v North Melbourne (MCG) Rd 1 1993
2 – 126 v Geelong (Gabba) Rd 5 1993
3 – 119 v West Coast (Carrara) Rd 20 1987
4 – 114 v Fitzroy (Carrara) Rd 4 1987
4 – 114 v Fitzroy (Carrara) Rd 12 1989
6 – 113 v North Melbourne (Carrara) Rd 14 1987
6 – 113 v Melbourne (MCG) Rd 7 1991
8 – 112 v Essendon (Windy Hill) Rd 21 1991
9 – 110 v Adelaide (FP) Rd 6 1994
10 – 109 v Geelong (Carrara) Rd 10 1988
LOWEST WINNING SCORE
1 – 36 v Footscray (WO)
2 – 55 v St Kilda (Waverley) Rd 19 1994
3 – 59 v Footscray (Carrara) Rd 6 1989
4 – 65 v Fitzroy (Gabba) Rd 18 1994
5 – 70 v Richmond (OO) Rd 18 1996
6 – 71 v Fremantle (Gabba) Rd 21 1996
7 – 72 v Footscray (Carrara) Rd 7 1988
8 – 76 v Adelaide (FP) Rd 17 1995
9 – 77 v Hawthorn (Carrara) Rd 20 1989
9 – 77 v North Melbourne (OO) Rd 19 1996
CLOSE FINISHES – WON*
1pt – v Footscray (Carrara) Rd 7 1988
1pt – v Fremantle (Gabba) Rd 21 1996
1pt – v Essendon (Gabba) QF 1996
2pts – v Fitzroy (Carrara) Rd 6 1988
2pts – v Melbourne (Gabba) Rd 3 1993
3pts – v Carlton (Princess Park) Rd 10 1989
4pts – v St Kilda (Carrara) Rd 16 1989
5pts – v Melbourne (Carrara) Rd 5 1987
5pts – v Sydney (Gabba) Rd 3 1995
7pts – v Carlton (Carrara) Rd 18 1991
7pts – v Fitzroy (Waverley) Rd 18 1994
7pts – v Hawthorn (Gabba) Rd 16 1995
8pts – v Footscray (Carrara) Rd 6 1989
8pts – v Sydney (Carrara) Rd 7 1990
9pts – v St Kilda (Moorabbin) Rd 5 1988
10pts – v Collingwood (Gabba) Rd 8 1996
CLOSE FINISHES – LOST*
1pt – v Geelong (Gabba) Rd 5 1993
3pts – v Carlton (Carrara) Rd 21 1988
3pts – v Adelaide (FP) Rd 21 1994
4pts – v Sydney (Carrara) Rd 22 1988
4pts – v Hawthorn (Carrara) Rd 15 1992
5pts – v Footscray (WO) Rd 9 1991
7pts – v Richmond (Carrara) Rd 10 1991
8pts – v Collingwood (Carrara) Rd 1 1988
8pts – v Adelaide (FP) Rd 14 1996
9pts – v West Coast (WACA) Rd 16 1988
9pts – v West Coast (Subiaco) Rd 12 1994
* The Bears also played a draw against West Coast at Carrara in Rd 5 1992 and against Geelong at Kardinia Park in Rd 10 1996.
LONGEST WINNING STREAKS
Longest Winning Streak
7 games – Rd 15 1996 to Rd 21 1996
Longest Home Winning Streak
6 games – Rd 12 1996 to SF 1996*
Longest Away Winning Streak
4 games – Rd 16 1996 to Rd 20 1996
LONGEST LOSING STREAKS
Longest Losing Streak
12 games – Rd 20 1990 to Rd 10 1991
Longest Home Losing Streak
5 games – Rd 16 1987 to Rd 1 1988
Longest Away Losing Streak
18 games – Rd 20 1992 to Rd 8 1994