Sport.Navigation

New Top Leader

 

 

NSW/ACT RamsNSW/ACT


Final Word

“The championships present a fantastic opportunity for our players to test their abilities against the best in the land, and we believe many have the attributes to stand up, be super competitive and turn heads.”

Jason Saddington, Coach of NSW/ACT

 
Follow us on Twitter
 

 

Craig MollerPlayer to Watch: Craig Moller


"At 204cm Craig has outstanding athletic ability, testing extremely well in sprint, agility and vertical jump protocols.  Possessing versatility, and a long reach, Craig has been dynamic as a ruckman and goal kicking forward."

Jason Saddington


NSW/ACT Squad 2012


Number Name D.O.B. Height (cm)
Weight (kg)
Local Club
1 Doug BOND 19 May 95 177 63 Geelong/Deniliquin Rams
7 Michael GIBBONS 15 May 94 173 68 Murray/Lavington
9 Ben VILE 16 May 94 194 82 Murray/Albury
10 Zachary WILLIAMS 20 Sept 94 183 80 Narrandera
11 Tom HARGREAVE 4 July 94 182 77 Murray/Lavington
12 Joshua ROBINSON 3 April 94 178 71 Murray/Albury
13 Jim GRILLS 11 July 94 184 73 Murray/Holbrook
14 Henry DELVES 8 April 95 192 88 Geelong/Griffith
15 Nicholas PLEMING 5 April 94 181 77 Coolamon
16 Jake BARRETT 8 Nov 95 182 77 Temora
17 Jydon NEAGLE 29 Aug 94 185 77 Murray/Wodonga Raiders
18 John HAGGERTY 6 Feb 95 194 87 Sydney Uni
19 Stephen WRAY 15 Apr 94 182 77 Pennant Hills
20 Daniel ROBINSON 3 July 94 184 84 Oakleigh/Xavier
21 Thomas HEAD 26 May 94 196 92 Sydney Hills
22 Jordan WEIR 1 Aug 94 192 81 North Shore
23 Stuart TURNER 28 July 94 185 78 Sydney Hills
24 Benjamin WHARTON 28 Dec 94 183 86 Campbelltown
25 Jordan WEST 4 Jan 94 197 95 St George
26 Jackson DWYER 19 Jun 94 171 63 Sydney Hills
27 Christian BURGESS 17 Mar 94 174 68 Bendigo/Echuca
28 Lonnie HAMPTON 29 Jan 94 169 65 Murray/Albury
29 Samuel CLYNE 6 Dec 94 175 69 Bendigo/Wentworth
30 Kristian CARY 15 Mar 95 182 76 Murray/North Albury
34 Brandon JACK 25 May 94 182 75 Pennant Hills
35 Bradley PLUG 3 Jan 94 180 73 Balmain
36 Dylan ROOS 5 July 94 182 75 UNSW-ES
37 Zachary KEOGH 13 Oct 94 179 77 Calder/Assumption
38 Sam JENSEN 22 Jul 94 172 75 Queanbeyan
39 Lachlan HARPER 6 Nov 94 177 73 Belconnen
40 Max KING 24 Sept 95 199 81 Wagga Tigers
42 Liam FLAHERTY 14 Nov 93 194 87 Eastlake
43 Caleb VEARING 9 July 94 184 77 Oakleigh/Xavier
44 Craig MOLLER 22 Aug 94 203 84 Sydney Uni
45 Jack BAKER 24 Sept 94 190 82 Belconnen
46 Jedd CLOTHIER 5 May 95 188 87 Belconnen
47 Iain McGILLIVRAY 21 Feb 94 201 91 Murray/Corowa-Ruth
48 Jordan TAYLOR 8 Apr 94 189 81 Murray/Finley
49 Joseph REDFERN 18 Nov 94 187 85 Sydney Hills
50 Dean ROBERTSON 21 Aug 94 199 92 Ballarat/Redan

Latest Video - Sidebar

Good as Golby

Mitch Golby is this week's AFL NAB Rising Star nominee

Tuesday's news wrap

Dees co-captain Jack Grimes faces the music, plus more

It's Your Call

Round eight's controversial umpire decisions explained

Access All Areas

Darcy tees off on Carlton and worst decision of the year

Mobile Promo - Sidebar

Sensis Ad1

Sensis Ad2

AFL.com.au Network

AFL Network News