Sport.Navigation

New Top Leader

 

 

NT ThunderNorthern Territory


The Final Word

"We will be looking to our leaders — our second and third-year players — to stand up, but it will take an even contribution if we are to be successful."

Brenton Toy, Coach of Northern Territory

 
Follow us on Twitter
 

 

Jed AndersonPlayers to Watch: Jed Anderson


"2011 All Australian as a bottom aged player, selected in the AIS Academy, 2 time Premiership player with the NTFC in the NEAFL (Northern League & Cross Conference). Has continued to grow in strength, confidence and ability. Possesses an uncanny ability to read the play, rarely beaten in contested situations and has outstanding leadership qualities."


Ben RioliBen Rioli


"A late developer but has made his mark in back pocket for the Territory Thunder in the NEAFL Season. Although slightly built he has a rare sense for the game. His composure, courage and run from defence earned him the NEAFL Round 6 Rising Star Nomination and was inspirational in the Thunder’s come from behind win against the Sydney Swans Reserves. Football character of the highest order – Rioli is certainly one to watch."

Brenton Toy

Northern Territory Squad 2012


Number Name D.O.B. Height (cm)
Weight (kg)
Local Club
1 Braedon McLEAN 09/11/94 178 75 Waratah Football Club /NTFC
2 Roy ASSAN 21/07/94 176 80 Big River Hawks Football Club
3 Dylan ALICE 24/11/93 184 79 Ltyentye Apurte Football Club
4 Sam AUTIO 17/03/94 190 80 Palmerston Magpies Football Club
5 Jed ANDERSON 16/02/94 178 75 Darwin Football Club/NTFC
6 Dominic BARRY 07/03/94 183 78 Alice Springs/St Patrick’s
7 Jack McEWIN 22/05/93 180 77 Waratah Football Club /NTFC
8 Mitch KING 11/08/94 198 100 Waratah Football Club
9 Jarrod STOKES 15/12/94 175 63 Darwin Football Club /NTFC
10 Matthew CUBIS 31/03/94 171 67 Palmerston Magpies/MGC
11 Louis EGGER 05/06/93 184 74 Federal Football Club /NTFC
12 Daniel STAFFORD 23/12/93 195 80 Anmatjere
13 Quintin GURRUWIWI 08/07/94 175 60 Galiwinku Tigers
14 Anthony TIPUNGWUTI 22/04/93 174 72 Tiwi Bombers/Gippsland Power
15 Allistair DARCY 15/06/95 185 60 Waratah Football Club
16 Jack LONG 25/05/94 180 78 St Mary’s Football Club
17 Josh LIDGERWOOD 20/10/94 176 70 St Mary’s Football Club
18 Damien WILLIAMS 21/11/93 180 69 Darwin Football Club /NTFC
19 Toshie Kunoth 18/03/93 188 75 Federal Football Club
20 Troy LAWTON 13/06/94 180 75 Rovers Football Club
21 Jake NEADE 29/03/94 170 64 West Alice Football Club/St Patrick’s
22 Sam HOCKING 16/07/94 179 70 Palmerston Magpies Football Club
23 Phillip O’KEEFE 15/10/94 188 88 Tennant Creek
25 Riley ROSS 25/03/95 175 60 Big River Hawks Football Club
26 Joseph COLLINSON 12/10/93 177 63 Darwin Football Club/NTFC
27 Aiden PLUMMER 14/10/94 188 80 Tennant Creek
28 Aaron POLLARD 03/07/94 176 70 Darwin Football Club
29 Abraham ANKERS 08/04/95 171 60 Federal Football Club
30 Jack HATCHER 11/09/94 172 68 Waratah Football Club
31 Jason PURUNTATMERI 23/01/93 180 75 St Mary’s Football Club
32 Joe ROBERTS 30/06/94 183 75 Federal Football Club
33 Ben RIOLI 09/10/93 179 61 St Mary’s Football Club
34 Willy RIOLI 04/06/95 180 80 St Mary’s Football Club
35 Kevin RENEHAN 16/04/94 183 75 Pioneer Football Club
36 Joe THOMPSON 01/11/94 178 75 Palmerston Magpies Football Club
37 Nathan WOODLEY 19/09/94 176 68 St Mary’s Football Club
38 Errin WASLEY-BLACK 20/01/95 188 75 Rovers Football Club
39 Lachie BRAND 22/07/94 177 90 Rovers Football Club
40 Jack WILLIAMS 21/04/94 180 78 St Mary’s Football Club

Latest Video - Sidebar

Good as Golby

Mitch Golby is this week's AFL NAB Rising Star nominee

Tuesday's news wrap

Dees co-captain Jack Grimes faces the music, plus more

It's Your Call

Round eight's controversial umpire decisions explained

Access All Areas

Darcy tees off on Carlton and worst decision of the year

Mobile Promo - Sidebar

Sensis Ad1

Sensis Ad2

AFL.com.au Network

AFL Network News