Sport.Navigation

New Top Leader

 

 

Queensland ScorpionsQueensland


Final Word

"Queensland has shown it is quite capable of delivering talent to AFL clubs. There are 50 Queenslanders on AFL lists, and we hope to see many from the 2012 group follow in the footsteps of Queenslanders before them."

Ray Windsor, Coach of Queensland

 
Follow us on Twitter
 

 

Andrew BostonPlayer to Watch: Andrew Boston


"A Queensland Scorpions representative in his 17th year, he is now in his second full year of senior NEAFL football and is now an established member of the Broadbeach FC. He is an exciting midfielder, with very good skills on both sides of his body. He has great leadership skills, a great thirst to succeed and he also has the ability to kick a bag of goals, as has been evident in the NEAFL competition so far this year."

Ray Windsor

Queensland Squad 2012


Number Name D.O.B. Height (cm)
Weight (kg)
Local Club
1 Josh Smith 2/01/94 178 76 Morningside
2 James Ives 22/03/94 176 77 Aspley
3 Daniel  Van De Werken 22/08/94 177 73 Southport
4 Rhys  Power 9/09/94 177 70 Morningside
5 Sam Gribble 23/02/95 179 78 Sandgate
6 Isaac Conway 29/05/95 183 82 Aspley
7 Brian Coleman-Broome 9/04/94 181 79 Morningside
8 Jesse Wallin 1/02/93 182 78 Morningside
9 Alex Hall 30/01/93 179 74 Morningside
10 Josh Wagner 24/06/94 186 77 Aspley
11 Tyler Jones 3/02/94 182 80 Redland
12 Andrew Boston 23/03/94 180 75 Broadbeach
13 Jamie Skennar 17/01/94 181 71 Broadbeach
14 Jarred Ellis 18/09/95 185 75 Broadbeach
15 Aliir Aliir 3/09/94 193 82 Aspley
16 Tom Overington 11/04/94 183 85 Mt Gravatt
17 John Macansh 17/12/93 183 76 Curra Swans T'ville
18 Clay Cameron 27/05/94 191 83 Mt Gravatt
19 Aden Rutledge 12/06/95 190 83 Sandgate
20 Michael Wyld 20/07/94 187 84 Morningside
21 Sam Henry 28/06/93 190 79 Aspley
22 Jermaine Wardle 5/11/94 188 86 Labrador
23 Jordon Bourke 11/11/94 193 83 Morningside
24 Jordan Bain 14/10/93 192 88 Redland
25 Cain  Tickner 17/04/95 193 89 Noosa
26 Ryan Johnson 12/09/93 191 91 Morningside
27 Kieran Brennan 11/02/94 199 93 Broadbeach
28 Jono Freeman 27/04/94 196 90 Noosa
29 Will Wolbers 8/04/93 202 99 Morningside
30 Daniel  Brown 26/04/94 175 72 Aspley
31 Lachlan Niland-Rowe 15/04/95 187 75 Aspley
32 Tom Davidson 17/03/94 179 79 Broadbeach
33 Bill  Pendlebury 19/05/95 179 80 Morningside
34 Jackson Gray 17/03/95 201 80 Aspley
35 Jackson Starcevich 18/07/93 196 81 Morningside
36 Zac  Southern 3/06/95 190 76 Nambour
37 Angus Watts 17/03/95 194 78 Labrador
38 Jarred Klessens 17/04/95 189 80 Labrador
39 Daniel  Daye 6/02/94 181 72 Morningside
40 Damien  Dewis 10/02/94 188 80 Labrador
 

Latest Video - Sidebar

Good as Golby

Mitch Golby is this week's AFL NAB Rising Star nominee

Tuesday's news wrap

Dees co-captain Jack Grimes faces the music, plus more

It's Your Call

Round eight's controversial umpire decisions explained

Access All Areas

Darcy tees off on Carlton and worst decision of the year

Mobile Promo - Sidebar

Sensis Ad1

Sensis Ad2

AFL.com.au Network

AFL Network News