Sport.Navigation

New Top Leader

 

 

South AustraliaSouth Australia


The Final Word

"This group seems fairly even, with great depth in the midfield. There have been positive signs through the academy phase and trial matches, enabling us to view a number of players in a variety of roles. Finishing off with Western Australia and Victoria Country in Melbourne will be an
exciting conclusion."

Brenton Phillips, Coach of South Australia

 
Follow us on Twitter
 

 

Jimmy ToumpasPlayer to Watch: Jimmy Toumpas


"A skilful, hard inside running midfielder who kicks goals. His ability to be calm under pressure showed in the 2011 SANFL Grand Final for Woodville West Torrens."

Brenton Phillips


South Australia Squad 2012


Number
Name
D.O.B.
Height (cm)
Weight (kg)
Local Club
1 Nathan BROWN 19 April 1994 169 68 West Adelaide/Loxton North
2 Jimmy TOUMPAS 2 January 1994 183 77 WWT/Flinders Park
3 Travis SCHILLER 5 June 1994 173 72 Central District/Nuriootpa
4 Ben KENNEDY 3 March 1994 174 76 Glenelg/Brighton
5 Dwayne WILSON 17 January 1995 177 72 Sturt/Imperials
6 Nick AMATO 15 October 1994 176 74 North Adelaide/Walkerville
7 Sam COLQUHOUN 20 December 1994 179 72 Central District/Angaston
8 Billy HAYES 25 February 1994 176 73 Glenelg/Bordertown
9 Alex SPINA 27 June 1995 179 70 North Adelaide/Gaza
11 Harley MONTGOMERY 20 February 1994 177 75 Sturt/Echunga
12 Nathan STARK 19 July 1994 177 70 Glenelg/North Gambier
13 Trent DUMONT 30 June 1995 184 85 Norwood/Golden Grove
14 Oliver JOHNSON 29 March 1994 181 74 West Adelaide/Flinders Park
15 Matthew McDONOUGH 26 January 1994 180 85 WWT/Flinders Park
16 James AISH 8 November 1995 183 72 Norwood/Payneham NU
17 Emmanuel IRRA 25 March 1994 179 80 South Adelaide/Port Noarlunga
18 Fred BEYTELL 24 March 1994 181 81 Norwood/Golden Grove
19 Steven BALDASSO 10 October 1994 183 73 Norwood/Payneham NU
20 Tim BROOMHEAD 22 March 1994 182 73 Port Adelaide/Port District
21 Luke DUNSTAN 29 January 1995 184 82 WWT/South Clare
23 Tullio DEMATTEIS 12 May 1994 184 72 Norwood/Rostrevor
24 Tim OBRIEN 28 March 1994 192 81 Glenelg/West Gambier
25 Troy MENZEL 22 September 1994 186 77 Central District/Golden Grove
26 Sam MAYES 20 May 1994 187 78 North Adelaide/Port
27 Luke REYNOLDS 9 January 1995 186 85 Port Adelaide/North Haven
28 Tim SUMNER 9 October 1994 187 83 WWT/Woodville South
29 Matt SCHARENBERG 18 September 1995 189 88 Glenelg/PHOS Camden
30 Tasman FITZGERALD 17 March 1994 194 88 WWT/Central Eyre
31 Brodie MURDOCH 21 January 1994 187 85 Glenelg/Port MacDonnell
32 Darcy HOURIGAN 18 September 1995 190 94 South Adelaide/Strathalbyn
33 Tom SCHOTT 27 April 1994 189 78 West Adelaide/Henley
34 Kaiden BRAND 8 April 1994 197 84 West Adelaide/Berri
35 Thomas WHITTLESEA 28 March 1994 190 81 WWT/Burra Booborowie Hallet
36 Matthew WALLIS 16 January 1994 190 84 Norwood/Mount Burr
37 Jarrad LIENERT 5 August 1994 191 80 Sturt/Imperials
38 Tom CARTER 17 August 1994 194 95 West Adelaide/Brighton
39 Ethan GILL 31 December 1994 193 95 Glenelg/Lucindale
40 Aaron LUCCON 21 April 1994 196 91 Norwood/Athelstone
41 Jake ATKINSON 13 April 1994 198 89 Sturt/Unley
42 Brodie GRUNDY 15 April 1994 202 100 Sturt/Cabra

Latest Video - Sidebar

Good as Golby

Mitch Golby is this week's AFL NAB Rising Star nominee

Tuesday's news wrap

Dees co-captain Jack Grimes faces the music, plus more

It's Your Call

Round eight's controversial umpire decisions explained

Access All Areas

Darcy tees off on Carlton and worst decision of the year

Mobile Promo - Sidebar

Sensis Ad1

Sensis Ad2

AFL.com.au Network

AFL Network News