Sport.Navigation

New Top Leader

 

 

Vic CountryVic Country


The Final Word

"We are looking forward to a new era for Vic Country and watching players succeed. I’m hoping there are plenty more Selwood brothers and Dustin Martins in this year’s group.

Mark Ellis, Coach of Vic Country

 
Follow us on Twitter
 

 

Lachie WhitfieldPlayer to Watch: Lachie Whitfield


"An AIS –AFL participant who has had great success at past years at National level, good decision maker with great poise. Looking forward to his leadership qualities this year."

Mark Ellis

Vic Country Squad 2012


Number
Name
D.O.B.
Height (cm)
Weight (kg)
Local Club
1 Billy HARTUNG 24 Jan 95 176 67 Dandenong/Mornington
2 Sam HEAVYSIDE 9 Jul 94 177 69 Bendigo/Strathfieldsaye
3 Clayton McCARTNEY 11 Jun 95 179 70 Dandenong/Cranbourne
4 Matt CROUCH 21 Apr 95 182 72 North Ballarat/Beaufort
5 Lewis TAYLOR 17 Feb 95 173 72 Geelong/Terang-Mortlake
6 Sam MARTYN 08 Jan 94 176 74 Murray/Benalla
7 Zak SHERMAN 13 Jul 94 180 74 Geelong/St Marys
8 Nick TUDDENHAM 24 Feb 94 177 74 Dandenong/Langwarrin
9 Lachlan WHITFIELD 18 Jul 94 184 74 Dandenong/Mornington
10 Tyler BLAKE 21 Mar 94 183 75 North Ballarat/Horsham
11 Nicholas GRAHAM 12 Jun 94 182 76 Gippsland/Traralgon Tyers United
12 Ben KEARNS 12 Nov 94 183 73 Gippsland/Churchill
13 Josh SAUNDERS 31 Aug 94 180 76 Geelong/Geelong Amateurs
14 Josh SCOTT 8 Mar 94 190 76 Gippsland/Lakes Entrance
15 James TSITAS 3 Mar 95 180 76 Geelong/Grovedale
16 Nic BOURKE 22 Feb 95 186 77 Geelong/Kolora-Noorat
17 Taylor GARNER 08 Jan 94 186 77 Dandenong/Rowville
18 Louis HERBERT 27 Jun 94 186 70 North Ballarat/Sth Warnambool
19 Mason WOOD 13 Sep 93 190 78 Geelong/Geelong Amateurs
20 Nathan WRIGHT 16 Feb 94 183 78 Dandenong/Bewick
21 Matthew BRETT 2 Aug 94 188 79 Murray/Shepparton Utd
22 Nick RIPPON 04 Jan 94 176 79 North Ballarat/East Ballarat
23 Nathan DRUMMOND 19 Jan 95 181 80 Murray/Shepparton Bears
24 Dallas WILLSMORE 29 May 95 190 80 North Ballarat/Walpuup Underbool
25 Brody MAHONEY 02 Feb 94 180 83 Geelong/Colac
26 Michael CLOSE 30 Jul 94 195 82 North Ballarat/Harrow-Balmoral
27 Darcy GARDINER 22 Sep 95 190 82 Geelong/Queenscliff
28 Ryley HALL 14 Feb 94 185 80 Gippsland/Orbost/Snowy Rovers
29 Jason PONGRACIC 21 Apr 94 182 86 Dandenong/Koo Wee Rup
30 Ryan MORRISON 06 Mar 94 190 83 Dandenong/Narre Warren
31 Billy ROLFE 16 Feb 94 181 83 Dandenong/Frankston YCW
32 Tanner SMITH 08 Mar 94 194 83 North Ballarat/Kalkee
33 Oliver WINES 07 Oct 94 185 83 Bendigo/Echuca
34 Lewis PIERCE 16 Nov 94 202 87 Dandenong/Mt Eliza
35 Tom CLUREY 23 Mar 94 193 85 Murray/Katamatite
36 Tim MEMBREY 26 May 94 188 87 Gippsland/Traralgon
37 Cam WILLIAMS 09 Oct 93 196 88 Geelong/Geelong Amateurs
38 Jack LESLIE 27 Apr 95 196 91 Gippsland/Sale
39 Jake STRINGER 25 Apr 94 191 91 Bendigo/Eaglehawk
40 Tony LOCKYER 06 Mar 93 185 98 North Ballarat/Sebastopol

Latest Video - Sidebar

Good as Golby

Mitch Golby is this week's AFL NAB Rising Star nominee

Tuesday's news wrap

Dees co-captain Jack Grimes faces the music, plus more

It's Your Call

Round eight's controversial umpire decisions explained

Access All Areas

Darcy tees off on Carlton and worst decision of the year

Mobile Promo - Sidebar

Sensis Ad1

Sensis Ad2

AFL.com.au Network

AFL Network News