The 2015 Brownlow Medal count has not started at this time.Check back from 8:15pm AEST on September 22th for live coverage of every vote as they are read out.
CARL v RICH 11.12 (78) 15.15 (105)
MEL v GC 17.13 (115) 13.11 (89)
SS v ESS 10.12 (72) 9.6 (60)
BL v COLL 11.8 (74) 12.14 (86)
WB v WCE 14.13 (97) 14.3 (87)
STK v GWS 11.12 (78) 12.15 (87)
ADEL v NM 21.14 (140) 9.9 (63)
FREM v PA 11.9 (75) 10.8 (68)
HAW v GEEL 17.21 (123) 8.13 (61)
WCE v CARL 20.11 (131) 9.8 (62)
RICH v WB 9.12 (66) 12.13 (85)
GWS v MEL 15.11 (101) 8.8 (56)
COLL v ADEL 9.9 (63) 12.18 (90)
PA v SS 10.16 (76) 16.8 (104)
GC v STK 6.8 (44) 14.8 (92)
GEEL v FREM 9.6 (60) 15.14 (104)
ESS v HAW 12.6 (78) 11.10 (76)
NM v BL 20.13 (133) 7.9 (51)
COLL v STK 21.14 (140) 10.6 (66)
CARL v ESS 11.18 (84) 16.9 (105)
ADEL v MEL 12.8 (80) 7.13 (55)
SS v GWS 16.15 (111) 12.18 (90)
NM v PA 16.9 (105) 17.11 (113)
BL v RICH 8.10 (58) 21.11 (137)
HAW v WB 19.13 (127) 8.9 (57)
GEEL v GC 16.9 (105) 13.18 (96)
WCE v FREM 12.9 (81) 17.9 (111)
RICH v MEL 6.15 (51) 12.11 (83)
ESS v COLL 12.9 (81) 18.13 (121)
STK v CARL 6.13 (49) 9.15 (69)
GWS v GC 16.23 (119) 7.11 (53)
PA v HAW 15.9 (99) 13.13 (91)
FREM v SS 11.8 (74) 8.12 (60)
BL v WCE 9.11 (65) 17.16 (118)
GEEL v NM 9.13 (67) 12.11 (83)
WB v ADEL 18.17 (125) 10.8 (68)
CARL v COLL 6.9 (45) 18.12 (120)
RICH v GEEL 11.10 (76) 12.13 (85)
SS v WB 10.13 (73) 11.11 (77)
GC v BL 18.10 (118) 7.12 (54)
NM v HAW 10.10 (70) 19.16 (130)
WCE v GWS 18.12 (120) 4.9 (33)
MEL v FREM 6.14 (50) 18.10 (118)
STK v ESS 11.14 (80) 11.16 (82)
ADEL v PA 13.13 (91) 18.7 (115)
COLL v GEEL 8.11 (59) 15.10 (100)
NM v RICH 16.13 (109) 10.14 (74)
WB v STK 13.9 (87) 14.10 (94)
GWS v HAW 16.12 (108) 14.14 (98)
GC v ADEL 11.12 (78) 18.11 (119)
MEL v SS 7.8 (50) 12.16 (88)
FREM v ESS 12.8 (80) 7.10 (52)
CARL v BL 11.9 (75) 12.12 (84)
PA v WCE 10.8 (68) 11.12 (78)
ESS v NM 12.10 (82) 13.15 (93)
ADEL v STK 18.11 (119) 10.13 (73)
HAW v MEL 24.11 (155) 7.8 (50)
CARL v GWS 9.3 (57) 19.21 (135)
SS v GEEL 18.12 (120) 11.11 (77)
WCE v GC 21.9 (135) 6.7 (43)
WB v FREM 14.4 (88) 15.11 (101)
RICH v COLL 16.9 (105) 15.10 (100)
BL v PA 15.12 (102) 8.17 (65)
GEEL v CARL 22.8 (140) 9.9 (63)
STK v WCE 12.6 (78) 20.11 (131)
GWS v ADEL 16.12 (108) 12.12 (84)
GC v COLL 9.9 (63) 20.12 (132)
HAW v SS 9.15 (69) 11.7 (73)
FREM v NM 17.13 (115) 5.12 (42)
ESS v BL 21.10 (136) 12.6 (78)
MEL v WB 15.13 (103) 9.10 (64)
PA v RICH 5.13 (43) 11.10 (76)
SS v CARL 19.8 (122) 9.8 (62)
HAW v GC 14.9 (93) 6.4 (40)
MEL v PA 8.6 (54) 18.7 (115)
WB v GWS 16.17 (113) 11.2 (68)
RICH v ESS 10.12 (72) 8.11 (59)
ADEL v FREM 7.15 (57) 10.8 (68)
BL v STK 13.8 (86) 16.12 (108)
COLL v NM 17.10 (112) 14.11 (95)
WCE v GEEL 16.24 (120) 10.4 (64)
FREM v RICH 10.10 (70) 15.7 (97)
CARL v ADEL 14.6 (90) 14.15 (99)
GC v SS 5.11 (41) 13.15 (93)
ESS v GEEL 7.11 (53) 19.8 (122)
PA v WB 16.4 (100) 9.8 (62)
GWS v BL 14.13 (97) 10.7 (67)
NM v WCE 13.7 (85) 10.15 (75)
STK v HAW 10.9 (69) 20.12 (132)
MEL v COLL 13.7 (85) 17.8 (110)
PA v GEEL 11.3 (69) 14.8 (92)
GC v FREM 7.4 (46) 6.17 (53)
WCE v ESS 14.12 (96) 6.10 (46)
NM v SS 10.15 (75) 14.7 (91)
COLL v GWS 18.11 (119) 11.11 (77)
STK v MEL 12.13 (85) 12.11 (83)
ADEL v HAW 12.13 (85) 17.12 (114)
RICH v WCE 10.10 (70) 13.12 (90)
CARL v PA 17.8 (110) 16.10 (106)
GWS v NM 8.13 (61) 18.9 (117)
WB v BL 22.14 (146) 11.8 (74)
GEEL v MEL 13.11 (89) 18.5 (113)
FREM v COLL 12.8 (80) 11.7 (73)
SS v RICH 11.11 (77) 14.11 (95)
HAW v ESS 7.14 (56) 9.8 (62)
BL v ADEL 14.19 (103) 9.15 (69)
STK v WB 7.14 (56) 9.8 (62)
CARL v GC 14.19 (103) 9.15 (69)
SS v PA 14.10 (94) 12.12 (84)
COLL v HAW 12.19 (91) 15.11 (101)
RICH v GWS 10.18 (78) 10.9 (69)
GC v NM 19.11 (125) 10.10 (70)
WB v CARL 9.10 (64) 7.11 (53)
MEL v WCE 9.6 (60) 16.18 (114)
ESS v STK 8.4 (52) 25.12 (162)
ADEL v GEEL Match cancelled
FREM v BL 13.6 (84) 7.6 (48)
PA v COLL 9.12 (66) 9.9 (63)
RICH v CARL 10.11 (71) 5.11 (41)
ESS v MEL 10.9 (69) 7.18 (60)
WB v GC 14.11 (95) 11.7 (73)
NM v GEEL 18.12 (120) 11.13 (79)
WCE v ADEL 22.15 (147) 14.7 (91)
GWS v STK 12.12 (84) 6.13 (49)
HAW v FREM 17.13 (115) 6.7 (43)
BL v SS 7.7 (49) 10.10 (70)
NM v ESS 14.9 (93) 9.14 (68)
GEEL v WB 10.12 (72) 9.10 (64)
GC v GWS 12.7 (79) 13.16 (94)
COLL v WCE 7.14 (56) 11.21 (87)
SS v HAW 7.15 (57) 23.8 (146)
FREM v CARL 13.17 (95) 8.5 (53)
MEL v BL 8.12 (60) 4.12 (36)
PA v ADEL 17.11 (113) 18.8 (116)
STK v RICH 10.13 (73) 13.11 (89)
CARL v HAW 4.11 (35) 27.11 (173)
GWS v GEEL 6.6 (42) 9.15 (69)
ADEL v GC 19.11 (125) 12.8 (80)
RICH v FREM 10.18 (78) 12.10 (82)
ESS v PA 17.14 (116) 20.9 (129)
BL v NM 5.8 (38) 16.14 (110)
WB v COLL 15.14 (104) 13.8 (86)
MEL v STK 6.10 (46) 12.11 (83)
WCE v SS 15.13 (103) 7.9 (51)
HAW v RICH 7.11 (53) 10.11 (71)
GEEL v BL 17.11 (113) 8.9 (57)
COLL v MEL 7.12 (54) 14.7 (91)
SS v ADEL 17.15 (117) 9.11 (65)
CARL v NM 8.6 (54) 18.10 (118)
GC v WCE 12.11 (83) 11.17 (83)
PA v STK 17.10 (112) 6.13 (49)
ESS v WB 5.10 (40) 19.13 (127)
FREM v GWS 12.12 (84) 9.9 (63)
ADEL v RICH 11.22 (88) 8.4 (52)
COLL v CARL 16.9 (105) 13.9 (87)
WB v PA 19.14 (128) 9.10 (64)
BL v GC 14.16 (100) 17.12 (114)
WCE v HAW 14.11 (95) 9.9 (63)
GEEL v SS 11.8 (74) 13.10 (88)
MEL v NM 14.8 (92) 19.13 (127)
GWS v ESS 14.9 (93) 8.13 (61)
STK v FREM 8.11 (59) 15.6 (96)
SS v COLL 13.9 (87) 10.16 (76)
ESS v ADEL 8.11 (59) 27.9 (171)
NM v STK 18.12 (120) 11.17 (83)
PA v GWS 16.15 (111) 13.12 (90)
GEEL v HAW 12.13 (85) 19.7 (121)
BL v CARL 20.11 (131) 9.13 (67)
RICH v GC 22.6 (138) 8.7 (55)
WB v MEL 24.9 (153) 8.7 (55)
FREM v WCE 11.14 (80) 15.14 (104)
HAW v PA 13.8 (86) 16.12 (108)
COLL v RICH 7.14 (56) 23.9 (147)
GWS v SS 6.8 (44) 20.13 (133)
GC v ESS 14.13 (97) 14.11 (95)
STK v GEEL 14.13 (97) 15.7 (97)
ADEL v BL 20.11 (121) 6.8 (44)
NM v FREM 14.10 (94) 12.11 (83)
CARL v MEL 12.6 (78) 7.13 (55)
WCE v WB 25.12 (162) 13.7 (85)
GEEL v COLL 9.8 (62) 17.8 (110)
GWS v CARL 20.12 (131) 7.9 (51)
HAW v BL 21.8 (134) 9.8 (62)
NM v WB 10.13 (73) 14.12 (96)
ESS v RICH 7.5 (47) 10.14 (74)
GC v PA 7.9 (51) 12.16 (88)
ADEL v WCE 19.12 (126) 10.9 (69)
STK v SS 4.14 (38) 20.15 (135)
FREM v MEL 17.6 (108) 8.6 (54)
COLL v ESS 16.12 (108) 10.7 (67)
PA v FREM 17.17 (119) 11.14 (80)
RICH v NM 19.16 (130) 19.8 (122)
HAW v CARL 18.14 (122) 8.5 (53)
GEEL v ADEL 17.11 (113) 8.8 (56)
SS v GC 19.13 (127) 9.10 (64)
MEL v GWS 18.17 (125) 4.6 (30)
WCE v STK 15.13 (103) 11.11 (17)
BL v WB 14.8 (92) 14.11 (95)