Eyecatchers: U18 champs round three
7:00am Jun 20, 2013
Footy Feed: Milne on leave, key Cat doubt and more
4:16pm Jun 19, 2013
Milne given leave
2:56pm Jun 19, 2013
7:00am Jun 20, 2013
4:16pm Jun 19, 2013
2:56pm Jun 19, 2013
Alastair Clarkson is staying in brown and gold for a little while yet
12:26pm Jun 20, 2013
Coach says Kangaroos won't blood youngsters for the sake of it this year
12:22pm Jun 20, 2013
Ted Richards is happy to finally be on side with Kurt Tippett
11:51am Jun 20, 2013
Below is pricing information for tickets to the 2013 Toyota AFL Premiership Season.
| STANDARD TERRACE RESERVED | PREMIUM TERRACE RESERVED | STANDARD CONCOURSE | PREMIUM CONCOURSE | NORTHERN BAL STANDARD BALCONY | NORTHERN BAL PREMIUM BALCONY | |
|---|---|---|---|---|---|---|
| ADULT | ||||||
| Adelaide FC | $30.50 | $36.50 | $39.50 | $44.00 | $36.50 | $39.50 |
| Port Adelaide FC | $29.50 | $36.00 | $39.00 | N/A | $36.00 | N/A |
| CONCESSION | ||||||
| Adelaide FC | $22.00 | $27.50 | $30.50 | $35.00 | $27.50 | $30.50 |
| Port Adelaide FC | $21.50 | $27.00 | $30.00 | N/A | $27.00 | N/A |
| JUNIOR | ||||||
| Adelaide FC | $4.00 | $6.00 | $8.00 | $10.00 | $6.00 | $8.00 |
| Port Adelaide FC | $3.50 | $3.50 | $3.50 | N/A | $3.50 | N/A |
| FAMILY | ||||||
| Adelaide FC | $61.00 | N/A | N/A | N/A | $73.00 | N/A |
| Port Adelaide FC | $59.00 | N/A | N/A | N/A | $72.00 | N/A |
| GWS HOME GAMES | Platinum | Gold | Silver | General Admission |
|---|---|---|---|---|
| ADULT | $69.00 | $47.00 | $41.00 | $28.00 |
| CONCESSION/STUDENT | $49.00 | $30.00 | $25.00 | $20.00 |
| JUNIOR | $29.00 | $20.00 | $14.00 | $9.00 |
| FAMILY | $160.00 | $99.00 | $85.00 | $56.00 |
| MEMBER – ADULT* | $41.00 | $19.00 | $13.00 | - |
| MEMBER – CONCESSION* | $29.00 | $10.00 | $5.00 | - |
| MEMBER – JUNIOR* | $20.00 | $11.00 | $5.00 | - |
*These prices include entry and travel on public transport – to and from the game – on CityRail, Sydney Olympic Park Major Events Buses, regular Sydney Buses, Liverpool to Parramatta T-way Buses and Sydney Ferries.
| SYDNEY SWANS HOME GAMES | PLATINUM | GOLD | GA/RED ZONE/ OPPOSITION BAY |
|---|---|---|---|
| ADULT | $74.00 | $49.50 | $30.00 |
| CONCESSION/STUDENT | $50.00 | $33.00 | $20.00 |
| JUNIOR | $33.00 | $22.00 | $13.50 |
| FAMILY | $160.00 | $106.00 | $65.00 |
*These prices include entry and travel on public transport – to and from the game – on CityRail trains, Sydney Olympic Park Major Events Buses, regular Sydney Buses, Liverpool to Parramatta T-way Buses and Sydney Ferries. The rail entitlement covers the CityRail network which is bounded by Newcastle, Dungog, Scone, Bathurst, Richmond, Goulburn and Bomaderry (Nowra).
| CARLTON DRAUGHT STAND | PREMIUM | PRIME | STANDARD | GENERAL ADMISSION | |
|---|---|---|---|---|---|
| ADULT | $55.00 | $49.00 | $37.50 | $31.50 | $25.00 |
| CONCESSION | $47.00 | $41.00 | $29.00 | $23.50 | $17.50 |
| JUNIOR | $22.70 | $15.70 | $10.00 | $10.00 | $4.00 |
| JUNIOR UNDER 6 | $20.20 | $12.20 | $7.50 | $7.50 | |
| FAMILY | $125.00 | $120.00 | $85.00 | $72.00 | $50.00 |
| MEMBER – ADULT* | $35.00 | $28.50 | $17.00 | $11.00 | $5.50 |
| MEMBER – CONCESSION* | $35.00 | $28.50 | $17.00 | $11.00 | $5.50 |
| MEMBER – JUNIOR* | $15.00 | $13.20 | $7.50 | $7.50 | $1.50 |
*Member price for Hawthorn FC and AFL members with competing club support
| PREMIUM SOUTHERNUNDER COVER | PRIME SOUTHERN OPEN | STANDARD HILL STAND | GENERAL ADMISSION | |
|---|---|---|---|---|
| ADULT | $48.00 | $37.00 | $31.00 | $25.00 |
| CONCESSION/STUDENT | $38.00 | $27.00 | $21.00 | $15.00 |
| JUNIOR | $17.00 | $11.00 | $11.00 | $5.50 |
| JUNIOR UNDER 6 | $11.50 | $5.50 | $5.50 | |
| FAMILY (2 ADULTS & 2 JUNIORS) | $123.00 | $85.00 | $73.00 | $50.00 |
| MEMBER – ADULT* | $26.00 | $15.00 | $9.00 | |
| MEMBER – CONCESSION* | $26.00 | $15.00 | $9.00 | |
| MEMBER – JUNIOR* | $14.50 | $8.50 | $8.50 |
*Member prices for Tasmanian based NMFC members with a general admission membership.
| UPPER GRANDSTAND | LOWER GRANDSTAND | GENERAL ADMISSION | |
|---|---|---|---|
| ADULT | $50.00 | $35.00 | $22.50 |
| CONCESSION | $40.00 | $25.00 | $15.00 |
| JUNIOR | $30.00 | $15.00 | $5.00 |
| FAMILY | N/A | N/A | $50.00 |
| LEVEL 1 | LEVEL 2 | LEVEL 3 - PREMIUM | LEVEL 3 – DESIGNATED SEAT MATCH | GENERAL ADMISSION | |
|---|---|---|---|---|---|
| ADULT | $46.70 | $60.70 | $40.70 | $24.35 | $24.35 |
| CONCESSION | $38.70 | $52.70 | $32.70 | $16.35 | $16.35 |
| JUNIOR | $12.50 | $21.50 | $12.00 | $4.00 | $4.00 |
| JUNIOR UNDER 6 | $10.00 | $19.00 | $9.50 | $1.50 | - |
| FAMILY | $110.40 | $156.40 | $97.40 | $48.70 | $48.70 |
| MEMBER – ADULT* | $26.70 | $40.70 | $20.70 | $4.35 | |
| MEMBER – CONC* | $26.70 | $40.70 | $20.70 | $4.35 | |
| MEMBER – JUNIOR* | $10.00 | $19.00 | $9.50 | $1.50 | |
| AFL MEMBER – ADULT | $7.00 | $7.00 | |||
| AFL MEMBER – CONC | $7.00 | $7.00 | |||
| AFL MEMBER – JUNIOR | $2.80 | $2.80 | |||
| AFL GUEST – ADULT | $41.00 | $41.00 | |||
| AFL GUEST – CONC | $31.00 | $31.00 | |||
| AFL GUEST - JUNIOR | $11.50 | $11.50 |
*For competing club members with entry entitlements.Please note: an additional surcharge is applicable to Essendon Home Members purchasing a Level 3 seat.
| GOLD CLASS | PREMIUM | PRIME | STANDARD | GENERAL ADMISSION | |
|---|---|---|---|---|---|
| ADULT | $105.00 | $61.00 | $50.00 | $37.00 | $25.50 |
| CONCESSION | $54.00 | $42.00 | $30.00 | $17.50 | |
| JUNIOR | $10.00 | $10.00 | $10.00 | $8.00 | |
| FAMILY | $122.00 | $100.00 | $74.00 | $51.00 |
| PLATINUM | GOLD | SILVER UNRESERVED | GA (HILL) | |
|---|---|---|---|---|
| ADULT | $57.00 | $46.00 | $28.00 | $22.00 |
| CONCESSION | $41.00 | $32.00 | $20.00 | $15.00 |
| JUNIOR | $23.00 | $18.00 | $12.00 | $5.00 |
| FAMILY | $137.00 | $109.00 | $68.00 | $49.00 |
| MEMBER – ADULT* | $29.00 | $18.00 | $0.00 | - |
| MEMBER – CONCESSION* | $21.00 | $12.00 | $0.00 | - |
| MEMBER – JUNIOR* | $11.00 | $6.00 | $0.00 | - |
*Member upgrade from GA to reserved seat price for those with entry entitlements to the game and AFL members with competing club support
| PREMIUM | RESERVED | GENERAL ADMISSION (ADVANCE) | GENERAL ADMISSION (GATE) | AFL RESERVE | |
|---|---|---|---|---|---|
| ADULT | $48.00 | $36.00 | $26.00 | $21.50 | |
| CONCESSION | $37.00 | $28.00 | $18.00 | $13.50 | |
| JUNIOR | $13.00 | $6.50 | $4.50 | $2.50 | |
| JUNIOR UNDER 6 | $10.50 | $4.00 | $2.00 | ||
| FAMILY | $114.00 | $77.00 | $52.00 | $43.00 | |
| MEMBER – ADULT* | $27.00 | $15.00 | $4.50 | ||
| MEMBER – CONC* | $27.00 | $15.00 | $4.50 | ||
| MEMBER – JUNIOR* | $10.50 | $4.00 | $2.00 | ||
| AFL MEMBER – ADULT | $7.00 | ||||
| AFL MEMBER – CONC | $7.00 | ||||
| AFL MEMBER – JUNIOR | $2.80 | ||||
| AFL GUEST – ADULT | $41.00 | ||||
| AFL GUEST – CONC | $31.00 | ||||
| AFL GUEST - JUNIOR | $11.50 |
*For competing club members with entry entitlements to the game
| GOLD A | GOLD B | SILVER RESERVED | GENERAL ADMISSION | |
|---|---|---|---|---|
| ADULT | $61.00 | $50.00 | $39.00 | $25.00 |
| CONCESSION | $51.00 | $40.00 | $32.00 | $23.00 |
| JUNIOR | $21.00 | $17.00 | $13.00 | $5.00 |
| FAMILY | $135.00 | $108.00 | $85.00 | $54.00 |
| PREMIUM | STANDARD | BUDGET | PUBLIC RESERVE | |
|---|---|---|---|---|
| ADULT | $62.80 | $51.80 | $45.75 | $30.20 |
| CONCESSION | $51.95 | $40.95 | $34.40 | $20.00 |
| JUNIOR | $36.25 | $24.75 | $18.75 | $5.75 |
| JUNIOR UNDER 6 | $33.50 | $22.00 | $15.95 | $3.20 |
| FAMILY | $190.40 | $145.40 | $121.20 | $64.40 |
| PLATINUM | GOLD | GA/ OPPOSITION BAY | |
|---|---|---|---|
| ADULT | $69.50 | $44.50 | $29.50 |
| CONCESSION/STUDENT | $46.50 | $30.00 | $19.50 |
| JUNIOR | $31.00 | $20.00 | $13.00 |
| FAMILY | $149.50 | $95.50 | $63.00 |
| FLANAGAN ROOM | PLATINUM | GOLD | SILVER | BRONZE | GENERAL ADMISSION | |
|---|---|---|---|---|---|---|
| ADULT | $81.75 | $64.75 | $57.75 | $51.75 | $45.25 | $25.95 |
| CONCESSION | $71.00 | $54.00 | $47.00 | $41.00 | $34.50 | $16.20 |
| JUNIOR | $30.40 | $21.90 | $18.40 | $15.40 | $12.15 | $3.90 |
| GEEL MEMBER – ADULT | $55.00 | $40.00 | $33.00 | $28.00 | $22.00 | $4.20 |
| GEEL MEMBER – CONC | $54.00 | $39.00 | $32.00 | $27.00 | $21.00 | $4.20 |
| GEEL MEMBER – JUN | $25.40 | $17.90 | $14.40 | $11.90 | $8.90 | $1.40 |
| VISITING MEMBER – ADULT* | $60.00 | $43.00 | $36.00 | $30.00 | $23.50 | $4.20 |
| VISITING MEMBER – CONC* | $59.00 | $42.00 | $35.00 | $29.00 | $22.50 | $4.20 |
| VISITING MEMBER – JUN* | $27.90 | $19.40 | $15.90 | $12.90 | $9.65 | $1.40 |
*Visiting members with entry entitlements
| PLATINUM | GOLD | GENERAL ADMISSION | |
|---|---|---|---|
| ADULT | $41.00 | $34.00 | $25.00 |
| CONCESSION | $25.00 | $21.00 | $16.00 |
| JUNIOR | $20.00 | $10.00 | $6.00 |
| FAMILY | $88.00 | $74.00 | $50.00 |
| MEMBER – ADULT | $16.00 | $9.00 | |
| MEMBER – CONCESSION | $10.00 | $5.00 | |
| MEMBER – JUNIOR | $9.00 | $4.00 |
| RESERVED GRAND STAND | GENERAL ADMISSION | |
|---|---|---|
| ADULT | $35.00 | $22.00 |
| CONCESSION | $27.00 | $14.00 |
| JUNIOR | $16.50 | $4.50 |
| JUNIOR UNDER 6 | $14.00 | |
| FAMILY | $94.00 | $44.00 |
| MEMBER UPGRADE* | $14.00 |
* AFL members with competing club support
| PREMIUM SEATING (WING UNDERCOVER) $AUD | GOLD SEATING | |
|---|---|---|
| (POCKET UNDERCOVER) $AUD | ||
| ADULT | $36.00 | $20.00 |
| CONCESSION | $28.00 | $12.00 |
| JUNIOR | $7.00 | $5.00 |
| FAMILY | $76.00 | $40.00 |
AFL Membership brings you the
TOTAL GAME
Everything on coaching, playing, umpiring, volunteering and managing your club
Find your local club and play like a pro
Join the little big time. Auskick is fun, safe and a great way to introduce boys and girls to Australian football
