2021 Brisbane Lions VFL Development Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT CAT A OR CAT B  2021 COMMUNITY CLUB
47 JACK BRISKEY 18-Jan-02 194 85 A SHERWOOD
48 TAHJ ABBERLEY 29-Apr-02 180 74 A WILSTON GRANGE
49 BRUCE REVILLE 22-Feb-01 185 80 A SHERWOOD
50 SAXON CROZIER 14-Nov-02 190 82 A MORNINGSIDE
51 JACOB LANGBORNE 07-Jan-02 181 72 A MORNINGSIDE
52 TOBY TRIFFETT 24-Feb-02 188 79 A MORNINGSIDE
53 Will O'DWYER 10-Aug-02 180 77 A MORNINGSIDE
54 WILSON BARRY 02-Nov-02 185 77 A MORNINGSIDE
55 SHATNA CASHEN-HARRIS 18-Jun-02 181 70 A WILSTON GRANGE
56 WILL TASKER 16-Apr-02 183 76 A MT GRAVATT
57 CONNOR BULLEY 06-Feb-02 191 85 A SHERWOOD
58 CHARLIE BOWES 13-Mar-02 190 82 A WILSTON GRANGE
59 THOMAS WISCHNAT 01-Oct-01 190 94 A SHERWOOD
60 HARRISON ARNOLD 08-Apr-99 194 95 A BROADBEACH
  LOCHLAN HARROP 08-Mar-03 176 73 B MT GRAVATT