Queensland v NSW/ACT
July 2, 2014 at Etihad Stadium
QUEENSLAND
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D.Cameron-Reeves | 23 | 9 | 14 | 0 | 0 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 14 | 8 | 3 | 0 | 74% |
| 30 | B.Keays | 21 | 12 | 9 | 2 | 0 | 2 | 5 | 5 | 2 | 3 | 1 | 0 | 7 | 14 | 3 | 0 | 76% |
| 10 | L.Mosley | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 6 | 11 | 4 | 0 | 53% |
| 9 | L.Weller | 14 | 5 | 9 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 79% |
| 17 | C.Wagner | 13 | 10 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 10 | 4 | 0 | 77% |
| 1 | H.Bertoli-Simmonds | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 8 | 2 | 1 | 45% |
| 4 | D.Henderson | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 55% |
| 14 | N.Jackson | 11 | 10 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 82% |
| 23 | D.Trask | 11 | 8 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 64% |
| 15 | J.Holland | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 60% |
| 20 | S.Cormick | 9 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 89% |
| 39 | N.Dennis | 9 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 4 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 89% |
| 32 | I.Corvo | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 50% |
| 24 | M.Hammelman | 8 | 7 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 38% |
| 7 | D.Mutu | 8 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 75% |
| 3 | C.Stevenson | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 100% |
| 5 | J.Watson | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 100% |
| 16 | H.Leong | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 67% |
| 13 | J.Rayner | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 60% |
| 43 | M.Uebergang | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 80% |
| 19 | J.Walton | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 40% |
| 41 | H.Andrews | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 75% |
| TEAM TOTAL | 224 | 134 | 90 | 6 | 9 | 11 | 52 | 52 | 24 | 25 | 16 | 7 | 84 | 133 | 30 | 11 | 70% | |
NSW/ACT
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | I.Heeney | 21 | 14 | 7 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 9 | 12 | 4 | 0 | 71% |
| 13 | C.Mills | 20 | 8 | 12 | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 8 | 10 | 3 | 0 | 80% |
| 14 | T.Roos | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 1 | 12 | 8 | 2 | 0 | 63% |
| 10 | J.Hiscox | 18 | 9 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 7 | 11 | 5 | 0 | 56% |
| 26 | J.Finlayson | 17 | 10 | 7 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 4 | 13 | 5 | 0 | 71% |
| 11 | M.Mattingly | 17 | 13 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 82% |
| 17 | J.Steele | 16 | 7 | 9 | 2 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 2 | 100% |
| 15 | B.Hodgson | 15 | 9 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 11 | 3 | 0 | 60% |
| 6 | J.Foote | 13 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 69% |
| 18 | J.Hopper | 11 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 7 | 4 | 0 | 64% |
| 25 | L.Austin | 10 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 90% |
| 23 | N.Coughlan | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 44% |
| 7 | L.Griffiths | 9 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 6 | 1 | 0 | 44% |
| 58 | I.Muller | 9 | 1 | 8 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 1 | 3 | 7 | 2 | 0 | 1 | 100% |
| 52 | J.Ryan | 9 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 89% |
| 29 | D.Howard | 8 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | 63% |
| 22 | J.Carroll | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 57% |
| 28 | A.Davis | 7 | 7 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 43% |
| 42 | Z.Fyffe | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 100% |
| 12 | J.Cornell | 6 | 6 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 50% |
| 24 | M.Mahady | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 25% |
| 9 | D.McDonald | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 67% |
| TEAM TOTAL | 255 | 145 | 110 | 8 | 10 | 13 | 46 | 51 | 26 | 39 | 7 | 16 | 102 | 148 | 42 | 9 | 70% | |
Northern Territory v Tasmania
July 3, 2014 at Simonds Stadium
NORTHERN TERRITORY
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | E.Wasley-Black | 20 | 15 | 5 | 0 | 0 | 0 | 3 | 10 | 4 | 4 | 2 | 1 | 10 | 11 | 3 | 0 | 45% |
| 2 | S.Godden | 17 | 11 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 1 | 8 | 6 | 1 | 0 | 76% |
| 29 | A.Ankers | 16 | 12 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 7 | 10 | 2 | 0 | 69% |
| 18 | Z.Carter | 15 | 10 | 5 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 5 | 9 | 5 | 0 | 47% |
| 7 | M.Hamilton | 15 | 8 | 7 | 3 | 1 | 1 | 2 | 6 | 2 | 4 | 2 | 2 | 11 | 3 | 0 | 0 | 67% |
| 28 | J.Clarke | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 9 | 3 | 2 | 0 | 42% |
| 30 | M.Bowden | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 7 | 4 | 1 | 1 | 78% |
| 1 | M.Hagan | 9 | 5 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | 1 | 56% |
| 3 | L.McGregor | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 56% |
| 27 | D.Shannon | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | 2 | 0 | 78% |
| 12 | D.Gordon | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 50% |
| 25 | M.McMasters | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 5 | 0 | 75% |
| 26 | A.Papazoglou | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 63% |
| 11 | S.Smith | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 71% |
| 9 | A.Tipungwuti | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 71% |
| 4 | M.Tilmouth-Turner | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 50% |
| 15 | L.McKenzie | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 60% |
| 35 | G.Hampton | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 50% |
| 24 | M.Rotumah-Onus | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 75% |
| 20 | C.Wilson | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 25% |
| 8 | D.Dawan | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 33% |
| 22 | K.Holt-Tubbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0% |
| TEAM TOTAL | 196 | 131 | 65 | 8 | 7 | 3 | 31 | 62 | 22 | 39 | 14 | 12 | 95 | 96 | 35 | 8 | 60% | |
TASMANIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | T.Jones | 34 | 18 | 16 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 1 | 13 | 22 | 5 | 0 | 59% |
| 33 | J.Fox | 26 | 11 | 15 | 1 | 0 | 3 | 6 | 1 | 3 | 2 | 3 | 1 | 11 | 13 | 3 | 1 | 88% |
| 17 | J.McGuinness | 26 | 9 | 17 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 7 | 18 | 0 | 0 | 92% |
| 6 | J.Hayden | 22 | 11 | 11 | 0 | 0 | 1 | 3 | 6 | 1 | 5 | 0 | 3 | 6 | 16 | 7 | 2 | 59% |
| 9 | C.Hislop | 20 | 12 | 8 | 1 | 1 | 0 | 3 | 5 | 2 | 3 | 1 | 1 | 10 | 11 | 3 | 0 | 55% |
| 5 | P.Bellchambers | 17 | 6 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 76% |
| 15 | K.Pitchford | 16 | 12 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 7 | 8 | 6 | 1 | 69% |
| 21 | J.Watts | 16 | 11 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 63% |
| 23 | M.Rainbird | 15 | 13 | 2 | 3 | 1 | 1 | 5 | 9 | 0 | 1 | 2 | 0 | 6 | 9 | 5 | 0 | 53% |
| 7 | J.Arnold | 14 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 11 | 4 | 1 | 79% |
| 19 | A.Dickenson | 14 | 4 | 10 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 10 | 1 | 0 | 86% |
| 16 | I.Franks | 14 | 7 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 86% |
| 2 | L.Reynolds | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 75% |
| 40 | D.Bannister | 11 | 7 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 55% |
| 10 | B.Mullins | 11 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 3 | 4 | 7 | 0 | 0 | 64% |
| 22 | O.Jones | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 89% |
| 35 | J.Sandric | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 88% |
| 37 | A.Dilger | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 86% |
| 20 | N.Dodge | 7 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 57% |
| 18 | J.Johnson | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 71% |
| 34 | M.Gardner | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 100% |
| 12 | R.Gardner | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 60% |
| TEAM TOTAL | 316 | 155 | 161 | 15 | 5 | 8 | 59 | 55 | 29 | 37 | 12 | 14 | 117 | 196 | 45 | 14 | 72% | |