Main content

Presented by

AFL Match Statistics

Club Kicks Handballs Disposals Marks Hit-outs Frees for Frees agnst Tackles Goals Behinds Dream Team
TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG
Adelaide Crows 2590 215.8 1720 143.3 4310 359.2 1115 92.9 468 39 231 19.2 225 18.7 716 59.7 159 13.2 154 12.8 18551 1545.9
Brisbane Lions 2152 195.6 1565 142.3 3717 337.9 893 81.2 398 36.2 211 19.2 222 20.2 691 62.8 115 10.5 139 12.6 15801 1436.5
Carlton 2511 209.2 1729 144.1 4240 353.3 1009 84.1 518 43.2 186 15.5 216 18 741 61.7 174 14.5 167 13.9 18249 1520.7
Collingwood 2626 218.8 1872 156 4498 374.8 1226 102.2 379 31.6 209 17.4 198 16.5 762 63.5 165 13.7 162 13.5 19494 1624.5
Essendon 2775 231.2 1841 153.4 4616 384.7 1230 102.5 509 42.4 209 17.4 200 16.7 723 60.2 184 15.3 163 13.6 19974 1664.5
Fremantle 2469 224.5 1468 133.5 3937 357.9 1127 102.5 409 37.2 216 19.6 219 19.9 751 68.3 144 13.1 126 11.5 17686 1607.8
Geelong Cats 2238 203.5 1856 168.7 4094 372.2 1034 94 400 36.4 204 18.5 176 16 667 60.6 192 17.5 139 12.6 17563 1596.6
Gold Coast Suns 2508 209 1792 149.3 4300 358.3 973 81.1 399 33.2 210 17.5 211 17.6 765 63.7 147 12.2 149 12.4 18094 1507.8
GWS Giants 2345 195.4 1710 142.5 4055 337.9 1008 84 421 35.1 219 18.2 240 20 690 57.5 128 10.7 108 9 17035 1419.6
Hawthorn 2360 214.5 1857 168.8 4217 383.4 954 86.7 489 44.5 211 19.2 214 19.5 656 59.6 195 17.7 137 12.5 17645 1604.1
Melbourne 1942 176.5 1427 129.7 3369 306.3 868 78.9 482 43.8 215 19.5 217 19.7 653 59.4 105 9.5 94 8.5 14666 1333.3
North Melbourne 2385 216.8 1470 133.6 3855 350.5 1013 92.1 507 46.1 257 23.4 201 18.3 658 59.8 169 15.4 134 12.2 17075 1552.3
Port Adelaide 2221 201.9 1788 162.5 4009 364.5 941 85.5 384 34.9 218 19.8 227 20.6 717 65.2 155 14.1 141 12.8 16922 1538.4
Richmond 2399 218.1 1555 141.4 3954 359.5 1093 99.4 362 32.9 210 19.1 225 20.5 602 54.7 158 14.4 133 12.1 16972 1542.9
St Kilda 2200 200 1538 139.8 3738 339.8 1003 91.2 356 32.4 184 16.7 231 21 663 60.3 129 11.7 126 11.5 16084 1462.2
Sydney Swans 2285 207.7 1809 164.5 4094 372.2 808 73.5 540 49.1 198 18 209 19 807 73.4 171 15.5 118 10.7 17380 1580
West Coast Eagles 2238 203.5 1444 131.3 3682 334.7 934 84.9 555 50.5 230 20.9 184 16.7 764 69.5 163 14.8 157 14.3 16828 1529.8
Western Bulldogs 2193 199.4 1693 153.9 3886 353.3 848 77.1 500 45.5 221 20.1 224 20.4 713 64.8 126 11.5 98 8.9 16264 1478.5
Totals 42437 207.9 30134 147.7 72571 355.6 18077 88.5 8076 39.7 3839 18.8 3839 18.8 12739 62.5 2779 13.6 2445 12 312283 1530.3
Player Club Kicks Handballs Disposals Marks Hit-outs Frees for Frees agnst Tackles Goals Behinds Dream Team
TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG TOT AVG
1 Gary Ablett GCFC 209 17.4 180 15 389 32.4 44 3.7 0 0 21 1.7 12 1 66 5.5 16 1.3 13 1.1 1477 123.1
2 Dane Swan COLL 233 19.4 140 11.7 373 31.1 65 5.4 1 0.1 9 0.7 7 0.6 42 3.5 8 0.7 9 0.7 1388 115.7
3 Scott Pendlebury COLL 174 14.5 171 14.2 345 28.7 49 4.1 1 0.1 21 1.7 5 0.4 58 4.8 11 0.9 5 0.4 1321 110.1
4 Jobe Watson ESS 171 14.2 173 14.4 344 28.7 41 3.4 0 0 12 1 8 0.7 37 3.1 12 1 16 1.3 1206 100.5
5 Sam Mitchell HAW 168 15.3 158 14.4 326 29.6 40 3.6 2 0.2 10 0.9 10 0.9 37 3.4 4 0.4 3 0.3 1097 99.7
6 Brendon Goddard ESS 202 16.8 117 9.7 319 26.6 79 6.6 4 0.3 7 0.6 10 0.8 43 3.6 8 0.7 4 0.3 1282 106.8
7 Scott Thompson ADEL 175 14.6 140 11.7 315 26.2 58 4.8 2 0.2 16 1.3 24 2 54 4.5 4 0.3 5 0.4 1170 97.5
8 Kane Cornes PORT 178 16.2 136 12.4 314 28.5 65 5.9 0 0 15 1.4 8 0.7 56 5.1 3 0.3 3 0.3 1237 112.5
9 Daniel Hannebery SYD 150 13.6 156 14.2 306 27.8 45 4.1 0 0 11 1 9 0.8 30 2.7 13 1.2 7 0.6 1086 98.7
10 Mathew Stokes GEEL 140 12.7 156 14.2 296 26.9 61 5.5 1 0.1 11 1 9 0.8 24 2.2 9 0.8 3 0.3 1053 95.7
11 Michael Barlow FRE 140 12.7 156 14.2 296 26.9 49 4.5 21 1.9 7 0.6 7 0.6 70 6.4 4 0.4 6 0.5 1196 108.7
12 David Zaharakis ESS 171 14.2 124 10.3 295 24.6 45 3.7 0 0 5 0.4 8 0.7 34 2.8 6 0.5 10 0.8 1059 88.2
13 Josh Kennedy SYD 122 11.1 172 15.6 294 26.7 22 2 0 0 8 0.7 10 0.9 51 4.6 9 0.8 4 0.4 1016 92.4
14 Kieren Jack SYD 159 14.5 133 12.1 292 26.5 26 2.4 0 0 10 0.9 11 1 80 7.3 9 0.8 8 0.7 1180 107.3
15 Callan Ward GWS 153 12.7 138 11.5 291 24.2 60 5 13 1.1 15 1.2 14 1.2 46 3.8 7 0.6 4 0.3 1131 94.2
16 Patrick Dangerfield ADEL 189 15.7 101 8.4 290 24.2 48 4 26 2.2 22 1.8 15 1.2 38 3.2 19 1.6 12 1 1194 99.5
17 Jarrad McVeigh SYD 160 14.5 128 11.6 288 26.2 46 4.2 0 0 4 0.4 11 1 40 3.6 12 1.1 3 0.3 1080 98.2
18 Rory Sloane ADEL 163 13.6 123 10.2 286 23.8 64 5.3 7 0.6 15 1.2 9 0.7 47 3.9 5 0.4 7 0.6 1147 95.6
19 Brent Stanton ESS 206 18.7 80 7.3 286 26 59 5.4 0 0 18 1.6 3 0.3 42 3.8 8 0.7 7 0.6 1187 107.9
20 Michael Hibberd ESS 193 16.1 91 7.6 284 23.7 82 6.8 1 0.1 11 0.9 10 0.8 16 1.3 5 0.4 1 0.1 1084 90.3
Totals 42437 6.3 30134 4.6 72571 10.9 18077 2.8 8076 1.3 3836 0.6 3810 0.6 12739 2 2779 0.4 1969 0.3 311891 47.1