| 2 | Taylor Adams Taylor Adams | CLIMBING | 20.1 | |
| 3 | Brodie Grundy Brodie Grundy | NO_CHANGE | 20.0 | |
| 4 | Tom Barrass Tom Barrass | CLIMBING | 17.9 | |
| 5 | Tom Langdon Tom Langdon | CLIMBING | 16.3 |
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RICH Richmond | 22 | 18 | 4 | 0 | 136.1 | 72 |
| 2 | WCE West Coast Eagles | 22 | 16 | 6 | 0 | 121.4 | 64 |
| 3 | COLL Collingwood | 22 | 15 | 7 | 0 | 120.4 | 60 |
| 4 | HAW Hawthorn | 22 | 15 | 7 | 0 | 120.1 | 60 |
| 5 | MELB Melbourne | 22 | 14 | 8 | 0 | 131.4 | 56 |
| 6 | SYD Sydney Swans | 22 | 14 | 8 | 0 | 109.5 | 56 |
| 7 | GWS GWS Giants | 22 | 13 | 8 | 1 | 114.3 | 54 |
| 8 | GEEL Geelong Cats | 22 | 13 | 9 | 0 | 131.6 | 52 |
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Jack Riewoldt | Richmond | 70 |
| 2 | Ben Brown | North Melbourne | 61 |
| 3 | Tom Hawkins | Geelong Cats | 60 |
| 4 | Lance Franklin | Sydney Swans | 57 |
| 5 | Luke Breust | Hawthorn | 54 |
| 6 | Tom McDonald | Melbourne | 53 |
| 7 | Jack Gunston | Hawthorn | 51 |
| 8 | Jack Darling | West Coast Eagles | 48 |
| 9 | Jordan De Goey | Collingwood | 48 |
| 10 | Jesse Hogan | Melbourne | 47 |
| Pos | Player | Club | Disposals |
|---|---|---|---|
| 1 | Tom Mitchell | Hawthorn | 848 |
| 2 | Steele Sidebottom | Collingwood | 764 |
| 3 | Clayton Oliver | Melbourne | 734 |
| 4 | Scott Pendlebury | Collingwood | 670 |
| 5 | Lachie Neale | Fremantle | 667 |
| 6 | Tom Phillips | Collingwood | 664 |
| 7 | Patrick Cripps | Carlton | 651 |
| 8 | Rory Laird | Adelaide Crows | 644 |
| 9 | Stephen Coniglio | GWS Giants | 643 |
| 10 | Callan Ward | GWS Giants | 642 |
Pick No.9 a starting point, but what else will satisfy the Giants?
3:54pm Oct 9, 2018
VFL star talks about how a stray finger ruined his season
2:16pm Oct 9, 2018
Premiership hero sentenced after drink-driving offence
2:40pm Oct 9, 2018
Keep up to date with what picks your club has through the Trade Period
10:14am Oct 9, 2018
Marc McGowan sits down with the general manager of football
12:08pm Oct 8, 2018
Fans share their memorable moments from a remarkable 2018
7:00am Oct 7, 2018
Club champions have been revealed, but who missed the top 10?
10:00pm Oct 7, 2018
Who would be coming to your club if you were in charge?
10:55am Oct 6, 2018
All the key dates for the Trade Period, free agency and the draft
4:34pm Oct 6, 2018
IF the Saints aren’t aware of what Jack Steven is saying ...
8:04pm Oct 5, 2018
Check out the top performances from the NAB AFL Draft Combine
4:39pm Oct 5, 2018
Richmond fans on the cruel end to their courageous flag defence
7:10am Oct 4, 2018
Unfancied pre-season, the brilliant Eagles proved everyone wrong
9:39pm Oct 3, 2018
A great season fell one straight kick short of a premiership
6:20am Oct 2, 2018
West Coast players toast their first premiership since 2006
7:25am Oct 1, 2018
Eagles win may mark the emergence of a new 'football university'
12:00pm Sep 30, 2018
Emerson Woods won a VFLW flag in just her third year of footy
7:30am Oct 9, 2018
Potential AFLW player comes from a strange background
9:15am Oct 7, 2018
Gold Coast, Carlton to receive assistance after applications to League
4:42pm Sep 25, 2018
Grand Final patrons to benefit from partnership between AFL and rideshare company
1:13pm Sep 25, 2018
This year's Footy Festival focuses on the best of Melbourne
6:11am Sep 25, 2018