| 2 | Daniel Rioli Daniel Rioli | CLIMBING | 22.8 | |
| 3 | Callan Ward Callan Ward | CLIMBING | 22.3 | |
| 4 | Steven Motlop Steven Motlop | CLIMBING | 21.0 | |
| 5 | Matt Crouch Matt Crouch | CLIMBING_FAST | 20.1 |
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ADELAdelaide Crows | 22 | 15 | 6 | 1 | 136 | 62 |
| 2 | GEELGeelong Cats | 22 | 15 | 6 | 1 | 117.4 | 62 |
| 3 | RICHRichmond | 22 | 15 | 7 | 0 | 118.3 | 60 |
| 4 | GWSGWS Giants | 22 | 14 | 6 | 2 | 114.9 | 60 |
| 5 | PORTPort Adelaide | 22 | 14 | 8 | 0 | 129.7 | 56 |
| 6 | SYDSydney Swans | 22 | 14 | 8 | 0 | 126.8 | 56 |
| 7 | ESSEssendon | 22 | 12 | 10 | 0 | 106.5 | 48 |
| 8 | WCEWest Coast Eagles | 22 | 12 | 10 | 0 | 105.7 | 48 |
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Lance Franklin | Sydney Swans | 73 |
| 2 | Josh J. Kennedy | West Coast Eagles | 69 |
| 3 | Joe Daniher | Essendon | 65 |
| 4 | Ben Brown | North Melbourne | 63 |
| 5 | Eddie Betts | Adelaide Crows | 55 |
| 6 | Taylor Walker | Adelaide Crows | 54 |
| 7 | Jack Riewoldt | Richmond | 54 |
| 8 | Tom Hawkins | Geelong Cats | 51 |
| 9 | Charlie Dixon | Port Adelaide | 49 |
| 10 | Robbie Gray | Port Adelaide | 47 |
| Pos | Player | Club | Disposals |
|---|---|---|---|
| 1 | Matt Crouch | Adelaide Crows | 825 |
| 2 | Tom Mitchell | Hawthorn | 787 |
| 3 | Dustin Martin | Richmond | 744 |
| 4 | Rory Laird | Adelaide Crows | 736 |
| 5 | Patrick Dangerfield | Geelong Cats | 718 |
| 6 | Andrew Gaff | West Coast Eagles | 713 |
| 7 | Josh Kelly | GWS Giants | 708 |
| 8 | Mitch Duncan | Geelong Cats | 698 |
| 9 | Callan Ward | GWS Giants | 678 |
| 10 | Zach Merrett | Essendon | 659 |
Superstar Tiger caps off stellar season with a slice of history
5:29pm Sep 30, 2017
Jack Graham's incredible five games, and more Grand Final lessons
6:43pm Sep 30, 2017
Martin's second-term effort lifts Richmond to drought-breaking flag
6:25pm Sep 30, 2017
Adelaide had a lot of poor performers, but who was worst?
6:43pm Sep 30, 2017
Who were the best players in Richmond's drought-breaking win?
6:17pm Sep 30, 2017
Three hard-partying Pies spill the beans on the 2010 flag and more
9:00pm Sep 29, 2017
If one name keeps coming up as a trade option out of the Eagles ...
8:08am Sep 29, 2017
Know your big game specialists? Take the Friday Footy Quiz
6:58am Sep 29, 2017
Which Crows and Tigers to choose for the biggest day of the year?
10:46am Sep 29, 2017
The similarities between 2013 Dusty and 2017 Stringer are obvious
10:54am Sep 28, 2017
Superstar Crow and Tigers spearhead can finally snap droughts
7:00am Sep 28, 2017
New faces join the queue just two months out from the draft
7:00am Sep 28, 2017
Cats get wacky as Schappelle Corby crashes the party
5:42pm Sep 27, 2017
A better than expected top-four finish tarnished by failed finals campaign
6:52am Sep 27, 2017
Geelong might be gambling the farm this October, writes Peter Ryan
7:00am Sep 27, 2017
PODCAST: St Kilda list manager Tony Elshaug joins the show
3:03pm Sep 26, 2017
An injury-hit season again ended a match short of the Grand Final
6:51am Sep 26, 2017
Fremantle stalwart agrees to stay on for another season
2:32pm Sep 27, 2017
Promising onballer signs with St Kilda until the end of the 2020 season
11:17am Sep 27, 2017
AFL announces four-year contract extension for League's night of night's
7:01pm Sep 27, 2017
The MRP's full statement after its review of the prelim finals
11:25am Sep 25, 2017
Grand Final countdown builds on Wednesday in the shadows of the MCG
1:00pm Sep 24, 2017
Pathways program for young Muslim men aspiring to play AFL set to tour during Grand Final week
12:11pm Sep 22, 2017