Position | P | Pts | % | ||
---|---|---|---|---|---|
1 | St Kilda | 3 | 12 | 227.9 | |
2 | Adelaide Crows | 3 | 12 | 200 | |
3 | Richmond | 4 | 12 | 193.7 | |
4 | Brisbane Lions | 4 | 12 | 149.7 | |
5 | West Coast Eagles | 4 | 12 | 110.8 | |
6 | Kangaroos | 3 | 10 | 203.3 | |
7 | Hawthorn | 3 | 8 | 152.7 | |
8 | Fremantle | 3 | 8 | 120.2 | |
9 | Carlton | 4 | 8 | 68.9 | |
10 | GWS GIANTS | 3 | 6 | 162.7 | |
11 | Port Adelaide | 3 | 4 | 119.6 | |
12 | Essendon | 3 | 4 | 68.8 | |
13 | Sydney Swans | 3 | 4 | 67.6 | |
14 | Melbourne | 3 | 4 | 54.2 | |
15 | Geelong Cats | 3 | 2 | 75.7 | |
16 | Gold Coast SUNS | 3 | 2 | 63.1 | |
17 | Collingwood | 4 | 0 | 43.3 | |
18 | Western Bulldogs | 4 | 0 | 30.3 |
The W Show
The W Show is back - bigger and better! Hosted by Nat Edwards, the show will feature a rotation of the AFLW’s biggest stars, as well as…
Watch NowFeatured Podcast
Essential listening, with all the latest news and insider information.
Credit to the Girls
Join Sarah Black, Gemma Bastiani and Lucy Watkin as they interview the biggest names across the AFL Women's landscape and discuss all the latest news in womens.afl's official AFLW podcast.
Join Sarah Black, Gemma Bastiani and Lucy Watkin as they interview the biggest names across the AFL Women's landscape and discuss all the latest news in womens.afl's official AFLW podcast.