Western Australia v South Australia
May 23, 2015 at Lathlain Park
WESTERN AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | T.Bennett | 21 | 8 | 13 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 62% |
| 5 | B.Hackett | 19 | 17 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 5 | 2 | 2 | 2 | 16 | 3 | 0 | 63% |
| 12 | G.Clark | 18 | 10 | 8 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 4 | 15 | 1 | 1 | 78% |
| 17 | S.Petrevski-Seton | 18 | 8 | 10 | 0 | 1 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 9 | 9 | 1 | 0 | 50% |
| 26 | D.Smith | 16 | 8 | 8 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 75% |
| 27 | C.Ahchee | 14 | 12 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 6 | 8 | 4 | 2 | 57% |
| 16 | N.Hura | 14 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | 1 | 0 | 64% |
| 35 | D.Mountford | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 11 | 3 | 3 | 64% |
| 15 | J.Harrold | 13 | 9 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 6 | 1 | 0 | 77% |
| 10 | J.Shaw | 13 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 85% |
| 36 | J.Florenca | 12 | 8 | 4 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 8 | 4 | 0 | 83% |
| 20 | L.Ridley | 12 | 7 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 5 | 7 | 3 | 1 | 50% |
| 11 | B.Rogers | 12 | 8 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 7 | 2 | 1 | 92% |
| 21 | J.Rotham | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 82% |
| 19 | J.Waterman | 11 | 10 | 1 | 2 | 1 | 3 | 7 | 1 | 0 | 4 | 0 | 2 | 3 | 8 | 2 | 0 | 64% |
| 29 | M.Jones | 10 | 7 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 90% |
| 25 | S.Powell-Pepper | 10 | 8 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 0 | 80% |
| 30 | J.Watson | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 80% |
| 32 | J.Glass-McCasker | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 88% |
| 43 | J.Goddard | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 75% |
| 38 | J.Mirco | 8 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 88% |
| 37 | D.Ehlers | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 71% |
| 22 | J.Taylor | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 50% |
| TEAM TOTAL | 304 | 175 | 129 | 11 | 7 | 14 | 74 | 37 | 23 | 34 | 11 | 19 | 106 | 190 | 34 | 16 | 72% | |
SOUTH AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | L.Partington | 28 | 21 | 7 | 1 | 0 | 0 | 4 | 0 | 6 | 2 | 2 | 0 | 12 | 16 | 9 | 0 | 61% |
| 29 | R.Bonner | 24 | 21 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 17 | 6 | 0 | 71% |
| 3 | H.Haysman | 21 | 16 | 5 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 15 | 6 | 2 | 62% |
| 2 | W.Snelling | 19 | 7 | 12 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 10 | 9 | 4 | 0 | 63% |
| 31 | O.Markov | 18 | 9 | 9 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 83% |
| 13 | M.Nunn | 15 | 6 | 9 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 93% |
| 18 | W.Milera | 14 | 12 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 7 | 1 | 0 | 79% |
| 16 | J.Scharenberg | 13 | 5 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 10 | 1 | 0 | 85% |
| 39 | M.Allen | 12 | 9 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 7 | 3 | 0 | 67% |
| 5 | B.Dew | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 0 | 58% |
| 28 | C.Hewett | 12 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 2 | 4 | 8 | 3 | 0 | 67% |
| 6 | J.Agostino | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | 1 | 70% |
| 38 | A.Francis | 10 | 6 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 80% |
| 35 | J.Dawson | 9 | 5 | 4 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 33% |
| 1 | M.Quinn | 9 | 8 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 2 | 1 | 67% |
| 50 | A.Parella | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 7 | 1 | 0 | 0 | 38% |
| 9 | K.Presbury | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 75% |
| 19 | H.Cross | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 83% |
| 7 | I.McKenzie | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 50% |
| 41 | H.Westhoff | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 67% |
| 49 | P.Ladhams | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 40% |
| 42 | L.Surman | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 60% |
| 20 | S.Tahana | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 50% |
| TEAM TOTAL | 302 | 187 | 115 | 9 | 18 | 9 | 67 | 26 | 32 | 27 | 19 | 11 | 118 | 178 | 47 | 16 | 70% | |
Vic Metro v Vic Country
May 24, 2015 at Simonds Stadium
VIC METRO
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | H.Balic | 27 | 15 | 12 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 3 | 0 | 10 | 18 | 3 | 0 | 70% |
| 4 | N.O?Kearney | 26 | 18 | 8 | 0 | 0 | 0 | 7 | 2 | 3 | 3 | 4 | 1 | 7 | 18 | 3 | 1 | 73% |
| 22 | B.Crocker | 24 | 16 | 8 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 7 | 17 | 1 | 0 | 79% |
| 1 | J.Gresham | 22 | 16 | 6 | 2 | 0 | 0 | 3 | 5 | 6 | 2 | 0 | 1 | 9 | 13 | 4 | 0 | 68% |
| 8 | R.Clarke | 20 | 10 | 10 | 0 | 0 | 0 | 3 | 6 | 6 | 2 | 1 | 1 | 10 | 11 | 6 | 0 | 75% |
| 6 | K.Answerth | 19 | 14 | 5 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 4 | 1 | 10 | 10 | 4 | 1 | 68% |
| 40 | M.Kovacevic | 16 | 9 | 7 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 0 | 12 | 5 | 2 | 0 | 56% |
| 24 | J.Parsons | 14 | 9 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 79% |
| 15 | A.Tashevski-Beckwith | 13 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 12 | 0 | 1 | 85% |
| 10 | B.Batty | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 2 | 73% |
| 32 | J.Firns | 11 | 6 | 5 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 82% |
| 5 | B.Hardwick | 11 | 8 | 3 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | 1 | 64% |
| 2 | H.Kerbatieh | 11 | 6 | 5 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 73% |
| 13 | T.Phillips | 11 | 6 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 91% |
| 16 | T.Thompson | 11 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 8 | 1 | 0 | 64% |
| 34 | H.Thompson | 10 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 3 | 3 | 8 | 0 | 0 | 80% |
| 38 | J.Collins | 9 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 78% |
| 26 | D.Beddison | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 50% |
| 28 | J.Silvagni | 8 | 8 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 63% |
| 21 | D.Houston | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 71% |
| 31 | K.Keppel | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 57% |
| 33 | S.McLarty | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 80% |
| TEAM TOTAL | 301 | 186 | 115 | 10 | 8 | 7 | 77 | 75 | 39 | 43 | 18 | 20 | 111 | 193 | 37 | 8 | 72% | |
VIC COUNTRY
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | R.Mathieson | 19 | 13 | 6 | 0 | 0 | 0 | 3 | 5 | 7 | 1 | 3 | 1 | 10 | 9 | 6 | 1 | 68% |
| 36 | J.Weitering | 18 | 13 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 11 | 5 | 1 | 0 | 61% |
| 6 | J.Maishman | 16 | 12 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 6 | 1 | 3 | 4 | 13 | 4 | 0 | 69% |
| 12 | T.Cole | 15 | 9 | 6 | 1 | 0 | 0 | 2 | 7 | 6 | 1 | 2 | 0 | 9 | 5 | 2 | 0 | 53% |
| 9 | B.Ainsworth | 14 | 11 | 3 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 8 | 6 | 3 | 3 | 71% |
| 18 | W.Brodie | 13 | 6 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 46% |
| 8 | D.Mennen | 12 | 8 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 1 | 0 | 3 | 9 | 1 | 0 | 75% |
| 39 | J.Schache | 12 | 6 | 6 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 50% |
| 21 | T.Doedee | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 64% |
| 10 | N.Holmes | 11 | 8 | 3 | 1 | 1 | 0 | 2 | 7 | 1 | 4 | 1 | 4 | 7 | 5 | 3 | 0 | 64% |
| 3 | J.Simpkin | 11 | 8 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 6 | 4 | 1 | 73% |
| 23 | G.Nyuon | 10 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 5 | 6 | 3 | 0 | 50% |
| 34 | S.Skinner | 10 | 7 | 3 | 1 | 0 | 0 | 2 | 8 | 1 | 5 | 1 | 2 | 5 | 3 | 3 | 1 | 50% |
| 22 | J.Berry | 9 | 7 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 100% |
| 20 | Y.Eades | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 2 | 3 | 7 | 3 | 1 | 0 | 67% |
| 16 | M.Cox | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 1 | 6 | 2 | 2 | 0 | 50% |
| 25 | K.Mutimer | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 75% |
| 27 | B.Rice | 8 | 7 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 88% |
| 29 | C.Buykx-Smith | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 86% |
| 37 | K.Collins | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 86% |
| 7 | D.Tucker | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 43% |
| 1 | D.Costigan | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 67% |
| TEAM TOTAL | 238 | 160 | 78 | 11 | 7 | 11 | 61 | 76 | 29 | 46 | 20 | 18 | 117 | 119 | 43 | 11 | 65% | |