HAWTHORN has four picks between 15 and 33 ahead of what looms as a busy Trade Period for the Hawks, while Melbourne is the only club with two top-10 picks heading into the 2026 trade and free agency period.
The 2026 player movement period begins this week, with the free agency window opening on Friday and the Continental Tyres AFL Trade Period running from October 5 until Deadline Day on October 14.
The conclusion of the 2026 season has locked in every club's draft picks for the start of the Trade Period, with Fremantle taking pick 17 and premier Brisbane getting pick 18.
The Hawks, who are looking to bring in Ben King and Zach Merrett this October, have seen their first pick land at No.15 after their run to a preliminary final, while they have three second-round picks - 25 (tied to GWS), 26 (St Kilda) and 33 (their own) - courtesy of trades they completed last year.
DRAFT ORDER Click here for the full draft order
TRADE HUB All the latest player movement news
The Hawks also hold their first-round and second-round picks in both 2027 and 2028 to get deals done.
While King is most likely to arrive as a free agent to give Gold Coast pick No.7, the Suns have been eyeing players in a separate deal.
The Dees have picks six and 10 after the trade of Christian Petracca to Gold Coast last year, while Carlton has picks 11 and 16 as the Blues look to match a bid on father-son Cody Walker.
Read on for your club's picks as they stand, and keep tabs on our Draft Order and Future Picks pages, which will be updated throughout the trade period whenever a deal is done.
EVERY CLUB'S PICKS
Adelaide: 13, 31, 37, 49, 85
Brisbane: 18, 36, 46, 52, 72, 90
Carlton: 11, 16, 23, 24, 54, 65, 83
Collingwood: 9, 27, 61, 63, 70, 81
Essendon: 1, 19, 55, 73
Fremantle: 17, 35, 53, 71, 89
Geelong: 14, 32, 50, 68, 86
Gold Coast: 60, 74, 78
Greater Western Sydney: 7, 28, 79
Hawthorn: 15, 25, 26, 33, 64, 87
Melbourne: 6, 10, 43, 82
North Melbourne: 5, 41, 59, 67, 77
Port Adelaide: 4, 22, 29, 40, 42, 58, 76
Richmond: 2, 20, 38, 56
St Kilda: 8, 44, 62, 80
Sydney: 34, 45, 47, 69, 88
West Coast: 3, 21, 39, 51, 57, 66, 75
Western Bulldogs: 12, 30, 48, 84
ROUND ONE
| 1 | Essendon |
| 2 | Richmond |
| 3 | West Coast |
| 4 | Port Adelaide |
| 5 | North Melbourne |
| 6 | Melbourne (tied to Gold Coast) |
| 7 | Greater Western Sydney |
| 8 | St Kilda |
| 9 | Collingwood |
| 10 | Melbourne |
| 11 | Carlton |
| 12 | Western Bulldogs |
| 13 | Adelaide |
| 14 | Geelong |
| 15 | Hawthorn |
| 16 | Carlton (tied to Sydney) |
| 17 | Fremantle |
| 18 | Brisbane |
ROUND TWO
| 19 | Essendon |
| 20 | Richmond |
| 21 | West Coast |
| 22 | Port Adelaide |
| 23 | Carlton (tied to North Melbourne) |
| 24 | Carlton (tied to Gold Coast) |
| 25 | Hawthorn (tied to Greater Western Sydney) |
| 26 | Hawthorn (tied to St Kilda) |
| 27 | Collingwood |
| 28 | Greater Western Sydney (tied to Melbourne) |
| 29 | Port Adelaide (tied to Carlton) |
| 30 | Western Bulldogs |
| 31 | Adelaide |
| 32 | Geelong |
| 33 | Hawthorn |
| 34 | Sydney |
| 35 | Fremantle |
| 36 | Brisbane |
ROUND THREE
| 37 | Adelaide (tied to Essendon) |
| 38 | Richmond |
| 39 | West Coast |
| 40 | Port Adelaide |
| 41 | North Melbourne |
| 42 | Port Adelaide (tied to Gold Coast) |
| 43 | Melbourne (tied to Greater Western Sydney) |
| 44 | St Kilda |
| 45 | Sydney (tied to Collingwood) |
| 46 | Brisbane (tied to Melbourne) |
| 47 | Sydney (tied to Carlton) |
| 48 | Western Bulldogs |
| 49 | Adelaide |
| 50 | Geelong |
| 51 | West Coast (tied to Hawthorn) |
| 52 | Brisbane (tied to Sydney) |
| 53 | Fremantle |
| 54 | Carlton (tied to Brisbane) |
ROUND FOUR
| 55 | Essendon |
| 56 | Richmond |
| 57 | West Coast |
| 58 | Port Adelaide |
| 59 | North Melbourne |
| 60 | Gold Coast |
| 61 | Collingwood (tied to Greater Western Sydney) |
| 62 | St Kilda |
| 63 | Collingwood |
| 64 | Hawthorn (tied to Melbourne) |
| 65 | Carlton |
| 66 | West Coast (tied to Western Bulldogs) |
| 67 | North Melbourne (tied to Adelaide) |
| 68 | Geelong |
| 69 | Sydney (tied to Hawthorn) |
| 70 | Collingwood (tied to Sydney) |
| 71 | Fremantle |
| 72 | Brisbane |
ROUND FIVE
| 73 | Essendon |
| 74 | Gold Coast (tied to Richmond) |
| 75 | West Coast |
| 76 | Port Adelaide |
| 77 | North Melbourne |
| 78 | Gold Coast |
| 79 | Greater Western Sydney |
| 80 | St Kilda |
| 81 | Collingwood |
| 82 | Melbourne |
| 83 | Carlton |
| 84 | Western Bulldogs |
| 85 | Adelaide |
| 86 | Geelong |
| 87 | Hawthorn |
| 88 | Sydney |
| 89 | Fremantle |
| 90 | Brisbane |
FUTURE SELECTIONS TRADED
| IN | OUT | |
| Adelaide | ||
| Brisbane |
|
|
| Carlton | - 2027 first-round pick from Syd | - 2027 second-round pick to Syd |
| Collingwood | ||
| Essendon | ||
| Fremantle | ||
| Geelong | ||
| Gold Coast | - 2027 third-round pick to Melb | |
| GWS Giants | ||
| Hawthorn | ||
| Melbourne | - 2027 third-round pick from GC | - 2027 third-round pick to StK - 2027 fourth-round pick to StK |
| North Melbourne | ||
| Port Adelaide | ||
| Richmond | ||
| St Kilda | - 2027 third-round pick from WC - 2027 third-round pick from Melb - 2027 fourth-round pick from Melb |
|
| Sydney | - 2027 second-round pick from Carl | - 2027 first-round pick to Carl |
| West Coast | - 2027 third-round pick from Haw | - 2027 third-round pick to StK |
| Western Bulldogs |
2026 Draft Value Index
| Round One | Round Two | Round Three | Round Four | Round Five |
|---|---|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 796 | 37. 297 | 55. - | 73. - |
| 2. 2481 | 20. 757 | 38. 277 | 56. - | 74. - |
| 3. 2178 | 21. 721 | 39. 257 | 57. - | |
| 4. 1962 | 22. 686 | 40. 238 | 58. - | |
| 5. 1795 | 23. 653 | 41. 220 | 59. - | |
| 6. 1659 | 24. 621 | 42. 202 | 60. - | |
| 7. 1543 | 25. 590 | 43. 184 | 61. - | |
| 8. 1443 | 26. 561 | 44. 167 | 62. - | |
| 9. 1355 | 27. 533 | 45. 150 | 63. - | |
| 10. 1276 | 28. 505 | 46. 134 | 64. - | |
| 11. 1205 | 29. 479 | 47. 118 | 65. - | |
| 12. 1140 | 30. 454 | 48. 102 | 66. - | |
| 13. 1080 | 31. 429 | 49. 86 | 67. - | |
| 14. 1024 | 32. 405 | 50. 71 | 68. - | |
| 15. 973 | 33. 382 | 51. 57 | 69. - | |
| 16. 924 | 34. 360 | 52. 42 | 70. - | |
| 17. 879 | 35. 338 | 53. 28 | 71. - | |
| 18. 836 | 36. 317 | 54. 14 | 72. - |
Previous Draft Value Index (2024)
| Round One | Round Two | Round Three | Round Four | Round Five |
|---|---|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
| 2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
| 3. 2234 | 21. 878 | 39. 446 | 57. 182 | 75. - |
| 4. 2034 | 22. 845 | 40. 429 | 58. 170 | 76. - |
| 5. 1878 | 23. 815 | 41. 412 | 59. 158 | 77. - |
| 6. 1751 | 24. 785 | 42. 395 | 60. 146 | 78. - |
| 7. 1644 | 25. 756 | 43. 378 | 61. 135 | 79. - |
| 8. 1551 | 26. 729 | 44. 362 | 62. 123 | 80. - |
| 9. 1469 | 27. 703 | 45. 347 | 63. 112 | 81. - |
| 10. 1395 | 28. 677 | 46. 331 | 64. 101 | 82. - |
| 11. 1329 | 29. 653 | 47. 316 | 65. 90 | 83 - |
| 12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
| 13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
| 14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
| 15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
| 16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
| 17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
| 18. 985 | 36. 502 | 54. 220 | 72. 19 |