Updated: October 13, 2026
EVERY CLUB'S PICKS
Adelaide: 15, 34, 35, 43, 56, 92
Brisbane: 20, 42, 53, 59, 79, 97
Carlton: 13, 18, 31, 50, 61, 72, 90
Collingwood: 11, 30, 67, 68, 70, 88
Essendon: 1, 17, 21, 27, 80
Fremantle: 19, 40, 60, 63, 78, 96
Geelong: 36, 57, 62, 75, 93
Gold Coast: 8, 81, 85
Greater Western Sydney: 9, 25, 26, 28, 77, 86
Hawthorn: 29, 37, 71, 94
Melbourne: 4, 14, 48, 52
North Melbourne: 33, 49, 66, 74, 84
Port Adelaide: 5, 7, 12, 24, 32, 46, 65
Richmond: 2, 22, 44
St Kilda: 10, 16, 41, 51, 69, 87
Sydney: 6, 38, 39, 47, 54, 76, 95
West Coast: 3, 23, 45, 58, 64, 73, 82
Western Bulldogs: 55, 83, 89, 91
ROUND ONE
| 1 | Essendon |
| 2 | Richmond |
| 3 | West Coast |
| 4 | Melbourne (received from Port Adelaide in five-club mega deal) |
| 5 | Port Adelaide (Zak Butters compensation) |
| 6 | Sydney (received from North Melbourne in Nick Blakey trade) |
| 7 | Port Adelaide (received from Melbourne in five-club mega deal, tied to Gold Coast) |
| 8 | Gold Coast (Ben King compensation) |
| 9 | Greater Western Sydney |
| 10 | St Kilda |
| 11 | Collingwood |
| 12 | Port Adelaide (received from Melbourne in five-club mega deal) |
| 13 | Carlton |
| 14 | Melbourne (received from Western Bulldogs in five-club mega deal) |
| 15 | Adelaide |
| 16 | St Kilda (received from Geelong in Rowan Marshall trade) |
| 17 | Essendon (received from Hawthorn in Zach Merrett trade) |
| 18 | Carlton (tied to Sydney) |
| 19 | Fremantle |
| 20 | Brisbane |
ROUND TWO
| 21 | Essendon |
| 22 | Richmond |
| 23 | West Coast |
| 24 | Port Adelaide |
| 25 | Greater Western Sydney (received from Carlton in Lachie Whitfield trade, tied to North Melbourne) |
| 26 | Greater Western Sydney (received from Carlton in Lachie Whitfield trade, tied to Gold Coast) |
| 27 | Essendon (received from Hawthorn in Zach Merrett trade, tied to Greater Western Sydney) |
| 28 | Greater Western Sydney (Toby Greene compensation) |
| 29 | Hawthorn (tied to St Kilda) |
| 30 | Collingwood |
| 31 | Carlton (received from Greater Western Sydney in Lachie Whitfield trade, tied to Melbourne) |
| 32 | Port Adelaide (tied to Carlton) |
| 33 | North Melbourne (received from Melbourne in Zane Duursma trade, Melb received from Western Bulldogs in five-club mega deal) |
| 34 | Adelaide |
| 35 | Adelaide (Jordon Butts compensation) |
| 36 | Geelong |
| 37 | Hawthorn |
| 38 | Sydney |
| 39 | Sydney (Joel Amartey compensation) |
| 40 | Fremantle |
| 41 | St Kilda (received from Brisbane in Sam Marshall trade) |
| 42 | Brisbane (Lachie Neale compensation) |
ROUND THREE
| 43 | Adelaide (tied to Essendon) |
| 44 | Richmond |
| 45 | West Coast |
| 46 | Port Adelaide |
| 47 | Sydney (received from North Melbourne in Nick Blakey trade) |
| 48 | Melbourne (received from Port Adelaide in five-club mega deal, tied to Gold Coast) |
| 49 | North Melbourne (received from Melbourne in Zane Duursma trade, tied to Greater Western Sydney) |
| 50 | Carlton (received from Greater Western Sydney in Lachie Whitfield trade, GWS received as Kieren Briggs compensation) |
| 51 | St Kilda |
| 52 | Melbourne (received from North Melbourne in Zane Duursma trade, NM received from Sydney in Nick Blakey trade, tied to Collingwood) |
| 53 | Brisbane (tied to Melbourne) |
| 54 | Sydney (tied to Carlton) |
| 55 | Western Bulldogs |
| 56 | Adelaide |
| 57 | Geelong |
| 58 | West Coast (tied to Hawthorn) |
| 59 | Brisbane (tied to Sydney) |
| 60 | Fremantle |
| 61 | Carlton (tied to Brisbane) |
ROUND FOUR
| 62 | Geelong (received from Essendon in Jordan Ridley/Jack Bowes trade) |
| 63 | Fremantle (received from Richmond in Nathan O'Driscoll trade) |
| 64 | West Coast |
| 65 | Port Adelaide |
| 66 | North Melbourne |
| 67 | Collingwood (received from Gold Coast in Scott Pendlebury trade) |
| 68 | Collingwood (tied to Greater Western Sydney) |
| 69 | St Kilda |
| 70 | Collingwood |
| 71 | Hawthorn (tied to Melbourne) |
| 72 | Carlton |
| 73 | West Coast (tied to Western Bulldogs) |
| 74 | North Melbourne (tied to Adelaide) |
| 75 | Geelong |
| 76 | Sydney (tied to Hawthorn) |
| 77 | Greater Western Sydney (received from Collingwood in Jesse Hogan trade, tied to Sydney) |
| 78 | Fremantle |
| 79 | Brisbane |
ROUND FIVE
| 80 | Essendon |
| 81 | Gold Coast (tied to Richmond) |
| 82 | West Coast |
| 83 | Western Bulldogs (received from Port Adelaide in five-club mega deal) |
| 84 | North Melbourne |
| 85 | Gold Coast |
| 86 | Greater Western Sydney |
| 87 | St Kilda |
| 88 | Collingwood |
| 89 | Western Bulldogs (received from Melbourne in five-club mega deal) |
| 90 | Carlton |
| 91 | Western Bulldogs |
| 92 | Adelaide |
| 93 | Geelong |
| 94 | Hawthorn |
| 95 | Sydney |
| 96 | Fremantle |
| 97 | Brisbane |
FUTURE SELECTIONS TRADED
2026 Draft Value Index
| Round One | Round Two | Round Three |
|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 19. 796 | 37. 297 |
| 2. 2481 | 20. 757 | 38. 277 |
| 3. 2178 | 21. 721 | 39. 257 |
| 4. 1962 | 22. 686 | 40. 238 |
| 5. 1795 | 23. 653 | 41. 220 |
| 6. 1659 | 24. 621 | 42. 202 |
| 7. 1543 | 25. 590 | 43. 184 |
| 8. 1443 | 26. 561 | 44. 167 |
| 9. 1355 | 27. 533 | 45. 150 |
| 10. 1276 | 28. 505 | 46. 134 |
| 11. 1205 | 29. 479 | 47. 118 |
| 12. 1140 | 30. 454 | 48. 102 |
| 13. 1080 | 31. 429 | 49. 86 |
| 14. 1024 | 32. 405 | 50. 71 |
| 15. 973 | 33. 382 | 51. 57 |
| 16. 924 | 34. 360 | 52. 42 |
| 17. 879 | 35. 338 | 53. 28 |
| 18. 836 | 36. 317 | 54. 14 |
2027 Draft Value Index
| Round One | Round Two | Round Three |
|---|---|---|
| Pick/Pts | Pick/Pts | Pick/Pts |
| 1. 3000 | 20. 787 | 39. 293 |
| 2. 2488 | 21. 751 | 40. 274 |
| 3. 2188 | 22. 716 | 41. 256 |
| 4. 1976 | 23. 683 | 42. 238 |
| 5. 1811 | 24. 652 | 43. 221 |
| 6. 1676 | 25. 622 | 44. 204 |
| 7. 1562 | 26. 593 | 45. 188 |
| 8. 1464 | 27. 565 | 46. 171 |
| 9. 1377 | 28. 538 | 47. 155 |
| 10. 1299 | 29. 512 | 48. 140 |
| 11. 1228 | 30. 487 | 49. 125 |
| 12. 1164 | 31. 463 | 50. 110 |
| 13. 1105 | 32. 439 | 51. 95 |
| 14. 1050 | 33. 417 | 52. 81 |
| 15. 999 | 34. 395 | 53. 67 |
| 16. 952 | 35. 373 | 54. 53 |
| 17. 907 | 36. 352 | 55. 39 |
| 18. 864 | 37. 332 | 56. 26 |
| 19. 824 | 38. 312 | 57. 13 |