Oakleigh Chargers

TALENT LEAD: Alex Davey
M: 0429 647 153
E: alex.davey@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Georgia Chisholm
E:
georgia.chisholm@afl.com.au

HEAD COACH - BOYS: Ash Close

HEAD COACH - GIRLS: Tyrone Vickery

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Jasper  Alger 17-12-06 182.1 Warragul
2 Oliver  Badr 4-06-05 177.0  
3 Kobe Askew 16-01-06 175.3 Vermont
4 Patrick Retschko 28-02-06 185.9 St Kilda City
5 Finn O'Sullivan 30-05-06 181.6 Koroit
6 Tadhg McCarthy 7-03-06 190.9 Old Carey
7 Jagga Smith 28-01-06 180.6 Richmond Juniors
8 Charlie Richardson 20-02-06 190.8 Vermont
9 Tom Gross 15-09-06 180.8 Old Trinity
10 Douglas  Kerr 3-08-06 191.5  
11 Louis Emmett 23-03-07 197.5 Glen Iris Gladiators 
12 Benjamin  Fergusson 27-03-07 195.6 Camberwell Sharks
13 Peter Costanzo 15-01-06 177.4 Mitcham
14 Isaac Barry 6-09-05 180.0 Marcellin Old Collegians
15 Noah Yze 12-04-06 189.6 Shepparton United 
16 Flynn McNamara 23-04-07 180.0 Kew Comets
17 Kai Stewart 21-12-07 175.0 Blackburn
18 Kane  Oppy 16-05-06 175.0 Park Orchards
19 Antwan Huddleston 3-11-06 182.0  
20 Zane Cochrane 11-07-06 187.2 Old Carey
21 Blake Leidler 20-03-06 180.7 Collegians
22 Kaiden Marshall 17-07-06 186.1 Blackburn
23 Lucas  Tovey 3-01-06 198.0 Blackburn 
24 Kane Emery 11-01-06 172.6 Kew
25 Sam Allen 13-01-07 184.0 Glen Iris Gladiators
26 Zane Enaty 17-04-07 174.0 North Ringwood 
27 Waylon Davey Motlop 26-09-06 171.4  
28 Thomas  McCluskey 5-05-07 185.0 Waverley Park
29 Charlie Whitehead 29-03-07 190.6 Blackburn
30 Aaron Sharkie 20-01-07 182.0 Kew Bears
31 Jack  Ison 26-02-07 189.0 Parkside
32 Boston Dowling 8-04-05 205.0 University
33 Luke Quaynor  17-03-06 179.3 East Doncaster
34 Mingara Clark 29-04-07 185.0 Parkside
35 Thomas Wenzel 19-04-06 186.8 Hawthorn Citizens
36 Blaise Djordevic 5-12-06 177.5 Donvale
37 Peter Adamopoulos  19-09-06 188.5  
38 Sam Grlj 26-07-07 182.0 Old Camberwell Grammarians
39 Ned La Motte 24-05-07 182.0 Kew Bears
40 Harry Dixon 15-08-07 187.0 Old Scotch
41 Wil Ransom 12-02-06 180.0 Old Trinity
42 Lachlan Bell 24-04-07 183.0  
44 Hudson  Goulding 28-10-06 182.0 Mitcham
45 Liam Callaghan 30-01-06 194.6 Norwood 
46 Max Kondogiannis 14-11-07 187.0 Kew Comets
47 Russell  Parry  4-09-07 185.0 Blackburn
48 Charlie Sammartino 18-01-07 189.0 Old Trinity
49 James Milner 27-06-07 187.0  
50 Callum Smith 12-09-07 190.0 Vermont Eagles
51 Matthew Haberfield 11-04-06 185.4 De La Salle OB
55 Isaiah Markovsky  10-12-05 178.9 Balwyn 
59 Annguyen Tran 17-10-06 167.6 Mitcham
60 Zac McCarthy 27-10-07 198.0 Old Carey
63 Quinn McKay 31-07-06 197.0 Hawthorn Citizens
64 James McLaughlin 19-11-06 200.5 Oakleigh Dragons
65 Hugh Bailey 26-01-06 199.3 Blackburn 
70 Ned Betts 26-06-05 190.7 Old Xaverians

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Jacinta Baxter 18-01-06 162.9 Vermont Eagles 
2 Sarah Poustie 5-01-06 169.5 Old Scotch
3 Sienna  Tallariti  10-07-06 168.2 Whitehorse Pioneers
4 Zara Neuwirth 6-02-07 181.5 Kew Comets 
5 Abbey Vicino  13-02-06 156.6 Ashburton Junior
6 Maggie  Mahony  19-10-06 161.4 Old Scotch
7 Emily  Rundle 9-03-07 164.0 St Peter’s Junior 
8 Sienna Bernardo  9-09-07 159.3 Oakleigh Dragons 
9 Chloe Bown 20-12-07 174.0 Kew Comets
10 Amy Cariss-Brett 20-03-05 166.8 Vermont
11 Sanne Bakker 29-10-05 171.2 Whitehore Colts
12 Lucinda  Smith 20-03-06 168.9 Vermont Eagles 
13 Daisy Bird 11-01-06 177.7 Oakleigh Dragons 
14 Chloe Thorn 7-09-07 165.9 Blackburn Junior 
16 Sophie McIntosh 28-12-06 166.7 Hawthorn Citizens
19 Charlotte Brewer 11-09-06 165.3 Vermont Eagles
20 Emma  Stark 11/29/06 164.9  
21 Amelie Gladman 16-06-06 165.7 Surrey Park Junior
23 Maiya Stobie 24-06-05 158.6  
24 Ebony Jago 12-11-07 169.3  
25 Emma  McDonald  18-04-06 179.0 Ashburton Junior
26 Charlee  Johnson  2-04-07 166.3 Kew Comets 
27 Lucy Murphy 13-11-07 165.0 Kew Comets
29 Emma Bradshaw 22-08-07 162.1 Old Scotch
30 Skye Emery 12-06-07 162.5 Glen Iris Gladiators 
31 Teagan Murtic 22-10-07 169.0 Park Orchards
33 Storm Johnson  29-11-07 165.0  
36 Marlo Cockerill 16-03-06 172.7 Blackburn Junior 
38 Lara Brown 26-08-07 175.5 Richmond Junior
39 Poppy Lawrence  4-07-07 165.2 Kew Rovers 
42 Sienna Oxnam 6-05-07 160.0