2021 Northern Bullants VFL Players
| JUMPER NO. | FIRST NAME | SURNAME | DOB | HEIGHT | WEIGHT | 2021 COMMUNITY CLUB |
| 1 | Tom | Wilson | 5/16/1992 | 176 | 76 | West Preston |
| 3 | Jean-Luc | Velissaris | 8/27/1998 | 179 | 80 | Aberfeldie |
| 4 | Liam | Mackie | 8/24/1998 | 186 | 80 | Rowville |
| 5 | William | Murphy | 6/21/1996 | 173 | 67 | Greensborough |
| 6 | Glenn | Strachan | 7/6/1990 | 184 | 85 | Monbulk |
| 7 | Dylan | Stone | 12/3/1995 | 180 | 77 | Wangaratta Rovers |
| 8 | William | Mitchell | 10/3/1996 | 181 | 81 | Old Carey |
| 10 | Matthew | King | 7/16/1999 | 186 | 80 | Old Carey |
| 11 | Tim | Jones | 11/10/1996 | 183 | 82 | Montrose |
| 12 | Finbar | O'Dwyer | 7/24/2000 | 193 | 87 | North Shore Seagulls |
| 13 | Jack | Murphy | 6/8/1996 | 179 | 74 | Seymour Lions |
| 14 | Hisham | Kerbatieh | 5/16/1997 | 177 | 79 | Hillside |
| 15 | Paul | Ahern | 8/1/1996 | 182 | 84 | Pascoe Vale |
| 16 | Tynan | Smith | 3/25/1999 | 188 | 97 | Greensborough |
| 19 | Kieran | Collins | 12/14/1997 | 194 | 98 | Tatyoon |
| 21 | Jackson | Barling | 8/17/2001 | 183 | 84 | West Preston |
| 23 | Doug | Lawrence | 12/30/1996 | 184 | 80 | Old Scotch |
| 25 | Ben | Hurley | 12/19/1997 | 189 | 88 | St Albans |
| 27 | Ben | Silvagni | 5/7/2000 | 196 | 87 | Old Xaverians |
| 28 | Baxter | Knight | 12/30/1996 | 184 | 80 | Caulfield Grammarians |
| 30 | Harrison | Kennedy | 6/6/2000 | 173 | 71 | St Bernards |
| 31 | Arion | Richter-Salter | 7/20/1998 | 184 | 85 | Old Scotch |
| 32 | Matthew | Gundry | 6/16/1995 | 180 | 76 | St Albans |
| 34 | Tom | Mills | 4/12/1998 | 190 | 88 | Ararat |
| 35 | Lachlan | Wilson | 10/22/1998 | 172 | 71 | Heidelberg |
| 39 | Ayce | Taylor | 9/26/2000 | 190 | 81 | Heidelberg |
| 40 | Daniel | Hughes | 6/2/1998 | 195 | 98 | Sorrento |
2021 Northern Bullants VFL Development Players
| JUMPER NO. | FIRST NAME | SURNAME | DOB | HEIGHT | WEIGHT | CAT A OR CAT B (IE - A OR B) | 2021 COMMUNITY CLUB |
| 2 | Zac | Hart | 05-Sep-00 | 184 | 69 | A | De La Salle Old Collegians |
| 9 | Sunny | Brazier | 14-Mar-00 | 190 | 91 | A | South Bendigo |
| 17 | Ryan | Gardner | 22-Mar-01 | 184 | 77 | A | Montmorency |
| 18 | Jeremy | Goddard | 02-May-01 | 179 | 73 | A | Old Melburnians |
| 20 | Mutaz | El Nour | 14-Aug-01 | 192 | 83 | A | Caroline Springs |
| 22 | Oskar | Manton | 04-Feb-00 | 188 | 78 | A | Williamstown CYMS |
| 24 | Nathan | Honey | 26-Feb-99 | 183 | 73 | A | Heidelberg |
| 26 | Jack | Boyd | 07-Jan-01 | 194 | 82 | A | Old Xaverians |
| 29 | John | Roumeliotis | 11-Jan-99 | 190 | 89 | A | Essendon Doutta Stars |
| 33 | Cameron | Wild | 28-Nov-01 | 188 | 90 | A | Whittlesea |
| 36 | Kye | Quirk | 30-May-00 | 186 | 83 | A | Upper Ferntree Gully |