2021 Southport VFL Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT 2021 COMMUNITY CLUB
1 Brad SCHEER 31/08/98 184 88 Palm Beach
2 Leigh OSBORNE 13/03/90 183 85 Labrador
3 Jacob DAWSON 03/11/99 182 80 Palm Beach
4 Michael MANTEIT 18/07/96 189 85 Labrador
5 Andrew BOSTON 23/03/94 180 83 Broadbeach
6 Dylan FYFE 01/04/96 168 71 Labrador
7 Ryan DAVIS 07/06/89 188 86 Palm Beach
8 Seb TAPE 06/08/92 192 86 Labrador
10 Mackenzie WILIIS 07/08/95 182 82 Palm Beach
12 Rhys CLARK 01/12/92 191 89 Broadbeach
13 Ethan REEVES 22/05/97 179 81 Broadbeach
14 Brodie MURDOCH 21/01/94 189 95 Palm Beach
15 Fraser THURLOW 06/01/93 198 105 Labrador
16 Connor NUTTING 09/10/99 189 85 Broadbeach
17 Mitch JOHNSON 09/07/94 180 84 Palm Beach
18 Charlie FORD 16/05/96 177 77 Labrador
19 Tom FIELDS 19/12/92 192 91 Labrador
20 Tom MILLER 10/08/93 184 80 Labrador
21 Jamison SHEA 25/06/98 192 84 Palm Beach
24 Brayden CROSSLEY 16/08/99 199 105 Palm Beach
25 Jesse  JOYCE 17/08/97 183 82 Palm Beach
26 Lukas  WEBB 04/03/96 186 83 Surfers Paradise
27 Jesse  TRAVAGLINI 05/10/95 175 75 Labrador
28 Josh WILLIAMS 12/06/98 191 80 Surfers Paradise
33 Matt DORAN 08/06/96 178 75 Surfers Paradise
34 Billy GOWERS 10/06/96 187 89 Surfers Paradise
36 Brad LYNCH 11/07/97 187 82 Surfers Paradise

 

2021 Southport VFL Development Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT 2021 COMMUNITY CLUB
23 Daniel CHARLESWORTH 04/08/1998 190 88 Surfers Paradise
29 Kwaby BOAKYE 16/03/1999 188 86 Broadbeach
30 Riley  GREENE 15/10/2001 185 85 Sherwood
31 Nathan COLENSO 06/11/2001 186 88 Morningside
32 Matt GAHAN 11/07/2000 185 85 Palm Beach
35 Rhys KING 04/07/2000 180 80 Broadbeach
37 Ryan  GILMORE 28/08/2000 187 85 Broadbeach
38 Ashton CROSSLEY 10/08/2001 182 81 Palm Beach
39 Oliver BURROWS-CHENG 22/06/2001 178 78 Labrador
40 Charlie LANG 16/08/1999 184 80 Labrador
41 Corey JOYCE 20/04/2001 178 75 Palm Beach
42 Michael SELSBY 25/02/2001 175 75 Broadbeach