2021 Werribee VFL Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT 2021 COMMUNITY CLUB
1 Wylie Buzza 02-Mar-96 199 100 St Mary's
2 Max Spencer 04-Oct-97 190 92 Wangaratta Rovers
3 Michael Sodomaco 03-Jun-91 176 75 St Joseph's
4 Thomas Gribble 17-Oct-94 180 82 Newton Chillwell
5 Nick Coughlan 12-Sep-96 194 89 Old Trinity
6 Shaun Mannagh 06-Aug-97 175 79 Lavington
7 Nicholas Hayes 11-Aug-94 190 82 Strathmore
8 Jack Henderson 01-Oct-99 177 73 St Joseph's
9 Ryan Pendlebury 02-Aug-92 192 88 Melton South
10 Joe Maishman 26-Apr-96 180 82 St Mary's
11 Matthew Hanson 26-May-95 187 85 Mytleford
12 Ariek Lual 17-Nov-97 192 77 Seymour
14 Ryan Kemp 22-May-97 180 73 Darley
15 Kye Declase 15-Oct-96 195 87 Montmerency
16 Matthew Lobbe 12-Feb-89 200 77 Uni Blues
17 Max Augerinos 31-Mar-97 177 77 St Mary's
18 Nathan Cooper 30-Aug-97 195 93 Wangaratta Rovers
19 Edyn Sibbald 03-Oct-96 199 79 St Bernards
20 Harry Stubbings 13-Nov-00 186 86 Old Scotch
21 Louis Pinnuck 24-Sep-98 186 88 Uni Blacks
22 Bior Malual 24-Jul-96 190 68 Seymour
26 Daniel Nielson 09-May-96 194 100 Werribee Districts
28 Matthew Brett 02-Aug-94 189 90 Darley
29 Dominic Brew 23-Jan-97 180 89 North Albury
37 Logan Wagener 24-Sep-97 169 80 Newcomb
43 Darcy Bennett 13-Aug-97 202 98 Fitzroy
44 Tex Korewha 08-May-98 192 91 Koroit

 

2021 Werribee VFL Development Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT CAT A OR CAT B 2021 COMMUNITY CLUB
13 Keegan Gray 04-Nov-99 181 77 A Bell Park
23 Darcy Chirgwin 25-Jul-01 190 87 A St Mary's
24 Jay Dahlhaus 21-May-01 171 74 A St Joseph's
27 Jesse Clark 26-Feb-01 189 85 A Aberfeldie
30 Lucas Rocci 27-Feb-01 177 72 A Geelong West
33 Aiden Domic 16-Jul-99 185 89 A Yarraville Seddon
34 Tylar Watts 14-Apr-00 198 91 A Shepparton
35 Archi Manton 29-Mar-01 187 91 A Wodonga
36 Tom Boyd 29-Jan-99 184 82 A Geelong West
38 Hudson Garoni 25-Aug-00 198 95 A St Mary's
39 Emmanuel Ajang 12-Nov-01 190 81 A Werribee Districts
45 Connor Thar 12-Oct-00 177 68 A Bell Park