2021 Williamstown VFL Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT 2021 COMMUNITY CLUB
1 MEADOWS Luke 16-Nov-94 185 86 Point Cook / WRFL
2 HIBBERD Mitchell 23-Sep-96 192 87 Old Carey / VAFA
3 RICH Corey 25-Mar-97 183 83 Old Haileyburians / VAFA
4 MYERS Billy 05-May-96 187 88 Darley / BFL
5 MONK Brayden 08-Mar-96 174 70 Werribee Districts / WRFL
6 HUNT Liam 03-Feb-95 188 90 North Heidelberg / NFL
7 SING Nicholas 15-May-91 187 90 Hoppers Crossing / WRFL
8 MELLINGTON Nicholas 22-May-96 188 88 Pascoe Vale / EDFL
9 MARCON Adam 28-Jul-92 179 87 Aberfeldie / EDFL
10 THORPE Jaylon 02-Nov-94 189 89 West Preston Lakeside / NFL
11 DOWNIE Thomas 27-Apr-93 203 104 Old Scotch / VAFA
12 LESLIE Jack 27-Apr-95 198 98 Sale / Gipps FL
13 MURRAY Sam 02-Sep-97 187 84 Wangaratta Rovers / OMFNL
14 GALLUCCI Jordan 04-May-98 182 76 Vermont / EFL
15 PETERS James 04-Jun-97 180 77 Aberfeldie / EDFL
16 RODDA Nicholas 06-Jul-94 194 104 Darley / BFL
17 BUYKX Nicholas 11-Mar-98 175 72 Point Cook / WRFL
18 GREISER Jake 22-Aug-95 180 91 Melton / BFL
19 BERTOLI-SIMMONDS Hayden 02-May-95 185 85 Doncaster / EFL
20 OTTAVI Joel 21-Mar-96 200 93 East Point / BFL
22 PICKESS Josh  12-Sep-95 182 82 Frankston YCW / MPNFL
23 POLSON Cameron 11-Mar-98 178 81 Old Haileyburians / VAFA
25 MILES Teia 02-Nov-96 180 70 Newtown Chilwell / GFL
26 EBINGER Nicholas 20-Nov-96 183 85 Williamstown CYMS / VAFA
27 MORRISH Bailey 18-May-98 186 79 Deer Park / WRFL
29 MACREADIE Harrison 11-Apr-98 198 93 Avondale Heights / EDFL
38 PHILPOT Max 23-Jan-99 189 81 Williamstown CYMS / VAFA
42 DAWSON Kallan 22-Jul-98 194 78 Williamstown CYMS / VAFA

 

2021 Williamstown VFL Development Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT CAT A OR CAT B 2021 COMMUNITY CLUB
24 MUNDY Tom 23-Sep-99 185 81 A Sunshine / WRFL
28 GOWN Noah 01-Feb-00 194 91 A Old Haileyburians / VAFA
32 ANDREWS Daly 22-Feb-00 185 81 A Williamstown CYMS / VAFA
33 STAPLETON Lachlan  14-Apr-01 179 73 A Rowville / EFL
34 MELLIS Mitch 05-Sep-01 173 72 A Vermont / EFL
35 DEAN Charlie 19-Jun-01 195 86 A Collegians / VAFA
36 HENDERSON Darby 13-Mar-99 176 74 A Grovedale Tigers / GFL
37 MOTT Daniel 01-May-01 183 79 A St Bernards / VAFA
39 TONER Jack 09-Apr-00 176 72 A Narre Warren / AFL Outer East
41 FAILLI Lucas 14-Sep-02 169 70 A Pascoe Vale / EDFL
45 CONWAY Sam 17-May-99 203 97 A St Marys / GFL