VIC Country v South Australia
June 26, 2015 at Simonds Stadium
SOUTH AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | W.Snelling | 21 | 8 | 13 | 1 | 1 | 0 | 4 | 12 | 4 | 2 | 2 | 0 | 10 | 13 | 3 | 1 | 71% |
| 6 | J.Agostino | 17 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 9 | 8 | 1 | 0 | 65% |
| 11 | W.Combe | 17 | 7 | 10 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 10 | 7 | 4 | 2 | 65% |
| 12 | L.Partington | 16 | 6 | 10 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | 13 | 3 | 0 | 81% |
| 16 | J.Scharenberg | 16 | 10 | 6 | 0 | 0 | 0 | 4 | 9 | 3 | 2 | 2 | 1 | 5 | 11 | 5 | 1 | 69% |
| 38 | A.Francis | 15 | 9 | 6 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 67% |
| 29 | R.Bonner | 13 | 10 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 4 | 9 | 2 | 1 | 54% |
| 18 | W.Milera | 13 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 92% |
| 5 | B.Dew | 12 | 7 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 75% |
| 42 | L.Surman | 12 | 8 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 50% |
| 20 | S.Tahana | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 75% |
| 22 | P.Bampton | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 8 | 0 | 0 | 73% |
| 3 | H.Haysman | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 3 | 0 | 67% |
| 23 | M.Redman | 9 | 4 | 5 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 89% |
| 31 | O.Markov | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 75% |
| 7 | I.McKenzie | 7 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 43% |
| 39 | M.Allen | 6 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 67% |
| 26 | A.Georgeson | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 100% |
| 24 | J.Evans | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 20% |
| 41 | H.Westhoff | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 100% |
| 50 | A.Parella | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 67% |
| 49 | P.Ladhams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| TEAM TOTAL | 232 | 117 | 115 | 9 | 7 | 12 | 41 | 61 | 27 | 25 | 12 | 7 | 92 | 144 | 40 | 10 | 70% | |
VIC COUNTRY
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | R.Mathieson | 18 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 11 | 7 | 3 | 2 | 72% |
| 27 | B.Rice | 18 | 13 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 3 | 14 | 3 | 2 | 83% |
| 23 | G.Nyuon | 15 | 5 | 10 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 80% |
| 7 | D.Tucker | 15 | 4 | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 13 | 2 | 1 | 87% |
| 22 | J.Berry | 14 | 8 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 4 | 10 | 2 | 0 | 79% |
| 25 | K.Mutimer | 14 | 7 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | 79% |
| 8 | D.Mennen | 13 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 4 | 7 | 0 | 0 | 69% |
| 39 | J.Schache | 13 | 10 | 3 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 77% |
| 36 | J.Weitering | 13 | 7 | 6 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 77% |
| 20 | Y.Eades | 12 | 8 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 50% |
| 30 | H.McKay | 12 | 6 | 6 | 1 | 0 | 4 | 1 | 2 | 1 | 4 | 0 | 2 | 7 | 5 | 1 | 1 | 83% |
| 19 | W.Brodie | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 7 | 2 | 0 | 50% |
| 37 | K.Collins | 10 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 100% |
| 12 | T.Cole | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 100% |
| 4 | D.Parish | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 7 | 3 | 1 | 67% |
| 9 | B.Ainsworth | 8 | 6 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 62% |
| 32 | B.White | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 75% |
| 26 | J.Dunkley | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 57% |
| 10 | N.Holmes | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 71% |
| 5 | T.Glen | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 50% |
| 3 | J.Simpkin | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 50% |
| 2 | M.Johnston | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 100% |
| TEAM TOTAL | 242 | 134 | 108 | 11 | 6 | 19 | 46 | 48 | 22 | 35 | 7 | 12 | 101 | 144 | 33 | 13 | 75% | |
VIC Metro v Western Australia
June 26, 2015 at Simonds Stadium
VIC METRO
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | N.O'Kearney | 28 | 18 | 10 | 0 | 1 | 0 | 8 | 1 | 3 | 1 | 1 | 0 | 4 | 21 | 2 | 3 | 79% |
| 1 | J.Gresham | 20 | 14 | 6 | 2 | 0 | 0 | 5 | 5 | 6 | 5 | 2 | 3 | 9 | 11 | 6 | 0 | 75% |
| 25 | M.Perry | 19 | 14 | 5 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 79% |
| 9 | T.Leonardis | 15 | 8 | 7 | 0 | 1 | 0 | 7 | 4 | 1 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 67% |
| 7 | A.Morgan | 15 | 9 | 6 | 0 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 6 | 9 | 2 | 0 | 53% |
| 27 | B.Fiorini | 14 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | 3 | 0 | 71% |
| 24 | J.Parsons | 14 | 10 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 79% |
| 8 | R.Clarke | 13 | 8 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 4 | 1 | 1 | 62% |
| 17 | H.Balic | 12 | 7 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | 8 | 1 | 0 | 67% |
| 2 | H.Kerbatieh | 12 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 2 | 0 | 58% |
| 10 | B.Batty | 11 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 1 | 73% |
| 13 | T.Phillips | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | 36% |
| 29 | C.Moore | 10 | 9 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 1 | 50% |
| 16 | T.Thompson | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 80% |
| 22 | B.Crocker | 8 | 5 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 50% |
| 39 | J.Smith | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 87% |
| 12 | D.Cuningham | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 86% |
| 32 | J.Firns | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 71% |
| 26 | D.Beddison | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 67% |
| 34 | H.Thompson | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 100% |
| 38 | J.Collins | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 60% |
| 28 | J.Silvagni | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50% |
| TEAM TOTAL | 253 | 152 | 101 | 7 | 12 | 7 | 72 | 47 | 20 | 30 | 8 | 15 | 86 | 164 | 31 | 7 | 69% | |
WESTERN AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | B.Hackett | 19 | 12 | 7 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 0 | 84% |
| 24 | C.Hinchliffe | 18 | 10 | 8 | 0 | 1 | 0 | 3 | 3 | 6 | 6 | 0 | 1 | 9 | 9 | 3 | 0 | 61% |
| 17 | S.Petrevski-Seton | 14 | 11 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 8 | 7 | 0 | 0 | 79% |
| 25 | S.Powell-Pepper | 14 | 10 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 9 | 0 | 1 | 6 | 8 | 2 | 0 | 21% |
| 27 | C.Ahchee | 13 | 9 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 6 | 4 | 2 | 77% |
| 12 | G.Clark | 13 | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 54% |
| 15 | J.Harrold | 13 | 8 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 3 | 1 | 69% |
| 8 | J.Schoenfeld | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 4 | 0 | 77% |
| 2 | K.Stewart | 13 | 12 | 1 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 4 | 1 | 6 | 7 | 5 | 1 | 62% |
| 11 | B.Rogers | 10 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 90% |
| 19 | J.Waterman | 10 | 9 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 30% |
| 30 | J.Watson | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 89% |
| 3 | O.Parish | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 75% |
| 50 | L.Strnadica | 8 | 7 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 37% |
| 36 | J.Florenca | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 100% |
| 26 | D.Smith | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 71% |
| 32 | J.Glass-McCasker | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 67% |
| 43 | J.Goddard | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 83% |
| 44 | M.Taylor | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 83% |
| 35 | D.Mountford | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 75% |
| 18 | J.Snadden | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 33% |
| 21 | J.Rotham | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100% |
| TEAM TOTAL | 216 | 138 | 78 | 11 | 6 | 10 | 54 | 40 | 26 | 36 | 15 | 8 | 97 | 121 | 33 | 7 | 68% | |