
| Player | Injury | Estimated Return |
|---|---|---|
| Curtly Hampton | Foot | 2 weeks |
| Riley Knight | Ankle | Test |
| Sam Shaw | Concussion | Test |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Harris Andrews | Groin | TBC |
| Dayne Beams* | Knee | Indefinite |
| Hugh Beasley | Knee | 8 weeks |
| Tom Bell | Knee | TBC |
| Allen Christensen | Collarbone | 8 weeks |
| Cian Hanley | Groin | Indefinite |
| Ryan Lester | Leg | Test |
| Jaden McGrath | Foot | Indefinite |
| Archie Smith | Concussion | Test |
| Josh Watts | Groin | 1 week |
Updated: Thursday, June 16
| Player | Injury | Estimated Return |
|---|---|---|
| Blaine Boekhorst | Wrist | 1 week |
| David Cuningham | Hip | 2 weeks |
| Charlie Curnow | Glandular fever | 2 weeks |
| Andrew Gallucci | Shoulder | Season |
| Michael Jamison | Illness | TBC |
| Harry McKay * | Back | 2 weeks |
| Marc Murphy | Ankle | 3 weeks |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Taylor Adams | Hamstring | 3-4 weeks |
| Tim Broomhead | Ankle | 1-2 weeks |
| Jamie Elliott | Back | Season |
| Alex Fasolo | Fractured scapula | 3-4 weeks |
| Jack Frost | Shoulder | TBC |
| Tom Langdon | Ankle | 1-2 weeks |
| Darcy Moore | Fractured collarbone | 2-3 weeks |
| Scott Pendlebury | Ankle | TBC |
| Jackson Ramsay | Knee | Season |
| Ben Reid | Knee | TBC |
| Matt Scharenberg* | Knee | Season |
| Dane Swan* | Broken leg/foot | Season |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Baguley | Knee | Indefinite |
| Ryan Crowley | Hamstring | 4-5 weeks |
| Nathan Grima | Hip | TBC |
| Jonathan Simpkin* | Hamstring | 3-4 weeks |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Michael Apeness | Collarbone | 5 weeks |
| Harley Balic* | Wrist | TBC |
| Harley Bennell | Calf | Season |
| Nat Fyfe* | Fractured leg | Season |
| Jon Griffin | Hamstring | 2-3 weeks |
| Ethan Hughes | Calf | 2 weeks |
| Anthony Morabito | Ankle | 2 weeks |
| Sean Hurley | Hip | 1-2 weeks |
| Garrick Ibbotson | Wrist | 1-2 weeks |
| Michael Johnson | Knee/hamstring | TBC |
| Ryan Nyhuis | Knee | 2-4 weeks |
| Alex Pearce* | Leg | Season |
| Clancee Pearce | Concussion | Test |
| Aaron Sandilands | Ribs | 2-4 weeks |
| Alex Silvagni | Calf | 2-3 weeks |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Zac Bates | Quad | 6-8 weeks |
| Nakia Cockatoo | Knee | 4-6 weeks |
| Josh Cowan | Knee | Test |
| Jordan Cunico | Knee | 4-6 weeks |
| Cam Delaney | Knee | TBC |
| George Horlin-Smith | Knee | 6-8 weeks |
| Daniel Menzel | Ankle | Test |
| Tom Read | Knee | 1-2 weeks |
| Scott Selwood | Foot | 2 weeks |
| Billie Smedts | Broken fibula | 4-6 weeks |
| Jackson Thurlow* | Knee | Season |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Dan Currie | Finger | 1 week |
| Brayden Fiorini* | Knee | 5 weeks |
| Kade Kolodjashnij | Neck | Test |
| Darcy MacPherson | Knee | 6 weeks |
| Jaeger O'Meara | Knee | Indefinite |
| Adam Saad | Hamstring | Test |
| Danny Stanley | Hamstring | Test |
| David Swallow* | Knee | Indefinite |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Aidan Corr | Ankle | 2-3 weeks |
| Will Hoskin-Elliott | Hamstring | 3 weeks |
| Steve Johnson | Foot | 1-2 weeks |
| Adam Kennedy | Shoulder | 1-2 weeks |
| Caleb Marchbank | Ankle | 2-3 weeks |
| Cam McCarthy | Illness | Indefinite |
| Tim Mohr | Hamstring | 3-4 weeks |
| Shane Mumford | Ankle | TBC |
| Jarrod Pickett | Foot | Season |
| Devon Smith | Knee | 3-4 weeks |
Updated: Thursday, June 16
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Burton | Leg | Indefinite |
| Jack Fitzpatrick | Concussion | Test |
| Luke Hodge | Knee | 1 week |
| Jarryd Roughead | Illness | Indefinite |
| Ryan Schoenmakers | Groin | Indefinite |
| Matt Spangher | Hamstring | 7-9 weeks |
| Alex Woodward | Knee | 3 weeks |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Angus Brayshaw | Concussion | Test |
| Lynden Dunn | Hamstring | 2-3 weeks |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | Indefinite |
| Christian Salem | Illness | 3-4 weeks |
| Joel Smith | Groin | 6 weeks |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Shaun Atley | Ankle | Test |
| Ben Cunnington | Corked quad | 1 week |
| Nick Dal Santo | Adductor | Test |
| Shaun Higgins* | Knee | 7 weeks |
| Ben Jacobs | Foot | 5-7 weeks |
| Robin Nahas | Finger | 1 week |
| Andrew Swallow | Concussion | Test |
| Kayne Turner | Hamstring | Test (plus 4-week club-imposed ban) |
| Jarrad Waite | Hip | TBC |
| Sam Wright | Ankle | 5-7 weeks |
Updated: Thursday, June 16
| Player | Injury | Estimated Return |
|---|---|---|
| Jack Hombsch | Hamstring | 1-2 weeks |
| Alipate Carlile | Knee | 9-11 weeks |
| Tom Jonas | Suspended | Available round 17 |
| Matthew Lobbe | Knee | 5-7 weeks |
| Jay Schulz | Back | 1-3 weeks |
| Will Snelling | Foot | Indefinite |
| Matt White* | Pectoral | 3-4 weeks |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Bachar Houli | Wrist | 4-6 weeks |
| Ben Lennon | Shoulder | 3-4 weeks |
| Kamdyn McIntosh* | Ankle | 8 weeks |
| Reece McKenzie* | Mental health | TBC |
| Steven Morris | Knee | Season |
| Chris Yarran | Foot/Mental health | Indefinite |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Sean Dempster | Knee | 3 weeks |
| Sam Fisher | Hamstring | 3 weeks |
| Nathan Freeman | Hamstring | Indefinite |
| Hugh Goddard | Achilles | Season |
| Tom Lee | Knee | Test |
| Billy Longer | Concussion | 3 weeks |
| Paddy McCartin | Concussion/neck | Test |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson* | Knee | Indefinite |
| Harrison Marsh | Hamstring | 2-3 weeks |
| Sam Reid | Calf/Achilles | 3-4 weeks |
| Daniel Robinson* | Shoulder | 6-10 weeks |
| Michael Talia* | Foot | 5 weeks |
| Kurt Tippett | Hamstring tendon | 6-8 weeks |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Sam Butler | Adductor | Test |
| Nic Naitanui | Achilles | 6-8 weeks |
| Dom Sheed | Pectoral | 2-3 weeks |
| Alec Waterman | Illness | Indefinite |
Updated: Tuesday, June 14
| Player | Injury | Estimated Return |
|---|---|---|
| Marcus Adams | Ankle | TBC |
| Luke Dahlhaus | Knee | TBC |
| Nathan Hrovat | Shoulder | TBC |
| Jason Johannisen | Hamstring | 2 weeks |
| Toby McLean | Foot | TBC |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Roarke Smith | Knee | Indefinite |
| Koby Stevens | Abdominal | TBC |
| Easton Wood | Hamstring | 1-2 weeks |
Updated: Tuesday, June 14
*Placed on the club's long-term injury list