Northern Territory v Tasmania
July 1, 2015 at Etihad Stadium
NORTHERN TERRITORY
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D.Rioli | 15 | 11 | 4 | 2 | 1 | 2 | 2 | 5 | 4 | 4 | 0 | 2 | 13 | 3 | 3 | 2 | 60% |
| 4 | M.Tilmouth-Turner | 13 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 6 | 7 | 5 | 0 | 54% |
| 24 | J.Hampton | 12 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 75% |
| 36 | B.Long | 11 | 9 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 5 | 4 | 2 | 55% |
| 5 | B.Parfitt | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 2 | 0 | 6 | 5 | 3 | 1 | 64% |
| 38 | D.Barry | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 5 | 6 | 3 | 1 | 90% |
| 12 | P.Taban | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 60% |
| 13 | N.Yarran | 10 | 7 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 70% |
| 18 | Z.Carter | 9 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 44% |
| 30 | D.Turner | 8 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 75% |
| 1 | M.Hagan | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 71% |
| 34 | J.Jeffrey | 7 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 2 | 0 | 57% |
| 33 | M.Lawrence | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 86% |
| 14 | K.Maroney | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 57% |
| 11 | R.Nhyuis | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 71% |
| 27 | D.Shannon | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 57% |
| 16 | E.Frank | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 33% |
| 15 | L.McKenzie | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 83% |
| 28 | J.Clarke | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 3 | 2 | 80% |
| 10 | D.Ferreira | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 80% |
| 25 | M.McMasters | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 60% |
| 40 | J.Hutt | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 50% |
| TEAM TOTAL | 182 | 122 | 60 | 9 | 6 | 7 | 40 | 47 | 31 | 30 | 11 | 14 | 95 | 95 | 34 | 10 | 65% | |
TASMANIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Lovell | 34 | 21 | 13 | 3 | 0 | 1 | 7 | 4 | 8 | 1 | 0 | 0 | 15 | 18 | 7 | 1 | 76% |
| 22 | M.Hibberd | 24 | 15 | 9 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 11 | 14 | 4 | 1 | 75% |
| 6 | J.Hayden | 19 | 8 | 11 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 1 | 3 | 5 | 14 | 0 | 0 | 68% |
| 2 | L.Reynolds | 17 | 9 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 3 | 13 | 3 | 0 | 76% |
| 26 | N.Franklin | 16 | 12 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 9 | 7 | 5 | 1 | 62% |
| 21 | M.Rainbird | 16 | 11 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 6 | 9 | 5 | 1 | 50% |
| 30 | L.Smith | 15 | 8 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 5 | 2 | 0 | 40% |
| 10 | H.Pearce | 13 | 7 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 4 | 0 | 62% |
| 14 | N.Dodge | 12 | 8 | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 9 | 4 | 2 | 1 | 50% |
| 16 | B.Batchelor | 11 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 7 | 1 | 0 | 55% |
| 4 | T.Gavralas | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 55% |
| 11 | B.Quinn | 10 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 7 | 4 | 0 | 0 | 90% |
| 28 | I.Franks | 9 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 78% |
| 13 | L.Webb | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 78% |
| 3 | J.Sushames | 8 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 50% |
| 12 | R.Gardner | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 67% |
| 24 | A.Jones | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 67% |
| 9 | K.Palmer-Hughes | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 100% |
| 7 | J.Bilson | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 100% |
| 17 | Z.Buechner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 75% |
| 18 | B.McGuinness | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 67% |
| 19 | M.Haley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
| TEAM TOTAL | 253 | 145 | 108 | 11 | 7 | 9 | 45 | 43 | 29 | 27 | 14 | 11 | 118 | 130 | 36 | 7 | 67% | |
NSW/ACT v Queensland
July 2, 2015 at Simonds Stadium
NSW/ACT
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | J.Hopper | 17 | 16 | 1 | 1 | 2 | 0 | 2 | 3 | 6 | 2 | 5 | 1 | 11 | 7 | 4 | 2 | 65% |
| 56 | N.Reinhard | 15 | 10 | 5 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 60% |
| 27 | R.Hebron | 14 | 6 | 8 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 9 | 6 | 0 | 0 | 71% |
| 42 | K.Mutch | 13 | 10 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 1 | 2 | 11 | 0 | 1 | 54% |
| 60 | D.Baron-Hay | 12 | 7 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 5 | 5 | 0 | 0 | 75% |
| 25 | J.Veale | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 58% |
| 10 | C.Bance | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 9 | 5 | 2 | 0 | 36% |
| 24 | H.Himmelberg | 10 | 6 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 40% |
| 23 | H.Macreadie | 8 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 87% |
| 20 | C.McFadden | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | 1 | 2 | 6 | 3 | 2 | 1 | 62% |
| 50 | J.Minogue | 8 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 50% |
| 9 | J.Cornell | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 5 | 2 | 2 | 1 | 71% |
| 28 | M.Flynn | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 43% |
| 45 | J.Marshall | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 57% |
| 13 | J.Brown | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 67% |
| 3 | C.Byrne | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 33% |
| 31 | S.Mannagh | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 17% |
| 39 | S.Simmons | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 67% |
| 38 | Z.Sproule | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 33% |
| 36 | L.Tiziani | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 17% |
| 46 | W.Setterfield | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 75% |
| 43 | D.McDonald | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 100% |
| TEAM TOTAL | 192 | 130 | 62 | 2 | 10 | 7 | 44 | 66 | 27 | 40 | 17 | 19 | 100 | 95 | 22 | 7 | 57% | |
QUEENSLAND
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Keays | 26 | 17 | 9 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 9 | 18 | 7 | 0 | 69% |
| 33 | E.Hipwood | 24 | 18 | 6 | 0 | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 0 | 8 | 14 | 8 | 1 | 58% |
| 7 | C.Wagner | 21 | 10 | 11 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 1 | 1 | 8 | 12 | 2 | 1 | 76% |
| 6 | D.Budarick | 17 | 10 | 7 | 1 | 1 | 0 | 1 | 9 | 5 | 3 | 4 | 1 | 11 | 7 | 3 | 0 | 53% |
| 2 | E.Reeves | 17 | 6 | 11 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 7 | 10 | 2 | 1 | 88% |
| 4 | J.Joyce | 15 | 10 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 5 | 9 | 4 | 1 | 47% |
| 36 | A.Maricic | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 3 | 10 | 2 | 0 | 87% |
| 12 | N.Weller | 15 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 1 | 3 | 1 | 2 | 9 | 8 | 2 | 0 | 60% |
| 15 | J.Allison | 14 | 10 | 4 | 0 | 1 | 2 | 1 | 5 | 1 | 3 | 3 | 0 | 9 | 4 | 5 | 1 | 71% |
| 14 | R.William | 14 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 6 | 1 | 0 | 64% |
| 27 | M.Chol | 13 | 6 | 7 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 9 | 4 | 3 | 1 | 85% |
| 34 | B.Scheer | 10 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 6 | 4 | 3 | 0 | 80% |
| 21 | R.Blood | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 78% |
| 22 | W.Buzza | 9 | 3 | 6 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 78% |
| 20 | I.Corvo | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 7 | 1 | 0 | 78% |
| 39 | I.Edwards | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 71% |
| 24 | N.Dennis | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 50% |
| 5 | C.Filewood | 6 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 4 | 1 | 0 | 33% |
| 31 | M.Spencer | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 80% |
| 37 | D.Watson | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 50% |
| 8 | C.West | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 67% |
| 17 | J.Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% |
| TEAM TOTAL | 261 | 139 | 122 | 8 | 12 | 15 | 33 | 63 | 32 | 41 | 19 | 17 | 122 | 139 | 51 | 8 | 68% | |