
| Player | Injury | Estimated Return |
|---|---|---|
| Curtly Hampton | Foot | 2-3 weeks |
| Riley Knight | Ankle | Test |
| Paul Seedsman | Hamstring | 2-3 weeks |
| Sam Shaw | Concussion | Test |
Updated: Wednesday, June 22
| Player | Injury | Estimated Return |
|---|---|---|
| Dayne Beams* | Knee | Indefinite |
| Hugh Beasley | Knee | 8 weeks |
| Tom Bell | Knee | Season |
| Allen Christensen | Collarbone | 6-8 weeks |
| Tom Cutler | Hamstring | 1 week |
| Cian Hanley | Groin | Indefinite |
| Ryan Harwood | Knee | 8 weeks |
| Jaden McGrath | Foot | Indefinite |
| Nick Robertson | Neck | Test |
| Josh Watts | Groin | 1 week |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Dennis Armfield | Groin | 3 weeks |
| Blaine Boekhorst | Wrist | 2 weeks |
| David Cuningham | Hip | 3 weeks |
| Charlie Curnow | Glandular fever | Test |
| Andrew Gallucci | Shoulder | Season |
| Harry McKay* | Back | Test |
| Marc Murphy | Ankle | 3 weeks |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Taylor Adams | Hamstring | 2-3 weeks |
| Tim Broomhead | Ankle | 1-2 weeks |
| Jamie Elliott | Back | Season |
| Alex Fasolo | Fractured scapula | 3-4 weeks |
| Tom Langdon | Ankle | 1-2 weeks |
| Darcy Moore | Fractured collarbone | 2-3 weeks |
| Jackson Ramsay | Knee | Season |
| Matt Scharenberg* | Knee | Season |
| Brayden Sier | Hand | 3-4 weeks |
| Dane Swan* | Broken leg/foot | Season |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Baguley | Knee | Indefinite |
| Ryan Crowley | Hamstring | 3 weeks |
| Nathan Grima | Hip | TBC |
| Jonathan Simpkin* | Hamstring | 2-3 weeks |
Updated: Wednesday, June 22
| Player | Injury | Estimated Return |
|---|---|---|
| Michael Apeness | Collarbone | 4 weeks |
| Harley Balic* | Wrist | TBC |
| Harley Bennell | Calf | Season |
| Matt de Boer | Knee | 4-6 weeks |
| Nat Fyfe* | Fractured leg | Season |
| Jon Griffin | Hamstring | 2 weeks |
| Brady Grey | Ankle | 6-8 weeks |
| Ethan Hughes | Calf | 2 weeks |
| Sean Hurley | Hip | Test |
| Anthony Morabito | Ankle | 1 week |
| Tendai Mzungu | Hamstring | 3 weeks |
| Michael Johnson | Knee/hamstring | TBC |
| Ryan Nyhuis | Knee | 3-4 weeks |
| Alex Pearce* | Leg | Season |
| Clancee Pearce | Concussion | Test |
| Aaron Sandilands | Ribs | 4 weeks |
| Tanner Smith | Hamstring | 6-8 weeks |
| Alex Silvagni | Calf | 3 weeks |
| Matthew Uebergang | Hamstring | TBC |
Updated: Wednesday, June 22
| Player | Injury | Estimated Return |
|---|---|---|
| Zac Bates | Quad | 6 weeks |
| Josh Caddy | Knee | 5-6 weeks |
| Nakia Cockatoo | Knee | 2-3 weeks |
| Jordan Cunico | Knee | 4-6 weeks |
| Cam Delaney | Knee | TBC |
| Cameron Guthrie | Illness | Test |
| George Horlin-Smith | Knee | 6 weeks |
| Tom Read | Knee | 1 week |
| Scott Selwood | Foot | 1-2 weeks |
| Billie Smedts | Broken fibula | 4-6 weeks |
| Jackson Thurlow* | Knee | Season |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Callum Ah Chee | Calf | 1 week |
| Dan Currie | Finger | Test |
| Brayden Fiorini* | Knee | 3-4 weeks |
| Tom Keough | Hip | 2-3 weeks |
| Kade Kolodjashnij | Concussion | 1 week |
| Jesse Lonergan | Illness | 1-2 weeks |
| Sean Lemmens | Hamstring | 2-3 weeks |
| Darcy MacPherson | Knee | 6 weeks |
| Jaeger O'Meara | Knee | Indefinite |
| Luke Russell | Toe | 1-2 weeks |
| Adam Saad | Hamstring | Test |
| Danny Stanley | Hamstring | Test |
| David Swallow* | Knee | Indefinite |
| Mackenzie Willis | Hamstring | 2-3 weeks |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Aidan Corr | Ankle | 2-3 weeks |
| Phil Davis | Toe | Test |
| Will Hoskin-Elliott | Hamstring | 2 weeks |
| Steve Johnson | Foot | Test |
| Adam Kennedy | Shoulder | Test |
| Caleb Marchbank | Ankle | 1-2 weeks |
| Cam McCarthy | Illness | Indefinite |
| Tim Mohr | Hamstring | 3-4 weeks |
| Shane Mumford | Ankle | Test |
| Jarrod Pickett | Foot | Season |
| Devon Smith | Knee | 1-2 weeks |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Burton | Leg | Indefinite |
| Jack Fitzpatrick | Concussion | Indefinite |
| Luke Hodge | Knee | Test |
| Jarryd Roughead | Illness | Season |
| Ryan Schoenmakers | Groin | Indefinite |
| Matt Spangher | Hamstring | 7-9 weeks |
| Dallas Willsmore | Hamstring | Test |
| Alex Woodward | Knee | 3 weeks |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Lynden Dunn | Hamstring | Test |
| Jay Kennedy-Harris | Hamstring | 4-6 weeks |
| Mitch King | Knee | Season |
| Heritier Lumumba | Concussion | Test |
| Christian Salem | Illness | Indefinite |
| Joel Smith | Groin | 4-6 weeks |
| Sam Weideman | Hip flexor | Test |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Ben Cunnington | Corked quad | Test |
| Sam Durdin | Hip | Test |
| Taylor Garner | hamstring | 3-4 weeks |
| Shaun Higgins* | Knee | 6 weeks |
| Ben Jacobs | Foot | 4-6 weeks |
| Luke McDonald | Hamstring | TBC |
| Robin Nahas | Finger | Test |
| Andrew Swallow | Concussion | Test |
| Kayne Turner | Hamstring | Test (plus 4-week club-imposed ban) |
| Jarrad Waite | Hip | Test |
| Daniel Wells | Ankle/Calf | Test |
| Sam Wright | Ankle | 6-7 weeks |
Updated: Wednesday, June 22
| Player | Injury | Estimated Return |
|---|---|---|
| Alipate Carlile | Knee | 9-11 weeks |
| Jack Hombsch | Hamstring | 1-2 weeks |
| Dougal Howard | Knee | Season |
| Aidyn Johnson | Hamstring | TBC |
| Tom Jonas | Suspended | Available round 17 |
| Matthew Lobbe | Knee | 4-6 weeks |
| Will Snelling | Foot | 4-6 weeks |
| Matt White* | Pectoral | 2-3 weeks |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Todd Elton | Ankle | 2-3 weeks |
| Bachar Houli | Wrist | 3-5 weeks |
| Ben Lennon | Shoulder | Test |
| Kamdyn McIntosh* | Ankle | 7 weeks |
| Reece McKenzie* | Mental health | TBC |
| Steven Morris | Knee | Season |
| Ivan Soldo | Concussion | Test |
| Nick Vlastuin | Concussion | Test |
| Chris Yarran | Foot/Mental health | Indefinite |
Updated: Monday, June 20
| Player | Injury | Estimated Return |
|---|---|---|
| Sean Dempster | Knee | 3-4 weeks |
| Sam Fisher | Hamstring | 2-3 weeks |
| Nathan Freeman | Hamstring | 2-3 weeks |
| Hugh Goddard | Achilles | Season |
| Tom Lee | Knee | Test |
| Billy Longer | Concussion | Indefinite |
| Paddy McCartin | Concussion/neck | Test |
| Nick Riewoldt | Knee | Test |
Updated: Monday, June 20
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson* | Knee | Indefinite |
| Harrison Marsh | Hamstring | 1-2 weeks |
| Lewis Melican | Hamstring | 2-3 weeks |
| Sam Reid | Calf/Achilles | 2-3 weeks |
| Daniel Robinson* | Shoulder | 6-8 weeks |
| Michael Talia* | Foot | 4 weeks |
| Kurt Tippett | Hamstring tendon | 6-8 weeks |
Updated: Tuesday, June 21
| Player | Injury | Estimated Return |
|---|---|---|
| Nic Naitanui | Achilles | 6-8 weeks |
| Dom Sheed | Pectoral | 2 weeks |
| Alec Waterman | Illness | Indefinite |
Updated: Wednesday, June 22
| Player | Injury | Estimated Return |
|---|---|---|
| Luke Dahlhaus | Knee | 2-3 weeks |
| Nathan Hrovat | Shoulder | 6-8 weeks |
| Jason Johannisen | Hamstring | 2 weeks |
| Toby McLean | Foot | 4-6 weeks |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Roarke Smith | Knee | 2 weeks |
| Koby Stevens | Abdominal | 2 weeks |
| Easton Wood | Hamstring | 1 week |
Updated: Wednesday, June 22
*Placed on the club's long-term injury list