ticket prices placeholder
ticket prices placeholder
blah blah blah story goes here
Victoria
| Week 1 | Adult | Conc | Junior | Family |
|---|
| STANDARD | $44.50 | $30.00 | $11.00 | $89.00 |
| PRIME | $59.50 | $40.00 | $15.00 | $119.00 |
| PREMIUM | $73.50 | $50.00 | $18.50 | |
| RESTRICTED VIEW | $39.50 | $27.00 | $10.00 | |
| STANDING ROOM | $39.50 | $27.00 | $10.00 | |
| Week 2 | Adult | Conc | Junior | Family |
|---|
| STANDARD | $44.50 | $30.00 | $11.00 | $89.00 |
| PRIME | $59.50 | $40.00 | $15.00 | $119.00 |
| PREMIUM | $73.50 | $50.00 | $18.50 | |
| RESTRICTED VIEW | $39.50 | $27.00 | $10.00 | |
| STANDING ROOM | $39.50 | $27.00 | $10.00 | |
|
| Week 3 | Adult | Conc | Junior | |
|---|
| STANDARD | $79.00 | $55.00 | $20.00 | |
| PRIME | $108.00 | $74.00 | $27.00 | |
| PREMIUM | $132.00 | $90.00 | $33.00 | |
| RESTRICTED VIEW | $72.00 | $49.00 | $18.00 | |
| STANDING ROOM | $72.00 | $49.00 | $18.00 | |
| Grand Final | Adult | Conc | | |
|---|
| STANDARD | $170.00 | $114.00 | | |
| PRIME | $254.00 | $173.00 | | |
| PREMIUM | $295.00 | $200.00 | | |
| RESTRICTED VIEW | $150.00 | $102.00 | | |
| STANDING ROOM | $150.00 | $102.00 | | |
NSW
| Week 1 | Adult | Conc | Junior | Family |
|---|
| BUDGET | $36.00 | $29.00 | $12.00 | $81.00 |
| STANDARD | $46.50 | $37.00 | $14.00 | $102.00 |
| PRIME | $67.00 | $47.50 | $17.50 | $143.00 |
| PREMIUM | $78.00 | $56.00 | $21.00 | |
| RESTRICTED VIEW | $34.50 | $27.00 | $12.00 | |
| Week 2 | Adult | Conc | Junior | Family |
|---|
| BUDGET | $36.00 | $29.00 | $12.00 | $81.00 |
| STANDARD | $46.50 | $37.00 | $14.00 | $102.00 |
| PRIME | $67.00 | $47.50 | $17.50 | $143.00 |
| PREMIUM | $78.00 | $56.00 | $21.00 | |
| RESTRICTED VIEW | $34.50 | $27.00 | $12.00 | |
|
| Week 3 | Adult | Conc | Junior | Family |
|---|
| |
| BUDGET | $58.00 | $39.00 | $21.50 | $125.00 |
| STANDARD | $79.00 | $53.00 | $24.50 | $167.00 |
| PRIME | $121.50 | $86.50 | $32.00 | $252.00 |
| PREMIUM | $141.00 | $101.00 | $37.00 | |
| RESTRICTED VIEW | $52.00 | $35.00 | $21.50 | |
WA
| Week 1 | Adult | Conc | Junior | Family |
|---|
| BUDGET | $46.50 | $31.50 | $11.50 | $96.30 |
| STANDARD | $62.50 | $42.50 | $15.50 | $128.30 |
| PREMIUM | $76.50 | $52.00 | $19.00 | |
| RESTRICTED VIEW | $41.50 | $28.50 | $10.50 | |
| Week 2 | Adult | Conc | Junior | Family |
|---|
| BUDGET | $46.50 | $31.50 | $11.50 | $96.30 |
| STANDARD | $62.50 | $42.50 | $15.50 | $128.30 |
| PREMIUM | $76.50 | $52.00 | $19.00 | |
| RESTRICTED VIEW | $41.50 | $28.50 | $10.50 | |
| Week 3 | Adult | Conc | Junior | |
|---|
| |
| BUDGET | $84.00 | $57.00 | $21.00 | |
| STANDARD | $113.50 | $76.50 | $28.50 | |
| PREMIUM | $139.50 | $94.50 | $35.00 | |
| RESTRICTED VIEW | $75.50 | $51.50 | $19.00 | |