Western Australia v Vic Metro
May 31, 2014 at Medibank Stadium
WESTERN AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | A.Waterman | 35 | 17 | 18 | 0 | 1 | 0 | 6 | 5 | 10 | 1 | 3 | 0 | 17 | 19 | 3 | 0 | 83% |
| 30 | J.Hardisty | 26 | 5 | 21 | 0 | 0 | 0 | 3 | 1 | 6 | 3 | 1 | 1 | 10 | 16 | 2 | 0 | 81% |
| 32 | B.Walsh | 24 | 13 | 11 | 0 | 0 | 0 | 3 | 5 | 6 | 2 | 0 | 1 | 10 | 15 | 3 | 0 | 54% |
| 33 | C.Firns | 21 | 13 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 2 | 8 | 14 | 1 | 0 | 62% |
| 8 | C.Smith | 21 | 13 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 3 | 7 | 12 | 2 | 0 | 57% |
| 16 | H.Taylor | 20 | 17 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 6 | 1 | 0 | 3 | 14 | 2 | 0 | 45% |
| 7 | T.Keitel | 19 | 12 | 7 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 1 | 5 | 15 | 3 | 0 | 84% |
| 3 | S.Hille | 18 | 6 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | 12 | 2 | 0 | 67% |
| 19 | A.Anderson | 17 | 12 | 5 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 1 | 0 | 5 | 12 | 2 | 0 | 53% |
| 11 | R.Lim | 17 | 7 | 10 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 59% |
| 23 | H.Court | 16 | 8 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 1 | 0 | 75% |
| 12 | J.Dragovich | 16 | 4 | 12 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 88% |
| 21 | M.Ah Siu | 14 | 4 | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 79% |
| 10 | J.Pickett | 14 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 1 | 5 | 9 | 3 | 1 | 50% |
| 26 | B.Hancock | 12 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 0 | 67% |
| 36 | B.Frampton | 11 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 64% |
| 4 | K.Stewart | 11 | 6 | 5 | 0 | 1 | 0 | 4 | 3 | 0 | 6 | 0 | 2 | 3 | 8 | 0 | 0 | 45% |
| 25 | C.Giblett | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 67% |
| 44 | S.Jones | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 50% |
| 38 | A.Creeper | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 60% |
| 17 | S.Bevan | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 100% |
| 29 | J.Cripps | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 67% |
| TEAM TOTAL | 339 | 166 | 173 | 2 | 11 | 2 | 81 | 50 | 29 | 58 | 13 | 19 | 111 | 227 | 29 | 7 | 67% | |
VIC METRO
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | T.Wilkinson | 30 | 19 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 6 | 2 | 2 | 9 | 21 | 6 | 2 | 47% |
| 20 | C.Petracca | 27 | 12 | 15 | 2 | 1 | 0 | 7 | 4 | 7 | 2 | 2 | 0 | 9 | 18 | 4 | 0 | 85% |
| 6 | P.Ahern | 23 | 15 | 8 | 2 | 2 | 0 | 4 | 2 | 3 | 3 | 2 | 0 | 12 | 11 | 4 | 1 | 74% |
| 11 | D.Cavka | 22 | 14 | 8 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 18 | 1 | 0 | 73% |
| 3 | T.Miller | 22 | 12 | 10 | 0 | 2 | 0 | 3 | 8 | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 2 | 73% |
| 16 | C.Ellis | 21 | 12 | 9 | 1 | 0 | 1 | 6 | 8 | 2 | 2 | 0 | 1 | 8 | 12 | 6 | 0 | 81% |
| 23 | B.Maynard | 20 | 17 | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 13 | 1 | 0 | 65% |
| 7 | J.Castagna | 19 | 13 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 4 | 5 | 14 | 3 | 1 | 84% |
| 15 | D.Viojo-Rainbow | 18 | 14 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 1 | 0 | 67% |
| 1 | B.Allan | 17 | 6 | 11 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 2 | 3 | 14 | 2 | 1 | 94% |
| 29 | E.Vickers-Willis | 17 | 9 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 0 | 5 | 12 | 0 | 0 | 88% |
| 8 | S.Switkowski | 16 | 10 | 6 | 0 | 0 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 4 | 13 | 2 | 0 | 88% |
| 22 | A.Brayshaw | 15 | 10 | 5 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 8 | 7 | 3 | 0 | 67% |
| 28 | K.Langford | 13 | 10 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 2 | 1 | 92% |
| 38 | R.McKenzie | 13 | 6 | 7 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 8 | 5 | 2 | 2 | 62% |
| 30 | B.Payne | 12 | 9 | 3 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 67% |
| 34 | S.McLaren | 11 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 5 | 6 | 4 | 0 | 64% |
| 40 | P.Wright | 11 | 9 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 82% |
| 26 | C.Menadue | 9 | 6 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 78% |
| 2 | E.Langdon | 8 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 63% |
| 35 | R.Tester | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 83% |
| 12 | Z.Ballard | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 50% |
| TEAM TOTAL | 354 | 221 | 133 | 15 | 20 | 9 | 103 | 68 | 26 | 40 | 19 | 13 | 121 | 231 | 52 | 21 | 74% | |
South Australia v Vic Country
June 1, 2014 at AAMI Stadium
SOUTH AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J.Johansen | 24 | 19 | 5 | 1 | 1 | 0 | 5 | 6 | 7 | 6 | 2 | 1 | 9 | 12 | 4 | 0 | 63% |
| 11 | B.Stretch | 24 | 15 | 9 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 16 | 3 | 1 | 75% |
| 15 | A.Neal-Bullen | 20 | 11 | 9 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 1 | 0 | 14 | 6 | 1 | 0 | 55% |
| 9 | H.Wigg | 19 | 13 | 6 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 14 | 4 | 0 | 68% |
| 21 | D.Hamilton | 17 | 8 | 9 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 76% |
| 31 | C.McLean | 15 | 9 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 73% |
| 19 | D.Gore | 13 | 7 | 6 | 1 | 0 | 0 | 5 | 9 | 3 | 1 | 1 | 1 | 4 | 9 | 2 | 0 | 85% |
| 32 | K.Ramsey | 13 | 9 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 92% |
| 37 | P.Spurling | 13 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 77% |
| 26 | A.Francis | 12 | 7 | 5 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 1 | 83% |
| 5 | C.Gregson | 12 | 7 | 5 | 1 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 6 | 7 | 5 | 1 | 83% |
| 3 | J.Hone | 12 | 6 | 6 | 0 | 1 | 1 | 2 | 7 | 3 | 1 | 2 | 1 | 5 | 7 | 3 | 0 | 50% |
| 14 | H.Vick | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 82% |
| 28 | R.Burton | 10 | 8 | 2 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 60% |
| 12 | L.Partington | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | 1 | 50% |
| 13 | J.Press | 10 | 7 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 6 | 5 | 1 | 0 | 40% |
| 33 | C.Wilkie | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 90% |
| 8 | J.Gaffney | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 44% |
| 29 | J.Hayes | 9 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 56% |
| 36 | S.Durdin | 8 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 75% |
| 40 | J.Miller | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 67% |
| 22 | J.Rose | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 80% |
| TEAM TOTAL | 282 | 173 | 109 | 9 | 21 | 10 | 57 | 71 | 32 | 31 | 12 | 9 | 112 | 166 | 49 | 16 | 70% | |
VIC COUNTRY
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | R.Mathieson | 32 | 13 | 19 | 0 | 0 | 0 | 3 | 3 | 8 | 3 | 1 | 1 | 13 | 18 | 5 | 0 | 66% |
| 21 | B.Evans | 28 | 13 | 15 | 0 | 1 | 0 | 3 | 4 | 11 | 0 | 1 | 0 | 16 | 12 | 2 | 0 | 54% |
| 25 | T.Lamb | 20 | 8 | 12 | 1 | 1 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 10 | 10 | 2 | 0 | 65% |
| 2 | T.Miles | 19 | 12 | 7 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 84% |
| 4 | D.Parish | 19 | 13 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 16 | 7 | 0 | 63% |
| 7 | D.Tucker | 19 | 12 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 5 | 14 | 2 | 0 | 68% |
| 26 | J.Dunkley | 18 | 10 | 8 | 1 | 0 | 0 | 3 | 5 | 4 | 4 | 0 | 1 | 7 | 11 | 4 | 1 | 56% |
| 3 | J.Cunico | 15 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 60% |
| 17 | D.Capiron | 14 | 10 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 5 | 10 | 0 | 0 | 79% |
| 1 | J.Lonie | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 3 | 2 | 43% |
| 27 | D.Howe | 13 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 54% |
| 15 | L.Webb | 13 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 9 | 4 | 1 | 0 | 54% |
| 36 | J.Weitering | 13 | 7 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 85% |
| 9 | D.Butler | 12 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 75% |
| 30 | C.Marchbank | 12 | 6 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 83% |
| 18 | Z.Cordy | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 78% |
| 16 | J.Nelson | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 56% |
| 8 | D.Mennen | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 75% |
| 39 | J.Schache | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 88% |
| 38 | H.Goddard | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 67% |
| 34 | S.Skinner | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 60% |
| 23 | G.Nyuon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50% |
| TEAM TOTAL | 308 | 164 | 144 | 8 | 5 | 3 | 49 | 48 | 44 | 41 | 9 | 12 | 124 | 178 | 34 | 6 | 66% | |