Adelaide Crows
| Player | Injury | Estimated Return |
|---|---|---|
| Ian Callinan | Bicep | Indefinite |
| James Craig | Hamstring | 1-2 weeks |
| Phil Davis | Shoulder | Season |
| David Mackay | Shoulder | 2 weeks |
| Jason Porplyzia | Shoulder | Indefinite |
| Sam Shaw | Back | Test |
| Brodie Smith | Hip | Test |
| Scott Stevens | Ill | Indefinite |
| Will Young | Knee | 2-3 weeks |
| Taylor Walker | Knee | 4 weeks |
Brisbane Lions
| Player | Injury | Estimated Return |
|---|---|---|
| Callum Bartlett | Knee | Indefinite |
| Claye Beams | Foot | Indefinite |
| Jamie Charman | Achilles | Indefinite |
| Josh Drummond | Knee | Test |
| Ryan Lester | Foot | Indefinite |
| Daniel Merrett | Back fractures | 8-10 weeks |
| Jared Polec | Knee | 3-4 weeks |
| Tom Rockliff | Calf | Test |
| Brent Staker | Knee | 4 weeks |
Carlton
| Player | Injury | Estimated Return |
|---|---|---|
| Blake Bray | Shoulder | Indefinite |
| Levi Casboult | Knee | 1 weeks |
| Andrew Collins | Shoulder | Season |
| Kane Lucas | Knee | Test |
| Jeremy Laidler | Knee | 2 weeks |
| Luke Mitchell | Shoulder | Season |
| Jarrad Waite | Hamstring tightness | Test |
| Robbie Warnock | Concussion | Available |
| Simon White | Knee | 2 weeks |
Collingwood
| Player | Injury | Estimated Return |
|---|---|---|
| Dayne Beams | Foot | 4-6 weeks |
| Nathan Brown | Knee | Season |
| Ben Johnson | Hamstring | Test |
| Darren Jolly | Knee | 2-3 weeks |
| Brent Macaffer | Foot | 2-3 weeks |
| Ben Sinclair | Leg | 2-3 weeks |
| Josh Thomas | Foot | 1-2 weeks |
Essendon
| Player | Injury | Estimated Return |
|---|---|---|
| Courtenay Dempsey | Knee | Indefinite |
| Michael Hurley | Foot | Test |
| Anthony Long | Hamstring | Indefinite |
| Jobe Watson | Hamstring | Test |
| Jason Winderlich | Knee | Indefinite |
Fremantle
| Player | Injury | Estimated Return |
|---|---|---|
| Peter Faulks | Calf | 1 week |
| Roger Hayden | Foot | Test |
| Joel Houghton | Broken arm | 3 weeks |
| Adam McPhee | Knee | 5 weeks |
| Viv Michie | Foot | Season |
| Anthony Morabito | Knee | Season |
| Gavin Roberts | Quad | 3-4 weeks |
| Tim Ruffles | Knee | 3-4 weeks |
| Alex Silvagni | Groin | Test |
| Nick Suban | Fibula fracture | 5 weeks |
| Aaron Sandilands | Toe | 3 weeks |
Geelong Cats
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Chapman | Groin | Test |
| Simon Hogan | Depression | 2 weeks |
| Darren Milburn | Soreness | Test |
| Cameron Mooney | Knee | Test |
| Billie Smedts | Hip | Season |
Gold Coast Suns
| Player | Injury | Estimated Return |
|---|---|---|
| Roland Ah Chee | Shoulder | Season |
| Josh Caddy | Foot | Indefinite |
| Michael Coad | Hamstring | Indefinite |
| Piers Flanagan | Hip | Indefinite |
| Brandon Matera | Groin | 2 weeks |
| Lewis Moss | Hamstring | 2-3 weeks |
| Tom Nicholls | Knee | 3 weeks |
| Jack Stanley | Ankle | Available |
| Jeremy Taylor | Groin | Test |
Hawthorn
| Player | Injury | Estimated Return |
|---|---|---|
| Chance Bateman | Ankle | 3-5 weeks |
| Cameron Bruce | Knee | 3-4 weeks |
| Lance Franklin | Calf | Test |
| Stephen Gilham | Knee | Season |
| Angus Litherland | Foot | Indefinite |
| Shane Savage | Calf | Test |
| Ben Stratton | Knee | Season |
Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Rohan Bail | Knee | 4 weeks |
| Clint Bartram | Hip | Test |
| Aaron Davey | Knee | 6-8 weeks |
| Jack Fitzpatrick | Ankle | 6 weeks |
| Colin Garland | Ankle | 5 weeks |
| Jack Grimes | Foot | Season |
| Mark Jamar | Knee | 3 weeks |
| Michael Newton | Foot | 4-6 weeks |
| Jake Spencer | Knee | Season |
| Luke Tapscott | Hamstring | 2 weeks |
North Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Ayden Kennedy | Knee | Season |
| Ed Lower | Knee | Indefinite |
| Hamish McIntosh | Achilles | 2-3 weeks |
| Daniel Pratt | Thumb | 3 weeks |
| Ben Warren | Concussion | Test |
| Marcus White | Shoulder | Indefinite |
| Sam Wright | Shoulder | Test |
Port Adelaide
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Cassisi | Tibial fracture | Available |
| Jarrad Irons | Shoulder | Season |
| David Rodan | Knee | 1-2 weeks |
| Nick Salter | Foot | Available |
| Paul Stewart | Shoulder | Season |
Richmond*
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Connors | Hamstring | 1-2 weeks |
| Matt Dea | Leg | 2 weeks |
| Shane Edwards | Cheek | Available |
| Dylan Grimes | Hamstring | TBA |
| Kelvin Moore | Hip | TBA |
| Will Thursfield | Leg | 2 weeks |
| *Updated 30 May, 2011 |
St Kilda
| Player | Injury | Estimated Return |
|---|---|---|
| Jason Blake | Knee | TBA |
| Jamie Cripps | Calf | TBA |
| Michael Gardiner | Knee | 2-3 weeks |
| Jarryn Geary | Fibula | TBA |
| Lenny Hayes | Knee | Season |
| Tom Lynch | Finger | Available |
| Leigh Montagna | Knee | Test |
Sydney Swans*
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Bradshaw | Knee | Indefinite |
| Kieren Jack | Ankle | 1 week |
| Jed Lamb | Hamstring | 2-3 weeks |
| Shane Mumford | Knee | 1 week |
| Mike Pyke | Quad | 1 week |
| Gary Rohan | Knee | 3-5 weeks |
| Matt Spangher | Hamstring | Test |
| *Updated 31 May, 2011 |
West Coast Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Brown | Thumb | 2-3 weeks |
| Sam Butler | Adductor | Test |
| Andrew Gaff | Hamstring | Test |
| Daniel Kerr | Glute | Test |
| Ryan Neates | Elbow | 10-12 weeks |
| Eric Mackenzie | Foot | Test |
| Beau Waters | Elbow | 4 weeks |
Western Bulldogs*
| Player | Injury | Estimated Return |
|---|---|---|
| Dylan Addison | Ankle | 1-2 weeks |
| Adam Cooney | Knee | 1 week |
| Barry Hall | Ankle | Test |
| Ryan Hargrave | Ankle | Test |
| Tom Hill | Foot | 8 weeks |
| Brodie Moles | Shoulder | 1-2 weeks |
| Sam Reid | Hamstring | 2-3 weeks |
| Jordan Roughead | Shoulder | Test |
| *Updated 31 May, 2011 |