Adelaide Crows
| Player | Injury | Estimated Return |
|---|---|---|
| Ian Callinan | Bicep | Indefinite |
| James Craig | Hamstring | 2-3 weeks |
| Phil Davis | Shoulder | Season |
| David Mackay | Shoulder | 3 weeks |
| Jason Porplyzia | Shoulder | Indefinite |
| Scott Stevens | Ill | Indefinite |
| Will Young | Knee | 3-4 weeks |
| Taylor Walker | Knee | TBC |
Brisbane Lions
| Player | Injury | Estimated Return |
|---|---|---|
| Callum Bartlett | Knee | Indefinite |
| Claye Beams | Foot | Indefinite |
| Jamie Charman | Achilles | Indefinite |
| Josh Drummond | Knee | 1-2 weeks |
| Ryan Lester | Foot | Indefinite |
| Jared Polec | Knee | 3-4 weeks |
| Tom Rockliff | Calf | 1-2 weeks |
| Brent Staker | Knee | 5 weeks |
Carlton
| Player | Injury | Estimated Return |
|---|---|---|
| Blake Bray | Shoulder | Indefinite |
| Levi Casboult | Knee | 2 weeks |
| Ed Curnow | Shoulder | 2-3 weeks |
| Kane Lucas | Knee | Test |
| Jeremy Laidler | Knee | 2-3 weeks |
| Jordan Russell | Hamstring tightness | Test |
| Robbie Warnock | Concussion | Test |
| Simon White | Knee | 2-3 weeks |
Collingwood
| Player | Injury | Estimated Return |
|---|---|---|
| Nathan Brown | Knee | Season |
| Leigh Brown | Calf | Test |
| Ben Johnson | Hamstring | Test |
| Darren Jolly | Knee | 1-2 weeks |
| Brent Macaffer | Foot | 1-2 weeks |
| Ben Sinclair | Leg | 2-3 weeks |
| Josh Thomas | Foot | 1-2 weeks |
Essendon
| Player | Injury | Estimated Return |
|---|---|---|
| Courtenay Dempsey | Knee | Indefinite |
| Scott Gumbleton | Hamstring | 1 week |
| Michael Hurley | Foot | TBA |
| Anthony Long | Hamstring | Indefinite |
| Jobe Watson | Hamstring | Test |
| Jason Winderlich | Knee | Indefinite |
| Andrew Welsh | Calf | 1 week |
Fremantle
| Player | Injury | Estimated Return |
|---|---|---|
| Michael Barlow | Broken leg | Test |
| Justin Bollenhagen | Hamstring | Test |
| Peter Faulks | Calf | 1-2 weeks |
| Roger Hayden | Foot | Test |
| Joel Houghton | Broken arm | 4 weeks |
| Adam McPhee | Knee | 6 weeks |
| Viv Michie | Foot | Season |
| Anthony Morabito | Knee | Season |
| Clancee Pearce | Ankle | Test |
| Gavin Roberts | Quad | 3-4 weeks |
| Tim Ruffles | Knee | 3-4 weeks |
| Alex Silvagni | Groin | 2-3 weeks |
| Nick Suban | Fibula fracture | 6 weeks |
| Aaron Sandilands | Toe | 3-4 weeks |
Geelong Cats
| Player | Injury | Estimated Return |
|---|---|---|
| Simon Hogan | Depression | Indefinitely |
| Brad Ottens | Knee | Test |
| Billie Smedts | Hip | Season |
Gold Coast Suns
| Player | Injury | Estimated Return |
|---|---|---|
| Roland Ah Chee | Shoulder | Season |
| Josh Caddy | Foot | Indefinite |
| Michael Coad | Hamstring | Indefinite |
| Piers Flanagan | Hip | Indefinite |
| Daniel Gorringe | Hamstring | Available |
| Brandon Matera | Soreness | TBA |
| Lewis Moss | Hamstring | 3-4 weeks |
| Jack Stanley | Ankle | 1 week |
| Jeremy Taylor | Groin | 1 week |
Hawthorn
| Player | Injury | Estimated Return |
|---|---|---|
| Chance Bateman | Ankle | 4-6 weeks |
| Cameron Bruce | Knee | 3-4 weeks |
| Xavier Ellis | Calf | Test |
| Stephen Gilham | Knee | Season |
| David Hale | Knee | Test |
| Angus Litherland | Foot | Indefinite |
| Brent Renouf | Hamstring | Test |
| Ben Stratton | Knee | Indefinite |
Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Rohan Bail | Knee | 3-5 weeks |
| Aaron Davey | Knee | 6-8 weeks |
| Jack Fitzpatrick | Ankle | 5-7 weeks |
| Colin Garland | Ankle | 5-7 weeks |
| Jack Grimes | Foot | Season |
| Mark Jamar | Knee | 2-4 weeks |
| Tom Scully | Knee | Test |
| Jake Spencer | Knee | Season |
| Luke Tapscott | Hamstring | 3 weeks |
| Austin Woneaemirri | Knee | Test |
North Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Ayden Kennedy | Knee | Season |
| Ed Lower | Knee | Indefinite |
| Hamish McIntosh | Achilles | 3-4 weeks |
| Daniel Pratt | Thumb | 4 weeks |
| Ben Warren | Concussion | Test |
| Marcus White | Shoulder | Indefinite |
| Sam Wright | Shoulder | Test |
Port Adelaide
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Cassisi | Tibial fracture | 1 week |
| Jarrad Irons | Shoulder | Season |
| David Rodan | Knee | 2-3 weeks |
| Nick Salter | Foot | 1 week |
| Paul Stewart | Shoulder | Season |
Richmond
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Connors | Hamstring | 1-2 weeks |
| Matt Dea | Leg | 2 weeks |
| Shane Edwards | Cheek | Available |
| Dylan Grimes | Hamstring | TBA |
| Kelvin Moore | Hip | TBA |
| Will Thursfield | Leg | 2 weeks |
St Kilda*
| Player | Injury | Estimated Return |
|---|---|---|
| Jason Blake | Knee | TBA |
| Paul Cahill | Quad | TBA |
| Jamie Cripps | Calf | TBA |
| Sean Dempster | Concussion | TBA |
| Robert Eddy | Broken arm | 3 weeks |
| Brendon Goddard | Neck | Test |
| Michael Gardiner | Knee | Ongoing assessment |
| Jarryn Geary | Fibula | Season |
| Justin Koschitzke | Ankle | TBA |
| Lenny Hayes | Knee | Season |
| Tom Lynch | Finger | TBA |
| *Updated 27 May, 2011 |
Sydney Swans*
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Bradshaw | Knee | Indefinite |
| Kieren Jack | Ankle | 1-2 weeks |
| Jed Lamb | Hamstring | Available |
| Mike Pyke | Quad | 1-2 weeks |
| Gary Rohan | Knee | 4-6 weeks |
| Matt Spangher | Hamstring | 1 week |
| *Updated 24 May, 2011 |
West Coast Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Brown | Thumb | 3-4 weeks |
| Sam Butler | Adductor | Test |
| Eric Mackenzie | Foot | 1 week |
| Beau Waters | Elbow | 6 weeks |
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Dylan Addison | Ankle | 1-2 weeks |
| Adam Cooney | Knee | 1 week |
| Barry Hall | Ankle | Test |
| Ryan Hargrave | Ankle | Test |
| Tom Hill | Foot | 8 weeks |
| Brodie Moles | Shoulder | 1-2 weeks |
| Sam Reid | Hamstring | 2-3 weeks |
| Jordan Roughead | Shoulder | Test |