Adelaide Crows
| Player | Injury | Estimated Return |
|---|---|---|
| Ben Rutten | foot | 1-2 weeks |
Brisbane Lions (Updated 27 March)
| Player | Injury | Estimated Return |
|---|---|---|
| Jonathan Brown | Face | 2 weeks |
| Brent Staker | Knee | Season |
| Dayne Zorko | Hip | TBC |
Carlton
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Bell | Adductor | 1 week |
| Dylan Buckley | Finger | 5-6 weeks |
| Levi Casboult | Knee | 8-10 weeks |
| Simon White | Knee | 10 weeks |
| Marcus Davies | Shoulder | 10 weeks |
| Rhys O'Keeffe | Heel | 7 weeks |
| Andrew Walker | Quad | 2-3 weeks |
| Rob Warnock | Shoulder | 1 week |
Collingwood
| Player | Injury | Estimated Return |
|---|---|---|
| Nick Maxwell | Ankle | Test |
| Daniel Farmer | Hip | 3 weeks |
| Andrew Krakouer | Knee | Indefinite |
| Brent Macaffer | Knee | Indefinite |
| Josh Thomas | Foot | Indefinite |
Essendon
| Player | Injury | Estimated Return |
|---|---|---|
| Scott Gumbleton | Back | Test |
| Alex Browne | Hamstring | Test |
| Cale Hooker | Ankle | Test |
| Brent Prismall | Knee | Test |
| Kyle Hardingham | Shoulder | Test |
| Heath Hocking | Concussion | Test |
| Nick O'Brien | Quad | 1-2 weeks |
| Michael Ross | Ankle | 2-3 weeks |
| Travis Colyer | Thumb | 6 weeks |
Fremantle
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Forster | Hip | TBC |
| Viv Michie | Foot | TBC |
| David Mundy | Ankle | Test |
| Lachie Neale | Ankle | Test |
| Gavin Roberts | Sinus | TBC |
| Lee Spurr | Calf | Test |
Geelong Cats
| Player | Injury | Estimated Return |
|---|---|---|
| Josh Cowan | Calf/Achilles | Test |
| Josh Hunt | Calf | Test |
| Tom Gillies | Ankle | Test |
| Daniel Menzel | Knee | Indefinite |
| Dawson Simpson | Back | Indefinite |
| Nathan Vardy | Hip | Indefinite |
| Travis Varcoe | Foot | Indefinite |
| David Wojcisnski | Foot | Indefinite |
Gold Coast Suns
| Player | Injury | Estimated Return |
|---|---|---|
| Matt Shaw | Ill | Test |
| Jake Hutchins | Ankle | Test |
| Charlie Dixon | Ankle | Test |
| Seb Tape | Teeth | Test |
| Rory Thompson | Ankle | 1-2 weeks |
Greater Western Sydney Giants
| Player | Injury | Estimated Return |
|---|---|---|
| Tom Scully | Cheek | 1 week |
| Setanta O’hAilpin | Corked calf | 2 weeks |
| Stephen Clifton | Fractured wrist | 5 weeks |
| Jonathon Patton | Knee | 8 weeks |
| Kurt Aylett | ACL | Indefinite |
| Josh Growden | Fractured Tibia & Fibula | Indefinite |
Hawthorn
| Player | Injury | Estimated Return |
|---|---|---|
| Luke Hodge | Calf | Test |
| Paul Puopolo | Back and hamstring tightness | Test |
| Mitch Hallahan | Shoulder | 1-2 weeks |
| Max Bailey | Wrist | TBC |
| Alex Woodward | Knee | Season |
Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| James Strauss | Concussion | Test |
| Jake Spencer | Knee | 1 Week |
| Lucas Cook | Groin | 2 weeks |
| Colin Sylvia | Back | 3 Weeks |
| Liam Jurrah | Wrist | 3 weeks |
| Jordan Gysberts | Ankle | 4-6 weeks |
| Michael Evans | Back | Indefinite |
| Neville Jetta | Ankle | Indefinite |
| Rory Taggert | Back | Indefinite |
| Max Gawn | Knee | Season |
North Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Lachlan Hansen | Hamstring | Test |
| Robbie Tarrant | Hamstring | Test |
| Nathan Grima | Knee | Test |
| Levi Greenwood | Corked buttock | Test |
| Majak Daw | Knee | 1 week |
| Tom Curran | Foot | 5 weeks |
Port Adelaide
| Player | Injury | Estimated Return |
|---|---|---|
| Jackson Trengove | Fractured finger | Test |
| Robbie Gray | Hamstring | Test |
| Cameron Hitchcock | Shoulder | 2-3 weeks |
| Matthew Lobbe | Hip | 3 weeks |
| Nick Salter | Foot | 4-5 weeks |
| Jasper Pittard | Hamstring | Indefinite |
Richmond
| Player | Injury | Estimated Return |
|---|---|---|
| David Astbury | Knee | Indefinite |
| Kelvin Moore | Hip | Indefinite |
| Brad Helbig | Foot | TBC |
St Kilda
| Player | Injury | Estimated Return |
|---|---|---|
| Jason Gram | Hamstring | 2 weeks |
| James Gwilt | Knee | 3-4 weeks |
| Adam Schneider | Hamstring | 3-4 weeks |
| Raphael Clarke | Hamstring | 5-7 weeks |
Sydney Swans
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Brown | Hips | 6 weeks |
| Eugene Kruger | Knee | 2 weeks |
| Jordan Lockyer | Knee | Test |
| Tom Mitchell | Knee | 1 week |
| Ryan O'Keefe | Knee | Test |
| Luke Parker | Jaw | Test |
| Mike Pyke | Knee | Test |
| Rhyce Shaw | Back | Test |
| Matt Spangher | Hamstring | 3 weeks |
West Coast Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Andrew Strijk | Quad | 1-2 weeks |
| Mark Nicoski | Hamstring | 12-14 weeks |
| Mark LeCras | Knee | Season |
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Christian Howard | Knee | TBA |
| Brodie Moles | Ankle | 2-3 weeks |
| Tom Williams | Shoulder | 13 weeks |
| Dale Morris | Leg | Indefinite |