2021 Sydney Swans VFL Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT 2021 COMMUNITY CLUB
54 DARCY CORDELL 17/05/1996 180cm 80kg UNSW
62 RYAN HEBRON 3/05/1997 186cm 82kg Wangaratta Rovers
53 HARRY MORRISON 11/07/1998 183cm 82kg Sydney University 
50 JAKE BARTHOLOMAEUS  27/08/1997 186cm 80kg Sydney University 
63 ADAM GULDEN 7/30/1991 188cm 84kg UNSW
51 PATRICK MCCARTIN 4/19/1996 194cm 97kg N/A
64 WILLIAM COLLIS  9/20/1996 178cm 78kg Western Suburbs 

 

2021 Sydney Swans VFL Development Players

JUMPER NO. FIRST NAME SURNAME DOB HEIGHT WEIGHT 2021 COMMUNITY CLUB
57 NICHOLAS BREWER 3/14/2001 185cm 75kg North Shore
56 MAX GEDDES 21/03/2001 180cm 82kg UNSW
61 LACHLAN MCANDREW 26/05/2000 209cm 91kg Manly Wolves
60 SAM THORNE 19/05/2001 175cm 73kg Wangaratta Rovers
55 REED VAN HUISSTEDE 10/02/2001 195cm 91kg North Shore
58 AIDAN WATLING 11/04/2001 180cm 72kg UNSW
59 HARRY MAGUIRE 1/27/2001     Pennant Hills