South Australia v Western Australia
June 6, 2015 at AAMI Stadium
SOUTH AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | J.Brind | 27 | 21 | 6 | 3 | 2 | 1 | 7 | 2 | 6 | 3 | 2 | 1 | 12 | 15 | 6 | 3 | 70% |
| 12 | L.Partington | 26 | 13 | 13 | 2 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 9 | 17 | 7 | 2 | 77% |
| 38 | A.Francis | 22 | 16 | 6 | 4 | 5 | 2 | 6 | 7 | 2 | 4 | 2 | 1 | 9 | 12 | 2 | 0 | 55% |
| 3 | H.Haysman | 22 | 12 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 17 | 7 | 0 | 77% |
| 29 | R.Bonner | 18 | 14 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 2 | 1 | 72% |
| 13 | M.Nunn | 18 | 8 | 10 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 13 | 2 | 1 | 78% |
| 11 | W.Combe | 17 | 8 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 13 | 3 | 3 | 71% |
| 2 | W.Snelling | 17 | 7 | 10 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 12 | 2 | 1 | 65% |
| 39 | M.Allen | 16 | 10 | 6 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 14 | 1 | 0 | 56% |
| 5 | B.Dew | 15 | 4 | 11 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 93% |
| 10 | M.Olekalns | 15 | 9 | 6 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 11 | 6 | 3 | 67% |
| 14 | J.Graham | 14 | 11 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 10 | 5 | 0 | 71% |
| 31 | O.Markov | 14 | 8 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 64% |
| 23 | M.Redman | 13 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 4 | 9 | 1 | 0 | 77% |
| 18 | W.Milera | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 83% |
| 6 | J.Agostino | 10 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 80% |
| 50 | A.Parella | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 50% |
| 20 | S.Tahana | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 60% |
| 27 | C.Wildman | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 60% |
| 42 | L.Surman | 9 | 3 | 6 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 89% |
| 24 | J.Evans | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 75% |
| 49 | P.Ladhams | 7 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 86% |
| 41 | H.Westhoff | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 67% |
| TEAM TOTAL | 337 | 173 | 164 | 18 | 15 | 7 | 66 | 58 | 38 | 30 | 10 | 9 | 113 | 215 | 51 | 17 | 71% | |
WESTERN AUSTRALIA
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | C.Ahchee | 20 | 14 | 6 | 0 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 6 | 13 | 1 | 0 | 45% |
| 12 | G.Clark | 19 | 12 | 7 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 15 | 2 | 1 | 79% |
| 35 | D.Mountford | 19 | 12 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 1 | 0 | 68% |
| 18 | J.Snadden | 19 | 8 | 11 | 0 | 0 | 0 | 3 | 4 | 5 | 3 | 0 | 1 | 10 | 10 | 1 | 0 | 74% |
| 36 | J.Florenca | 16 | 9 | 7 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 0 | 69% |
| 15 | J.Harrold | 16 | 10 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 15 | 1 | 0 | 81% |
| 38 | J.Mirco | 16 | 6 | 10 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 2 | 1 | 69% |
| 20 | L.Ridley | 14 | 9 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 1 | 5 | 9 | 3 | 2 | 64% |
| 8 | J.Schoenfeld | 13 | 5 | 8 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 85% |
| 10 | J.Shaw | 13 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 1 | 62% |
| 30 | J.Watson | 13 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 69% |
| 4 | T.Bennett | 12 | 7 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 1 | 58% |
| 25 | S.Powell-Pepper | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 55% |
| 44 | M.Taylor | 11 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 91% |
| 9 | M.Cronan | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 60% |
| 39 | C.Zurhaar | 9 | 7 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 56% |
| 22 | J.Taylor | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 62% |
| 32 | J.Glass-McCasker | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 86% |
| 16 | N.Hura | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 57% |
| 17 | S.Petrevski-Seton | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 71% |
| 50 | L.Strnadica | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 57% |
| 26 | D.Smith | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 67% |
| 37 | D.Ehlers | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 75% |
| TEAM TOTAL | 277 | 155 | 122 | 7 | 8 | 9 | 71 | 52 | 23 | 36 | 9 | 10 | 102 | 177 | 33 | 9 | 68% | |
Vic Country v Vic Metro
June 7, 2015 at Simonds Stadium
VIC COUNTRY
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | J.Berry | 26 | 10 | 16 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 9 | 17 | 3 | 0 | 77% |
| 7 | D.Tucker | 26 | 9 | 17 | 0 | 1 | 0 | 6 | 3 | 1 | 3 | 0 | 2 | 4 | 23 | 3 | 0 | 69% |
| 4 | D.Parish | 25 | 17 | 8 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 1 | 10 | 14 | 5 | 0 | 72% |
| 14 | R.Mathieson | 23 | 13 | 10 | 1 | 1 | 0 | 5 | 1 | 5 | 6 | 0 | 5 | 11 | 12 | 4 | 1 | 74% |
| 17 | D.Capiron | 22 | 12 | 10 | 1 | 1 | 1 | 5 | 4 | 3 | 3 | 2 | 0 | 9 | 13 | 4 | 0 | 73% |
| 37 | K.Collins | 21 | 12 | 9 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 95% |
| 18 | W.Brodie | 20 | 11 | 9 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 10 | 9 | 3 | 2 | 60% |
| 10 | N.Holmes | 20 | 17 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 6 | 3 | 1 | 9 | 10 | 4 | 0 | 40% |
| 12 | T.Cole | 19 | 7 | 12 | 1 | 1 | 0 | 6 | 2 | 1 | 2 | 1 | 0 | 7 | 13 | 1 | 1 | 74% |
| 13 | W.Sexton | 19 | 13 | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 17 | 1 | 0 | 63% |
| 5 | T.Glen | 18 | 13 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 78% |
| 25 | K.Mutimer | 18 | 9 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 1 | 89% |
| 39 | J.Schache | 18 | 13 | 5 | 2 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 9 | 9 | 4 | 4 | 72% |
| 2 | M.Johnston | 16 | 10 | 6 | 1 | 1 | 1 | 4 | 6 | 0 | 2 | 2 | 1 | 5 | 11 | 3 | 0 | 50% |
| 9 | B.Ainsworth | 15 | 10 | 5 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 6 | 1 | 2 | 53% |
| 36 | J.Weitering | 14 | 8 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 93% |
| 16 | M.Cox | 11 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 2 | 1 | 7 | 4 | 2 | 1 | 82% |
| 30 | H.McKay | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 4 | 0 | 22% |
| 23 | G.Nyuon | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 67% |
| 8 | D.Mennen | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 1 | 0 | 25% |
| 3 | J.Simpkin | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6 | 2 | 5 | 2 | 75% |
| 21 | T.Doedee | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100% |
| 35 | R.Hearn | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 50% |
| TEAM TOTAL | 371 | 213 | 158 | 14 | 14 | 16 | 83 | 48 | 34 | 43 | 17 | 13 | 140 | 224 | 52 | 15 | 69% | |
VIC METRO
| # | Player | D | K | H | G | B | CM | UM | T | CL | C | FF | FA | CP | UP | I50 | A | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | M.Perry | 23 | 11 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 20 | 6 | 2 | 78% |
| 18 | F.Pearce | 21 | 11 | 10 | 0 | 0 | 1 | 3 | 6 | 3 | 2 | 2 | 0 | 9 | 12 | 4 | 0 | 67% |
| 4 | N.O'Kearney | 18 | 13 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 9 | 10 | 5 | 2 | 72% |
| 7 | A.Morgan | 17 | 8 | 9 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 7 | 10 | 2 | 0 | 76% |
| 11 | J.Gallucci | 16 | 12 | 4 | 2 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 9 | 7 | 5 | 0 | 75% |
| 12 | D.Cuningham | 14 | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 8 | 7 | 5 | 1 | 79% |
| 24 | J.Parsons | 14 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 71% |
| 22 | B.Crocker | 13 | 9 | 4 | 1 | 1 | 3 | 0 | 4 | 4 | 2 | 2 | 1 | 7 | 7 | 2 | 1 | 69% |
| 34 | H.Thompson | 13 | 8 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 46% |
| 21 | D.Houston | 12 | 9 | 3 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 0 | 50% |
| 9 | T.Leonardis | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 5 | 7 | 4 | 0 | 50% |
| 15 | A.Tashevski-Beckwith | 12 | 5 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 75% |
| 2 | H.Kerbatieh | 10 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 50% |
| 26 | D.Beddison | 9 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 89% |
| 19 | T.Cameron | 9 | 6 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 78% |
| 16 | T.Thompson | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 0 | 3 | 4 | 5 | 0 | 0 | 89% |
| 40 | M.Kovacevic | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 50% |
| 39 | J.Smith | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 4 | 7 | 1 | 4 | 6 | 2 | 0 | 0 | 75% |
| 5 | B.Hardwick | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 57% |
| 3 | G.Lok | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 2 | 6 | 1 | 0 | 71% |
| 36 | J.Whitehead | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 71% |
| 33 | S.McLarty | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 100% |
| 31 | K.Keppel | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 100% |
| TEAM TOTAL | 268 | 151 | 117 | 9 | 9 | 8 | 45 | 75 | 38 | 46 | 13 | 17 | 120 | 148 | 52 | 7 | 70% | |