
Player | Injury | Estimated Return |
|---|---|---|
| Kyle Cheney | Hamstring | 2-3 weeks |
| Ben Davis* | Foot | Season |
| Tom Doedee | Shoulder | Test |
| Cam Ellis-Yolmen* | Knee | Season |
| Josh Jenkins | Ribs | Test |
| Alex Keath | Hamstring | 2-3 weeks |
| Riley Knight | Hamstring | 1-2 weeks |
| Mitch McGovern | Hamstring | 7-11 weeks |
| Paul Seedsman | Groin | Test |
| Daniel Talia | Hamstring | Test |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Daniel Talia looks set to take on the Tigers after making a quick recovery from his hamstring injury, but Riley Knight will miss. Jake Kelly and Josh Jenkins have both been given the all-clear to return. - Lee Gaskin |

Player | Injury | Estimated Return |
|---|---|---|
| Allen Christensen | Shoulder | Season |
| Tom Cutler | Hamstring | Test |
| Sam Skinner* | Knee | 5 weeks |
| Reuben William | Shoulder | 1-2 weeks |
| Alex Witherden | Hamstring | TBC |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Darcy Gardiner (calf) was a late withdrawal against the Western Bulldogs but will resume full training this week and be available to play Port Adelaide, while Tom Cutler (hamstring) will also return. Reuben William would have played NEAFL this weekend, but the Lions have a bye, so he will have to wait until round six. - Michael Whiting |

Player | Injury | Estimated Return |
|---|---|---|
| Ciaran Byrne | Knee | June-July |
| Bryce Gibbs | Thumb | Test |
| Daniel Gorringe | Achilles | 2 weeks |
| Matt Korcheck | Shoulder | 1 week |
| Matthew Kreuzer | Soreness | Test |
| Jed Lamb | Knee | Test |
| Kym Lebois | Quad | 1-2 weeks |
| Harrison Macreadie | Managed | 1 week |
| Marc Murphy | Knee | Test |
| Rhys Palmer | Knee | 1 week |
| Ciaran Sheehan | Knee | 2 weeks |
| Liam Sumner | Hamstring | 2 weeks |
| Dale Thomas | Soreness | Test |
| Updated: Thursday, April 27 | ||
Track report |
|---|
The Blues are confident Marc Murphy (knee) will take his place against the Swans, but could still be a late out. Fellow midfielder Bryce Gibbs, who injured his left thumb last Friday night, should also be available. Veterans Matthew Kreuzer, who was rested from last Friday night’s game against Port Adelaide because of soreness, will return. - Howard Kotton |

Player | Injury | Estimated Return |
|---|---|---|
| Tim Broomhead | Jaw | TBC |
| Jordan De Goey | Club-imposed suspension | 1 week |
| Tom Langdon | Knee | 1-2 weeks |
| Ben Reid | Managed | 1 week |
| Ben Sinclair* | Hamstring | 9-10 weeks |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Ben Reid will miss this week after the short break following Anzac Day. Tim Broomhead copped a knock to the jaw, but appears set to take on the Cats. Jordan De Goey still has one week to serve as part of a club-imposed three-game suspension for initially lying about how he sustained a broken knuckle. The Pies hope Tom Langdon will resume shortly in the VFL. Ben Sinclair is still eyeing a return in the second half of the year. - Ben Collins |

Player | Injury | Estimated Return |
|---|---|---|
| Aaron Francis | Rested | 1 week |
| James Kelly | Rested | 1 week |
| Jayden Laverde* | Ankle | 6-8 weeks |
| Matthew Leuenberger | Rested | 1 week |
| Conor McKenna | Suspension | Round six |
| Alex Morgan | Hamstring | Test |
| David Myers* | Finger | Available |
| Mason Redman | Groin | Available |
| Jordan Ridley* | Back | 4-6 weeks |
| Updated: Thursday, April 27 | ||
Track report |
|---|
The Bombers have decided to rest James Kelly, Aaron Francis and Matthew Leuenberger due to the short break after Anzac Day. David Myers is available for selection for the first time this season following finger surgery but will spend another week in the VFL. Ben Howlett is back from his hamstring injury and is set to take on the Demons. Jayden Laverde's exciting speed and marking ability would be handy for the Bombers but he is still some way off making a return from his serious ankle injury. - Callum Twomey |

Player | Injury | Estimated Return |
|---|---|---|
| Michael Apeness | Knee | 2 weeks |
| Harley Balic | Hip | Test |
| Hayden Ballantyne | Hamstring | 3-5 weeks |
| Harley Bennell | Calf | 7-9 weeks |
| Zac Clarke* | Knee | TBA |
| Josh Deluca | Groin | 3 weeks |
| Stephen Hill | Hamstring | 3-4 weeks |
| Alex Pearce | Leg | TBA |
| Luke Ryan | Hip | 1 week |
| Matthew Uebergang | Hamstring | TBA |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Losing Stephen Hill to a hamstring strain is a major blow, but youngster Harley Balic is fit again and is back in the team for the Western Derby. Michael Apeness was back training with the main group on Tuesday and is closing in on a return to football after a PCL issue sidelined him on the eve of the season. – Travis King |

Player | Injury | Estimated Return |
|---|---|---|
| Ryan Abbott | Back | Test |
| Josh Cowan | Achilles soreness | Test |
| Cory Gregson* | Foot | 5 weeks |
| Tom Hawkins | Corked thigh | Test |
| Lincoln McCarthy | Groin | Test |
| Daniel Menzel | Managed | 1 week |
| James Parsons | Suspended | 1 week |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Daniel Menzel will be rested this week against the Pies, while Lincoln McCarthy and Josh Cowan are both set to miss another week. Tom Hawkins copped a corked thigh against St Kilda but is expected to play against Collingwood, and Sam Menegola is available after serving a one-week suspension. - Peter Ryan |

Player | Injury | Estimated Return |
|---|---|---|
| Ben Ainsworth | Quad | 3 weeks |
| Sam Day | Hip | Season |
| Mitch Hallahan | Hamstring | 1 week |
| Pearce Hanley | Ankle | 3-4 weeks |
| Cameron Loersch | Knee | Test |
| Steven May | Hamstring | 1 week |
| Trent McKenzie | Hamstring | 1 week |
| Michael Rischitelli | Knee | Indefinite |
| David Swallow | Managed | 1 week |
| Rory Thompson | Quad | Test |
| Updated: Thursday, April 27 | ||
Track report |
|---|
David Swallow will be rested this week as the club takes a cautious approach with the midfielder, who has missed a lot of footy in the past two seasons. Defenders Steven May and Rory Thompson should be in the mix to return next week. Pearce Hanley suffered a setback with his ankle injury and is now not expected to return until after the club's bye in round 10. - Michael Whiting |

Player | Injury | Estimated Return |
|---|---|---|
| Matt Buntine | Knee | Season |
| Stephen Coniglio | Ankle | 1 week |
| Phil Davis | Hamstring | 1 week |
| Brett Deledio | Calf | TBC |
| Tom Downie* | Illness | Indefinite |
| Ryan Griffen | Ankle | 7-9 weeks |
| Harrison Himmelberg | Ribs | Test |
| Tendai Mzungu | Hamstring | 7-9 weeks |
| Will Setterfield | Ankle | 7-9 weeks |
| Lachie Whitfield | Suspended | Round eight |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Phil Davis felt a slight twinge at training on Anzac Day but should only miss one game, but the positive news is that Stephen Coniglio could be fit to return in the next two weeks at some level after stepping up his running over the past fortnight. Harry Himmelberg is set to return in the NEAFL, but there's still no timeframe on Brett Deledio's comeback. - Adam Curley |

Player | Injury | Estimated Return |
|---|---|---|
| Grant Birchall | Fractured jaw | 1 week |
| Jonathon Ceglar* | Knee | 8 weeks |
| Kieran Lovell | Shoulder | Indefinite |
| Jaeger O'Meara | Knee | Test |
| Cyril Rioli | Hip | 1 week |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Cyril Rioli will miss this week after injuring his hip when completing a mark of the year contender against the Eagles. But his injury is offset by the return of boom recruit Jaeger O'Meara following a knock to the knee. Isaac Smith overextended his knee against West Coast but was able to play out the match and has pulled up well. Grant Birchall returned to training last week and will return in round seven. - Nathan Schmook |

Player | Injury | Estimated Return |
|---|---|---|
| Angus Brayshaw | Concussion | Test |
| Colin Garland* | Knee | Season |
| Max Gawn | Hamstring | 11 weeks |
| Jesse Hogan | Family reasons | TBC |
| Pat McKenna | Hamstring | 5-7 weeks |
| Christian Petracca | Knee | Test |
| Joel Smith | Shoulder | 11 weeks |
| Tim Smith | Rib/punctured lung | TBC |
| Jake Spencer | Shoulder | 6-7 weeks |
| Aaron vandenBerg | Heel | 5-7 weeks |
| Josh Wagner | Thumb | 2-3 weeks |
| Sam Weideman | Corked leg | Test |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Jesse Hogan will miss this week following the death of his father. The ruck stocks at Melbourne hit crisis point when Jake Spencer hurt his shoulder, scans ruling out the big man for close to two months. Mitch King played in the seconds after a long layoff but will need more time in the VFL. Christian Petracca is likely to play but will face a test late in the week on his knee, while Tim Smith is out for a length after puncturing a lung and finishing the game against Richmond in hospital. In better news Jordan Lewis is back after a three-week suspension. - Ben Guthrie |

Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Todd Goldstein | Ankle | Test |
| Mitch Hibberd | Concussion | Test |
| Shaun Higgins | Hamstring | Test |
| Ben Jacobs | Foot | 1-2 weeks |
| Oscar Junker | Broken tibia | 6-8 weeks |
| Jarrad Waite | AC joint | 1-2 weeks |
| Sam Wright | Ankle | 5-7 weeks |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Todd Goldstein and Shaun Higgins – a late withdrawal against Fremantle – should be available. The Roos took a cautious approach with Higgins, given his injury history, while Goldstein returned to the field. Braydon Preuss is the obvious replacement if Goldstein doesn't come up. Jarrad Waite is unlikely to play before round seven. Mitch Hibberd sat out Werribee's VFL match on Saturday after a head clash the week before. – Marc McGowan |

Player | Injury | Estimated Return |
|---|---|---|
| Travis Boak | Hamstring | 1-2 weeks |
| Hamish Hartlett | Quad | Test |
| Jack Hombsch | Knee | Test |
| Matthew Lobbe | Hamstring | Test |
| Angus Monfries | Hamstring | Test |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Travis Boak went off the ground in the third quarter of the Power's big win against Carlton and has been ruled out to face the Lions. Key defender Jack Hombsch will return after missing the past three games with a medial ligament strain to his right knee. - Lee Gaskin |

Player | Injury | Estimated Return |
|---|---|---|
| Nathan Broad* | Shoulder | 5-6 weeks |
| Nathan Drummond | Knee | Season |
| Shane Edwards | Hip | 2 weeks |
| Jack Graham* | Ankle | 5-6 weeks |
| Ben Griffiths | Concussion | Indefinite |
| Shaun Hampson* | Back | Indefinite |
| Nick Vlastuin | Concussion | Test |
| Updated: Thursday, April 27 | ||
Track report |
|---|
The Tigers have assessed tall forward Griffiths this week and sidelined him indefinitely after back-to-back concussions that have the club worried about his immediate playing future. Griffiths, who wears a helmet, doesn't look likely to return until later in the year. Drummond will undergo a knee reconstruction after rupturing an anterior cruciate ligament for the second time in his short career. The Tigers have placed a timeframe on draftee Jack Graham's return for the first time, but Shane Edwards remains stranded, at least two weeks away again. - Nathan Schmook |

Player | Injury | Estimated Return |
|---|---|---|
| David Armitage | Groin | 4-6 weeks |
| Josh Battle | Knee | TBC |
| Nick Coughlan | Foot | Test |
| Koby Stevens | Head | Test |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Nick Riewoldt tweaked his right ankle in the last term against Geelong but came back on and was fine. David Armitage faces more time on the sidelines with a groin injury that keeps pulling up very sore after games. - Dinny Navaratnam |

Player | Injury | Estimated Return |
|---|---|---|
| Robbie Fox | Knee | TBC |
| Kieren Jack | Hip | TBC |
| Alex Johnson* | Knee | Indefinite |
| Harry Marsh | Hamstring | TBC |
| Jarrad McVeigh | Calf | Test |
| Sam Naismith | Knee | 3 weeks |
| Dane Rampe | Arm | 5 weeks |
| Dan Robinson | Collarbone | 3-4 weeks |
| Updated: Thursday, April 27 | ||
Track report |
|---|
Jarrad McVeigh's tough run continued when he pulled up sore at the Swans' closed training session last Thursday, and the former co-captain is still at least another week away. Kieren Jack's pre-season hip problem has flared again and he will have at least a fortnight's rest. Harry Marsh hurt his hamstring and will miss this week's clash against the Blues - Adam Curley |

Player | Injury | Estimated Return |
|---|---|---|
| Jamie Cripps | Ankle | 8 weeks |
| Andrew Gaff | Ankle | Test |
| Scott Lycett* | Shoulder | 4-6 weeks |
| Sam Mitchell | Ankle | Test |
| Nic Naitanui* | Knee | Late 2017 season |
| Jackson Nelson | Wrist | 4 weeks |
| Luke Partington | Hand | 2 weeks |
| Drew Petrie | Hand | 5-6 weeks |
| Willie Rioli | Hamstring | 4 weeks |
| Brad Sheppard | Knee | Test |
| Simon Tunbridge | Knee | Mid-late 2017 season |
| Jake Waterman | Foot | 8 weeks |
| Francis Watson | Ankle | 4-6 weeks |
| Updated: Thursday, April 27 | ||
Track report |
|---|
The Eagles are licking their wounds after Jackson Nelson and Jamie Cripps were both injured against Hawthorn, but Andrew Gaff, Brad Sheppard and Sam Mitchell have all been declared fit for the massive Western Derby. Luke Partington fractured his hand playing for East Perth at the weekend. – Travis King |

Player | Injury | Estimated Return |
|---|---|---|
| Matthew Boyd | Back | 1 week |
| Travis Cloke | Broken ribs | 4-5 weeks |
| Stewart Crameri | Hip | 1-2 weeks |
| Tory Dickson | Abdominal | 1-2 weeks |
| Josh Dunkley | Hip | Test |
| Dale Morris | Leg | 4-5 weeks |
| Jack Redpath | Knee | 4-5 weeks |
| Jordan Roughead | Hamstring | 4-5 weeks |
| Roarke Smith | Knee | Season |
| Mitch Wallis | Broken leg | 1-2 weeks |
| Updated: Thursday, April 27 | ||
Track report |
|---|
The Dogs have opted to give veteran Matthew Boyd a rest and there is no relief from an extensive injury list. Key cogs Dale Morris, Jordan Roughead, Tory Dickson and Travis Cloke will most likely have to return from their concerns in the VFL. - Ryan Davidson |
*Placed on the club's long-term injury list
• Who's hanging up the boots? 2017's retirements and delistings