Bendigo Pioneers
TALENT LEAD: Ricky Coburn
M: 0438 410 315
E: ricky.coburn@afl.com.au
ADMIN & OPERATIONS COORDINATOR: Maddy Townsend
M: 0407 971 931
E: maddy.townsend@afl.com.au
HEAD COACH - BOYS: Danny O'Bree
HEAD COACH - GIRLS: Whitney Kennedy
Boys Players
NO. | SURNAME | FIRST NAME | HT | COMMUNITY CLUB |
1 | Poole | Oliver | 182.9 | Echuca United |
2 | Kelly | Harrison | 178.1 | Golden Square |
3 | Travaglia | Tobie | 186.5 | Sandhurst |
4 | Grieve | Zac | 175.1 | Strathfieldsaye |
5 | Reid | Harley | 185.3 | Tongala |
6 | Kiraly | Michael | 186 | Castlemaine |
7 | Rohde | Will | 184.9 | Echuca |
8 | Gordon | Malik | 188.7 | Strathfieldsaye |
9 | Watson | Ryan | 182.4 | Mildura |
10 | Carter | Xavier | 188.1 | Golden Square |
11 | Smartt | Oskar | 179.3 | Leitchville Gunbower |
12 | Cain | Bailey | 183.9 | Golden Square |
13 | Austin | Xavier | 172.7 | Sandhurst |
14 | Evans | Tom | 180.1 | Echuca |
15 | Gillbee | Glen | 181.8 | Balranald |
16 | Cox | Thomas | 178.3 | Sea Lake Nandaly Tigers |
17 | Shanahan | Jobe | 192.4 | Moama |
18 | Morris | Oliver | 174.6 | Sandhurst |
19 | Barrat | James | 191.9 | Leitchville Gunbower |
20 | Nihill | Jacob | 197.3 | Sandhurst |
21 | Doddos | Mitch | 195.5 | Kyabram |
22 | Pearce | Eli | 191.4 | White Hills |
23 | Barnett | Charlie | 185 | Kyabram |
24 | Denahy | Jed | 197.2 | Castlemaine |
25 | Poyser | Tait | 185.8 | South Bendigo |
26 | Burke | Will | 191.3 | Donald |
27 | Kuma | Pala | 183 | Robinvale-Euston |
28 | Uerata | Dayten | 184 | Sandhurst |
29 | O'Shannessy | Sam | 185.8 | Ouyen United |
30 | Meade | Billy | 176.7 | Golden Square |
31 | Geister | Dusty | 191.2 | Irymple |
32 | Hillier | Charlie | 179.6 | Deniliquin |
33 | McMillan | Taj | 182.1 | Swan Hill |
34 | Daniels | Jed | 172.8 | Sea Lake Nandaly Tigers |
35 | Bell | Mitch | 178.9 | Moama |
36 | Day-Wicks | Archer | 184.9 | Sandhurst |
37 | Hollingworth | Alex | 188.7 | Irymple |
38 | Mcmahon | Jack | 186.4 | Golden Square |
39 | Jones | Brodie | 182 | Mildura |
40 | Hurse | Lucas | 181.8 | Maryborough |
41 | Kennedy | Caleb | 184 | Strathfieldsaye |
42 | Brown | Elijah | 172.3 | Mildura |
44 | Geddes | Logan | 188.8 | Donald |
45 | Byrne | Hugh | 191 | Echuca |
50 | Sheahan | Harrison | 184 | Kyneton |
51 | Grace | Joel | 188.2 | Ouyen United |
52 | Hogan | Lachlan | 175.4 | Moama |
53 | Jephson | Nicholas | 190.2 | Kyabram |
54 | Lockwood | Zaydyn | 196.9 | South Bendigo |
Girls Players
NO. | SURNAME | FIRST NAME | HT | COMMUNITY CLUB |
1 | Keck | Lila | 161 | Strathfieldsaye |
2 | Demeo | Steph | 161 | Golden Square |
3 | Peebles | Nadia | 166 | White Hills |
4 | Morrison | Jorja | 164 | White Hills |
5 | Painter | Lucia | 173 | Sandhurst |
6 | Pennefather | Charlotte | 155 | Kyneton |
7 | Barker | Ava | 166 | Golden Square |
8 | Cail | Eve | 165 | White Hills |
9 | Gregor | Lexi | 180 | Moama |
10 | Fullerton | Keely | 161 | Eaglehawk |
11 | Moss | Lexi | 165 | Eaglehawk |
12 | Lewis | Brydi | 172 | Woorinen |
13 | Bannam | Jenna | 173 | Woorinen |
14 | O'Rourke | Bryde | 176 | Strathfieldsaye |
15 | Daley | Emma | 164 | Gol Gol |
16 | Evans | Caitlin | 165 | White Hills |
17 | Laubsch | Kelsey | 165 | Bambill |
18 | Coutts | Eliza | 173 | Kyneton |
19 | Symes | Olivia | 165 | Diamond Creek |
20 | Orritt | Scarlett | 169 | Castlemaine |
21 | Sanford | Gaby | 161 | Woorinen |
22 | Hazlett | Carlee | 164 | Woorinen |
23 | Hobbs | Sienna | 179 | White Hills |
24 | Johnston | Sam | 165 | Woorinen |
25 | Roberts | Gemma | 162 | Kangaroo Flat |
26 | Douglas | Jemmika | 165 | Nangiloc |
27 | Pearce | Sasha | 181 | White Hills |
28 | McClelland | Sophie | 169 | Woorinen |
29 | Cooper | Jemika | 168 | Moama |