Bendigo Pioneers

TALENT LEAD: Ricky Coburn
M: 0438 410 315
E: ricky.coburn@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Maddy Townsend
M: 0407 971 931
E: maddy.townsend@afl.com.au

HEAD COACH - BOYS: Danny O'Bree

HEAD COACH - GIRLS: Whitney Kennedy

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Ollie Morris 05-01-06 175.2 Sandhurst 
2 Archer Day-Wicks 13-05-06 185.6 Sandhurst 
3 Tobie Travaglia 26-10-06 187.3 Sandhurst 
4 Tom Evans 22-02-06 180.5 Echuca 
5 Oliver Poole 18-03-05 183.3 Echuca United 
6 Koben Ryan 28-01-06 172.9 Lake Boga 
7 Patrick Blake   185.0 Tyntynder 
8 Dayten Uerata 28-10-05 185.0 Sandhurst 
9 Hunter Wright 20-10-07 187.0 Golden Square 
10 Nick Thompson 21-07-06 189.4 Charlton 
11 Connor Evans 02-06-06 182.0 Kangaroo Flat 
12 Jobe Shanahan 02-08-06 194.3 Moama 
13 Jed Daniels 29-10-06 173.3 Strathfieldsaye 
14 Jaidi Jackson-leahy 31-01-07 183.3 Strathfieldsaye 
15 Mitchell Bell 02-03-06 178.9 Moama 
16 Liam Gronow 22-06-07 170.1 Echuca 
17 Lachlan Hogan 13-01-06 176.5 Moama 
18 Glen Gillbee 24-10-06 185.2 Balranald 
19 Aidan Avery 25-01-06 181.1 Mildura Demons 
20 Ethan Curran 19-08-07 174.8 Nyah-Nyah West United
21 Jye Chambers 25-09-06 188.1 Kyneton 
22 Jude Ryan 31-01-06 181.6 Colbinabbin 
23 Mitchell McKnight 15-10-07 178.1 Castlemaine 
24 Finlay Lockhart 17-06-07 190.8 Sandhurst 
25 Charlie Cook 03-07-06 182.9 South Mildura 
26 Thomas Rutledge 06-04-07 180.9 Macedon 
27 Charlie King 12-03-07 181.0 Woorinen 
28 James Coulson 22-12-06 189.6 Tongala 
29 Ryan Bassett 11-04-07 190.8 Koondrook Barham 
30 Nash Ramage 30-12-05 191.0 Echuca United 
31 Angus Scoble 19-12-06 183.6 Kyabram 
32 Archie Watt 31-01-06 181.1 Kyabram 
33 Darby Jones 22-08-07 191.8 Echuca 
34 Lachlan Vrolijks 17-08-07 185.0 Swan Hill 
35 Kaian Constable 28-10-06 181.6 Maryborough 
41 Gus Toll 11-07-05 190.9 Echuca 
42 James Barrat 23-11-06 193.0 Leitchville Gunbower 
43 Dusty Geister 20-05-06 192.4 Irymple 
44 Zaydyn Lockwood 25-01-06 198.0 South Bendigo 
45 Taj Bond 12-09-05 203.7 Maryborough 
46 Shaun Watson 29-05-07 193.0 Mildura 
47 Wil Bennett 19-01-07 190.9 Swan Hill 
48 Jonty Davis 15-01-07 181.1 Marong 
49 Gus Hay 19-01-07 183.6 Sandhurst 
50 Jack McMahon 21-02-06 188.0 Golden Square 

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
2 Olivia Lacy 15-06-07 167.0 Sandhurst 
3 Jayda Lockwood 11-07-07 158.0 Golden Square 
4 Jerrah Caruso 04-10-07 158.2 Echuca United
5 Lucia Painter 23-02-06 173.7 White Hills 
7 Gabby Drage 21-05-06 172.8 Golden Square 
11 Lavinia Cox 31-01-06 172.3 Eaglehawk 
12 Ava Franklin 17-09-07 165.5 Sandhurst 
13 Jemmika Douglas 20-02-06 166.1 Bambil 
15 Nadia Peebles 22-02-06 166.0 White Hills 
16 Tahlia Kendall 02-10-06 164.9 White Hills Junior 
17 Kaitlyn Davidson 21-08-06 166.1 Moama
18 Jasmine Short 12-03-07 173.8 Kyneton 
19 Ella Plattfuss 08-01-07 168.9 Echuca United
20 Demi Zanoni 03-05-06 172.0 Bambill 
21 Bree Church 07-05-06 167.0 Moama 
22 Scout Carmody 08-06-06 153.2 Sandhurst 
23 Ella Jeffrey 09-08-07 165.9 Gisborne 
25 Ava Bibby 09-05-07 184.4 Sandhurst 
26 Sienna Hobbs 14-10-06 179.1 Eaglehawk 
27 Sasha Pearce 13-11-06 182.6 White Hills 
28 Charlotte Scanlon 20-08-07 160.7 Sandhurst 
29 Eliza Coutts 12-08-06 173.3 Kyneton 
30 Issy Boulton 21-11-07 150.0 Nyah Nyah West United
31 Nevaeh Roberts 03-12-06 180.0 Woorinen 
32 Sam Johnston 25-01-06 175.3 Woorinen 
33 Shaleah Cooper 25-09-07 163.7 Echuca
34 Caitlin Evans 04-05-05 165.1 White Hills 
36 Matilda Cooke 07-11-06 157.2 Moama
37 Charlotte Pennefather 03-07-06 154.9 Kyneton 
38 Shanika Kirby-Wilson 07-01-05 168.0 Werrimul 
41 Gemma Roberts 10-10-06 163.0 Golden Square 
43 Lola Modoo 14-08-07 166.3 Bambill 
44 Tessa Skipper 06-09-07 170.2 Strathfieldsaye 
45 Alexis Gregor 07-04-06 180.4 Moama 
50 Kasey Camera 02-09-05 156.6 Gol Gol Hawks