BENDIGO PIONEERS
TALENT LEAD
Ricky Coburn
M: 0438 410 315
E: ricky.coburn@afl.com.au
ADMIN & OPERATIONS COORDINATOR
Maddy Townsend
M: 0407 971 931
E: maddy.townsend@afl.com.au
HEAD COACH - BOYS: Danny O'Bree
HEAD COACH - GIRLS: Whitney Kennedy
2026 BOYS SQUAD
| # | NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
| 1 | Cody | Walker | 26-Jan-08 | 183.9 | Echuca |
| 2 | Carter | Reid | 27-Dec-08 | 184.6 | Sandhurst |
| 3 | Eamon | Austin | 14-Sep-08 | 170.6 | Sandhurst |
| 4 | Cruz | O'Sullivan | 04-Dec-08 | 182.6 | Sea Lake Nandaly Tigers |
| 5 | Tyce | Griffin | 14-Apr-09 | 180.1 | Strathfieldsaye |
| 6 | Oliver | Stewart | 06-Jul-08 | 186.1 | Sandhurst |
| 7 | Max | Thompson | 03-Jun-09 | 174.4 | Nyah Nyah West United |
| 8 | Jude | Blundy | 24-Aug-08 | 179.7 | Irymple |
| 9 | Noah | Willits | 16-Sep-08 | 181.9 | Sandhurst |
| 10 | Max | Connick | 24-Jul-09 | 186.5 | Sandhurst |
| 11 | Corbin | Copeman | 02-Jul-09 | 172.2 | Wentworth District |
| 12 | Lucas | Griffiths | 04-Dec-09 | 175.8 | Balranald |
| 13 | Billy | Buhagiar | 13-Apr-09 | 173.9 | Golden Square |
| 14 | Riley | Travaglia | 21-3-2009 | 180.5 | Sandhurst |
| 15 | Lenny | McNamara | 10-Apr-08 | 187.6 | Sandhurst |
| 16 | Chase | Bartlett | 20-Sep-09 | 174.6 | Deniliquin Rams |
| 17 | Josh | Kelly | 27-Jan-09 | 175.2 | Golden Square |
| 18 | Archer | Lancaster | 01-Mar-08 | 184.9 | Wandella |
| 19 | Chase | Poyser | 09-Aug-08 | 185 | South Bendigo |
| 20 | Sioeli | Fangaloka | 19-Mar-09 | 179 | South Mildura |
| 21 | Lewis | Pigdon | 14-Oct-08 | 185.2 | Maiden Gully YCW |
| 22 | Xavier | Emmerson | 25-Mar-08 | 183.1 | Pyramid Hill |
| 23 | Hugh | Bremner | 12-Jan-08 | 178.9 | Kerang |
| 24 | Campbell | Wood | 18-Aug-08 | 180.7 | South Bendigo |
| 25 | Bohdi | Edwards | 26-Sep-08 | 184 | Wentworth District |
| 26 | Oscar | Cail | 11-Sep-07 | 186 | Sandhurst |
| 27 | Tiger | Vearing | 11-Jun-09 | 178 | Ultima |
| 28 | Charlie | Isaac | 15-Jul-08 | 183.5 | Kyabram |
| 29 | Will | Mayes | 15-Jul-09 | 186.7 | Strathfieldsaye |
| 30 | Kristian | Fitzsimmons | 09-Apr-08 | 189.8 | Echuca |
| 31 | Campbell | McCarty | 10-Feb-09 | 191 | Moama |
| 32 | Sonny | Beasy | 18-Mar-08 | 181 | Swan Hill |
| 33 | Thomas | Naujok | 05-May-08 | 183.4 | Moama |
| 34 | Charlie | Bull | 09-Oct-08 | 179.8 | Deniliquin Rams |
| 35 | Jack | Bell | 15-Apr-08 | 188.3 | Kangaroo Flat |
| 36 | Bailey | Warfe | 16-May-07 | 193.3 | Golden Square |
| 37 | Jarrell | Ratcliffe | 24-Feb-08 | 188.9 | White Hills |
| 43 | Levi | McClelland | 08-Nov-09 | 192 | South Mildura |
| 44 | Miller | Nihill | 05-Jan-08 | 194.6 | Sandhurst |
| 45 | Douglas | Billings | 16-Jan-08 | 200.7 | Deniliquin Rams |
| 46 | Sebastian | Barnett | 22-Mar-07 | 200 | Heathcote |
| 47 | Will | Pye | 05-Jan-08 | 189.1 | Lake Boga |
| 48 | Drew | Warren | 05-Nov-09 | 189.1 | Maiden Gully YCW |
| 49 | Max | McCarty | 02-Jul-08 | 194.4 | Moama |
| 50 | Logan | King | 15-Aug-08 | 192.2 | Wentworth |
| 51 | Bryce | Anderson | 05-Mar-09 | 189.4 | Lake Boga |
| 57 | Angus | Hoyne | 19-Jun-08 | 193.8 | Broadford |
| 58 | Joel | Turner | 18-Jan-08 | 200.4 | Kyneton |
2026 GIRLS SQUAD
| # | NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
| 1 | Jordan | O'Bree | 26-Nov-09 | 160.0 | Strathfieldsaye |
| 2 | Makayla | Roberts | 16-Jun-08 | 157.0 | Golden Square |
| 3 | Alysha | Boyd | 9-Mar-08 | 160.0 | Strathfieldsaye |
| 4 | Olivia | Muscat | 18-Mar-09 | 162.0 | Castlemaine |
| 5 | Mia | Maxted | 23-Aug-09 | 165.0 | Sandhurst |
| 6 | Sage | Dennis | 22-Aug-09 | 161.0 | Echuca United |
| 7 | Tahlee | Gray | 6-Dec-08 | 162.0 | Kangaroo Flat |
| 8 | Georgia | Garlick | 1-Jul-08 | 170.0 | Sandhurst |
| 9 | Beth | Morris | 4-Sep-08 | 167.0 | Moama |
| 10 | Hannah | Cochrane | 13-Aug-08 | 170.0 | Castlemaine |
| 11 | Mia | Clark | 5-Jul-09 | 167.0 | White Hills |
| 12 | Issy | Boulton | 21-Nov-07 | 150.0 | Nyah Nyah West |
| 13 | Sunny | Barry | 9-Sep-09 | 169.0 | Woorinen |
| 14 | Lacey | Nihill | 1-May-08 | 172.0 | Sandhurst |
| 15 | Alannah | Prowse | 14-Dec-09 | 180.0 | Sandhurst |
| 16 | Melia | Hayes | 2-Jan-09 | 164.0 | Kyneton |
| 17 | Myah | Humphrey | 5-Jun-09 | 172.0 | Sandhurst |
| 18 | Eliza | Fraser | 18-Nov-08 | 179.0 | Moama |
| 19 | Kyah | Spiteri | 2-Oct-09 | 161.0 | Sandhurst |
| 20 | Tahlia | Thorpe | 9-Oct-09 | 168.0 | Eaglehawk |
| 21 | Sophie | O'Connell | 1-Mar-09 | 165.0 | White Hills |
| 22 | Jessica | Brown | 1-Jul-09 | 166.0 | Eaglehawk |
| 23 | Dempsey | McDonnell | 8-May-09 | 178.0 | Strathfieldsaye |
| 24 | Rhani | Evans | 17-Dec-08 | 174.0 | Carisbrook |
| 25 | Matilda | Smith | 5-Jun-09 | 165.0 | White Hills |
| 26 | Hollie | Everett | 10-Oct-08 | 181.0 | Woorinen |
| 27 | Savannah | Emery | 5-Mar-09 | 169.0 | Nathalia |
| 28 | Lucy | Gilbee | 27-Aug-09 | 173.0 | Golden Square |
| 29 | Leni | Brown | 17-Jan-09 | 175.0 | Sandhurst |
| 30 | Kassidy | Cail | 24-Mar-09 | 174.0 | White Hills |
| 31 | Morgan | Barnes | 19-May-09 | 176.0 | Mildura |
| 32 | Ruby | Tierney | 22-Oct-08 | 170.0 | Woorinen |
| 33 | Ava | Bibby | 9-May-07 | 184.0 | Sandhurst |
| 44 | Leisi | Kirirua-Gill | 4-Jan-09 | 160.0 | Werrimull |
| 45 | Jayde | Chappel | 16-Mar-09 | 164.0 | Golden Square |