Calder Cannons

TALENT LEAD: Sebastian Spagnuolo
M: 0406 494 086
E: Sebastian.Spagnuolo@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Elise Freeman
M:
0477 855 346
E:
Elise.Freeman@afl.com.au

HEAD COACH - BOYS: Andrew Sturgess

HEAD COACH - GIRLS: Ross Smith

Boys Players

NO. SURNAME FIRST NAME DOB HT COMMUNITY CLUB
1 Rutley Kayne 24/04/2006 176 Keilor
2 Kako Isaac  7/03/2006 175 Pascoe Vale
3 Nguyen Jayden  27/07/2006 177 Aberfeldie
4 Foley Matthew 18/08/2004 181 St Bernards
5 Clough Shane 4/01/2005 179 Gisborne Rookies
6 Allison Hugh 8/04/2006 171 Strathmore
7 Said Patrick  24/04/2006 180 Sunbury Lions
8 Penny Rye  1/03/2004 186 Gisborne
9 Brodie Ryan 8/05/2005 181 Strathmore
10 Hollow Damon 30/03/1006 180 Westmeadows
11 Eyre Ryan 19/03/2005 191 Kilmore
12 Alessio Luca 31/10/2004 192 Strathmore
13 Naim Amin 25/08/2005 187 Strathmore
14 Garcia Hugo 22/05/2005 184 Ivanhoe
16 Taha Mahmoud 4/11/2005 182 Pascoe Vale
17 King Nash 5/01/2006 181 Wallan
18 O'Farrell Harry 3/05/2006 196 Maribynong Park
19 Legudi Thomas 15/03/2006 177 Aberfeldie
20 Bolmat Charles  14/02/2005 185 Pascoe Vale 
21 Fitzpatrick Ethan 20/09/2004 187 Kilmore
22 Mahoney Elliot 20/11/2005 183 Strathmore
23 Iacovone Dante 28/04/2006 188 Strathmore
24 Willmore Declan 12/05/2004 190 Essendon Doutta Stars
25 Scott Noah 23/08/2006 173 Pascoe Vale
26 McQuire Alistair 25/02/2006 190 Fitzroy Junior
27 Mueller Kade 8/09/2005 172 Strathmore
28 Truccolo Zac 3/01/2005 180 Aberfeldie
29 Goodman Maison 24/01/2005 186 Ivanhoe
30 Urbon Lachlan  19/05/2005 192 Sunbury Lions
31 Ryan Harry 22/05/2006 183 Strathmore
32 Barbaro Corey  5/06/2005 189 Aberfeldie
33 Whitfield Joshua 9/11/2006 185 Doutta Stars
34 Huggins Blair 13/03/2005 186 Lancefield
35 Herbert Cooper 19/01/2006 184 Laurimar
36 Barnett Thomas 22/04/2006 191 Maribrynong Park
37 Bassett Conner 8/02/2006 176 Aberfieldie
38 Richter Will 22/09/2006 187 Flemington
39 Collier Max 13/07/2006 186 Kilmore
40 Hall Lachlan 13/10/2005 184 Aberfeldie
41 Croft Jordan  12/05/2005 200 Maribynong Park
42 Gallagher Kieran 19/06/2006 184 Westmeadows 
43 Shepherd Daniel 7/05/2006 181 Fitzroy Junior
44 Thorburn Xavier 28/09/2006 183 Macedon
48 Powell Curtis 23/04/2006 169 Kilmore
56 Ryan Jack 19/12/2006 192 Strathmore
57 Leedham Riley  16/11/2006 192 Gisborne Giants
60 Cullen Isaac 3/03/2004 203 Airport West
61 Caine Hamish 6/07/2006 194 Whittlesea
62 Alessio Alex 10/10/2006 198 Strathmore
63 McIlroy Sam 16/12/2005 193 West Preston

 

 

Girls Players

NO. SURNAME FIRST NAME HT COMMUNITY CLUB
1 Albrecht Maddison 160 Craigieburn
2 Sutton Reese   Sunbury Lions
4 Gerada Ava 171 Westmeadows
6 Sbeghen Ellie 183 Brunswick 
7 Rutley Jayla 169 Doutta Stars
9 Trindade Amy 160 Strathmore
10 Mitchell Stephanie 158 Doutta Stars
11 Marino Amelia 171 Strathmore
18 Grunden Sarah 168 Keilor
19 Forbes Kyla 168 Aberfeldie
20 Duggan Georgia 175 Strathmore
21 McKinnon Sarah   Strathmore
23 Welsford Yasmin 162 Strathmore
24 Gaylor Amy 171 Strathmore
25 Kavanagh Kayley 169 Strathmore
28 Azzopardi Grace 163 Sunbury Lions
29 Bux Camryn 165 Doutta Stars
30 O’Toole Sarah 174 Strathmore
31 O'Kelly Amy 173 Gisborne Rookies
33 Motta Talia 155 Greenvale
35 Crowther Maisy 172 Woodend Hawks
36 Ford Maddison 174 Wallan
37 McDermott Chelsea 170 Westmeadows
38 David Alannah 169 Gisborne Rookies
39 Collings Bridie 160 Gisborne Rookies
40 Pizzinga Adalita 174 Doutta Stars
42 Todorovic Alexia 167 Gisborne Rookies
44 Chalhoub Michaela 176 Moonee Valley
46 Wright Amelia 179 Westmeadows
48 Byrne Savannah 173 Oak Park