Calder Cannons

TALENT LEAD: Sebastian Spagnuolo
M: 0406 494 086
E: Sebastian.Spagnuolo@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Elise Freeman
M:
0447 855 346
E:
Elise.Freeman@afl.com.au

HEAD COACH - BOYS: Sam Willatt

HEAD COACH - GIRLS: Ross Smith

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Kayne Rutley 24-04-06 179.9 Keilor
2 Isaac Kako 07-03-06 174.8 Northern Saints
3 Jayden Nguyen 27-07-06 177.3 Aberfeldie
4 Max Collier 13-07-06 187.0 South Melbourne Districts
5 Riley Leedham 16-11-06 195.0 Gisborne Bulldogs
6 Hugh Allison 08-04-06 175.8 Strathmore
8 Omar Abou-Eid 02-11-05 200.2 Pascoe Vale 
9 Ryan Brodie 08-05-05 182.0 Strathmore
10 Damon Hollow 30-03-06 179.7 Epping 
11 Ryan Eyre 19-03-05 191.0 Castlemaine
12 Alistair McQuire 25-02-06 191.9 Fitzroy JFC
13 Kieran Gallagher 19-06-06 184.2 Westmeadows
14 Khalil Kaakour 25-05-06 167.3 Pascoe Vale
15 Harry Albon 13-08-06 179.6 Craigieburn 
16 Noah Scott 23-08-06 177.0 Pascoe Vale 
17 Nash King 05-01-06 180.8 Wallan 
18 Harry O'Farrell 03-05-06 196.3 St Kevin’s APS
19 Thomas Legudi 15-03-06 177.1 Aberfeldie
20 Harry Ryan 22-05-06 185.4 Strathmore
21 Thomas Barnett 22-04-06 194.9 Maribyrnong Park
22 Jett Laidler 09-01-07 180.4 Strathmore
23 Dante Iacovone 28-04-06 188.1 Heidelberg
24 Finn McAvoy 13-08-07 188.5 Maribyrnong Park
25 Cooper Herbert 19-01-06 187.0 Laurimar 
26 Hamish Bird 16-08-07 187.0 Aberfeldie
27 Patrick Said 24-04-06 179.9 Sunbury Lions
28 Daniel Shepherd 07-05-06 184.8 Old Marcellin Collegians
29 Alex Alessio 10-10-06 199.4 St Bernards
30 Nicholas Page 16-08-06 195.1 Strathmore
31 Felix Kneipp 01-01-07 177.2 Fitzroy JFC
32 Jackson Barber 01-06-07 193.0 Aberfeldie
33 Joshua Whitfield 09-11-06 187.6 Essendon Doutta Stars 
34 Willem Hanegraaf 20-05-07 184.5 Strathmore
35 Zach McKenzie 12-09-07 190.7 Gisborne Giants
36 Luke Pelosi 09-08-07 190.1 Pascoe Vale
37 Hussien El Achkar 02-04-07 170.7 Pascoe Vale
38 Tristan Leeds 07-06-07 188.0 Coburg Districts
39 Oliver Watt 06-02-07 178.5 Woodend-Hesket
40 Lucas Mousley 11-07-07 183.0 Gisborne Giants
41 Arden Stevens 19-07-07 180.8 Aberfeldie 
43 Gus Papal 22-09-06 192.5 Aberfeldie
44 Hamish Caine 06-07-06 196.7 Whittlesea
45 Jack Ryan 19-12-06 192.6 Strathmore
46 Adam Sweid 14-09-07 177.0 Pascoe Vale
47 Cameron Pascoe 17-12-07 176.2 Pascoe Vale
48 Hamish Pearce 15-06-07 182.2 Strathmore
56 Cooper Duff-Tytler 22-08-07 199.3 Woodend Hesket
60 Noah Crowley 20-03-07 195.0 Craigieburn 

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Maddison Albrecht 07-09-06 159.8 Craigieburn
2 Michaela Chalhoub 09-05-06 175.2 Moonee Valley
3 Chloe Baker-West 02-02-07 168.0 Strathmore
4 Ava Gerada 12-02-06 171.0 Westmeadows 
5 Jade  McLay  11-02-07 176.7 Diamond Creek
6 Ellie Sbeghen 01-10-05 182.1 Fitzroy
7 Jayla Rutley 27-05-06 169.9 Essendon Doutta Stars
8 Saskia Williams 05-02-07 163.6 Maribyrnong Park
9 Montana Kerr 06-02-07 159.3 Maribyrnong Park
10 Stephanie Mitchell 27-06-06 158.9 Essendon Doutta Stars
12 Taylah Gilcrist 18-04-07 175.6 Strathmore 
13 Charlotte Beattie 11-05-07 175.3 Sunbury Lions
14 Alannah David 01-04-06 168.9 Gisborne Bulldogs 
15 Shauna McElligott 05-03-07 161.6 Aberfeldie
16 Milla Murphy 05-04-06 173.1 Pascoe Vale 
17 Charlotte Jackson 02-04-06 164.8 Westmeadows
19 Kyla Forbes 07-09-06 168.1 Aberfeldie
20 Amelia Wright 14-09-05 179.0 Aberfeldie
21 Madison Spring-Brown 18-08-07 165.0 Essendon Doutta Stars
22 Talia Motta 31-08-06 154.8 Greenvale
24 Gemma Ellis 10-11-07 176.0 Gisborne 
26 Lily Skehan 03-07-08 183.0 Gisborne
27 Katrina Bau 15-08-07 171.5 Woodend Hesket
28 Grace Azzopardi 08-08-06 162.7 Sunbury Lions
29 Camryn Bux 12-04-06 165.0 Essendon Doutta Stars
31 Amy O'Kelly 02-08-06 172.3 Gisborne Bulldogs
33 Sienna Colgan 04-04-08 171.1 Moonee Valley
34 Jasmina Curtis 08-09-07 164.0 Strathmore 
35 Emmy Graziano 20-04-07 163.0 Research
37 Matilda Fitzpatrick 02-06-07 170.0 Strathmore
38 Jasmine Ferbrache 20-04-06 156.2 Aberfeldie
39 Roache Meilak 04-07-08 177.7 Greenvale
40 Eden Grant 14-04-07 182.8 Sunbury Lions
42 Faith Kassis 03-02-07 176.0 Aberfeldie 
44 Felicity Mahoney 20-07-08 173.3 Maribyrnong Park
47 Lara Churchill 24-08-07 161.4 Aberfeldie 
50 Ivy Wills 14-08-08 164.0 Macedon
51 Chloe Capeci 16-12-08 167.9 Aberfeldie
52 Abbey Billing 14-08-08 167.0 Brunswick
53 Iyla McKenzie 16-08-08 163.0 Pascoe Vale
54 Charli Calleia 28-10-08 169.0 Aberfeldie