Dandenong Stingrays

TALENT LEAD: Toby Jedwab
M: 0423 515 582
E: Toby.Jedwab@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Ashley Dawes
M:
E: ashley.dawes@afl.com.au

HEAD COACH - BOYS: Nick Cox

HEAD COACH - GIRLS: Josh Moore

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Cooper  Hynes 28-02-06 189.6 Bonbeach YCW
2 Harvey  Langford 15-03-06 189.9 Mount Martha
3 Harrison Doughton 23-04-06 184.8 Mt Eliza
4 Riley  Purton 15-03-06 179.2 Lysterfield
5 Riak  Andrew 17-02-05 192.0 Berwick
6 Patrick Bloink 06-04-06 188.5 Frankston
7 Charlie Rowe 27-07-06 177.7 Mt Eliza
8 Noah Hibbins-Hargreaves 16-11-07 185.0 Mornington
10 Ben Hopkins 28-07-05 189.8 Langwarrin
11 Sam Lewis 25-02-07 185.7 Red Hill
12 Tahj De La Rue 20-05-06 183.4 Pakenham
13 Kayleb Lovett 04-11-07 178.6 Beaconsfield
14 Henry  Hayes 08-06-06 188.8 Rye
15 Kane Hurst 13-08-06 187.8 Berwick
17 Hamish Terris 07-01-06 188.6 Frankston Dolphins
18 Jacob Grant 08-07-05 192.6 Endeavour Hills 
19 William White 16-08-06 186.8 South Mornington 
20 Zane Snowden 15-12-05 194.6 Pines
22 Jordan Doherty  21-02-05 198.8 Sorrento
23 Noah  Mraz 20-02-06 198.2 Noble Park
24 Jordan Waters 07-07-06 199.5 Beaconsfield
25 Jack Lawrence 12-09-07 170.0 Berwick
26 Thomas Sullivan 10-01-07 170.0 Edithvale-Aspendale
27 Raiden Bergman  08-09-06 184.2 Berwick
28 Lachlan Roe 07-02-06 201.9 Berwick
30 Max Lee 24-07-07 182.5 Edithvale-Aspendale
32 Archie Leclerc 05-11-07 190.0 CPL
33 Jack Karthigesu 13-06-07 167.0 Frankston Dolphins
34 Louis Hodder 27-06-07 175.4 Mt Eliza
35 Justin Barnes 07-02-06 182.9 Rye
36 Jackson Muscillo 19-10-06 183.0 Hastings
37 Charlie  Orchard  17-06-06 189.5 Langwarrin
40 Nate Marchant 30-07-07 189.0 Mount Martha
41 Coren Giliam 14-04-06 182.8 Fountain Gate
43 Jasper Russell 10-01-07 176.2 Mt Eliza
44 Jay-De Varlet 26-07-07 181.3 Beaconsfield
45 Elwood Peckett 26-03-06 186.7 Bonbeach YCW
46 Jackson Long 12-03-07 194.8 Mt Eliza
48 Seth Cleary 25-02-07 183.3 Langwarrin
49 Toby Sinnema 11-12-07 179.0 Narre North Foxes
50 Tyson Anic 16-02-07 178.2 Langwarrin
51 Oscar Lonie 14-11-07 188.2 Frankston Dolphins
52 Zak Smith 21-05-07 185.0 Frankston Rovers
53 Josh Granger 06-02-07 195.7 Bonbeach YCW
54 Thomas Hose 30-06-07 191.2 South Mornington
55 Fraser Marino 23-05-07 195.0 Bonbeach YCW
59 Riley  Hilliard 13-07-07 186.0 Beaconsfield
63 Quinn Harvey 11-07-07 188.1 Langwarrin
65 Tarion  Ah-Mu  06-06-07 198.0 Berwick

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
2 Jemaya Bressan 11-09-06 171.0 Mount Martha
3 Jemma Reynolds 29-04-06 163.2 Langwarrin
4 Tahlia  Sanger 18-08-06 167.0 Frankston Dolphins
5 Taliah  Black 09-05-06 176.8 Karingal
6 Zoe  Besanko 25-05-06 178.2 Frankston Dolphins
7 Georgia Templeton 22-03-05 174.9 Mornington
8 Makhaela Bluhm 10-02-06 172.0 Mount Martha
9 Elli Symonds 07-10-06 178.2 Frankston Dolphins
10 Jessica  Pacevski 23-02-06 172.0 Berwick
11 Kayla  Dalgleish 15-07-06 160.6 Officer
13 Nikita Harris 01-01-07 161.7 Karingal
14 Matilda Argus 06-01-07 166.3 Balnarring
17 Evelyn  Connolly  26-05-07 169.4 South Belgrave 
18 Charlotte  Gilmore 21-12-07 170.8 Chelsea
19 Kira Emery  12-04-06 165.0 Beconsfield
20 Sophie  O'Brien  15-03-06 169.0 Balnarring
21 Kheely Cornwall 28-06-06 162.7 Cranbourne
22 Mizuki Brothwell 22-10-07   Balnarring
23 Molly  Reimers 25-07-07 169.2 Officer
24 Indi  Toledo-Glasman 13-03-06 174.7 Mount Martha
25 McKenna O'Reilly  19-03-06 164.9 Officer
26 Stella Rogers 20-11-06 160.0 Mount Martha
28 Nalu Brothwell 22-10-07   Balnarring
29 Jasmine Harris 25-12-06 160.2 Langwarrin
30 Ruby  Murdoch 22-02-05 165.0 Mt Eliza
31 Bridget Koczek 17-08-07 167.2 Edithvale-Aspendale
34 Claudia  McHugh 15-10-07 171.0 CPL
36 Charlotte  Hewitson 29-06-07 161.5 Edithvale-Aspendale
37 Indi  Sherritt 02-06-27 156.6 Beconsfield
38 Kiara Triep 06-12-07 161.8 Karingal
39 Zahlia Clarke 01-11-06 162.6 East Ringwood 
40 Sienna  Shelton  16-01-07 171.4 Mornington
42 Frankie Shepard 21-03-07   Edithvale-Aspendale
43 Lillian  Snow 10-07-07 169.0 Mt Eliza
44 Gleeson Litchfield  10-09-07 167.3 Balnarring
45 Leni Hogan 01-07-07   Pearcedale
48 Phoebe Pearce 21-07-07 164.0 Mount Martha
49 Kate Terri  25-11-06 164.5 Mount Martha
51 Josie Brent 09-11-07   Balnarring