Eastern Ranges

TALENT LEAD: Daniel Ryan
M: 0417 337 886
E: daniel.ryan@afl.com.au

ADMIN & OPERATIONS COORDIANATOR: Emily Preston
M: 0499 365 260
E: Emily.preston@afl.com.au

HEAD COACH - BOYS: Lauren Morecroft

HEAD COACH - GIRLS: Jarrad Donders

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Jackson Mooney 13-01-06 177.4 North Ringwood
2 Oscar Cafiso 08-01-07 170.4 Vermont
3 Luke Wilson 31-01-06 175.0 Vermont
4 Jak Ryan 25-07-06 175.5 Woori Yallock Football
5 Darcy Jamieson 17-06-07 171.0 The Basin
6 Joshua Galstians 20-01-06 173.0 Park Orchards
7 Cody Anderson 30-01-06 181.1 Healesville 
8 Lachy Dovaston 29-05-07 175.7 Blackburn
9 Christian Moraes 08-11-06 182.5 Knox 
10 Connor Brown 24-04-07 174.2 Vermont
11 Will Verrell 31-07-06 177.1 Lysterfield 
12 Jordan Hider 21-03-06 172.4 Vermont 
13 Cameron West 31-10-06 190.7 Norwood
14 Zac Brown 13-04-07 183.0 The Basin
15 Mitchell Buckland 07-03-07 185.6 Montrose
16 Oliver Greeves 07-02-07 190.7 Vermont Eagles
18 Riley White 18-07-06 192.0 Park Orchards
19 Mitchell Gamel 20-08-06 186.5 Rowville Hawks
20 Jamie Armitage 02-06-07 181.0 Blackburn
21 Ry Cantwell 16-08-05 187.0 North Ringwood
22 Jeremy Newsome 05-03-07 181.7 Healesville
23 Jamie Gilchrist 03-02-07 184.5 East Ringwood
24 Blair Wilson 22-05-06 190.0 Olinda Ferny Creek 
25 Oskar Taylor 01-08-07 180.7 Upwey-Tecoma
26 Josh Smillie 17-05-06 194.0 Park Orchards
27 Blake Chambers 31-05-07 181.0 Rowville Hawks
28 Marcus Krasnadamskis 18-06-07 199.0 Knox 
29 Mason Porter 25-06-07 184.4 Mitcham
31 Andrew Barker 18-06-07 189.6 Mooroolbark 
32 William Jones 30-07-06 193.4 North Ringwood
34 Baylin Spencer 24-02-06 183.3 Woori Yallock 
35 Bailey Lloyd 02-04-07 174.1 South Belgrave
36 Iliro Smit 09-08-05 200.0 Montrose 
37 Jack Baldwin 01-02-06 185.0 Mitcham 
38 Xavier Taylor 30-01-07 190.9 East Ringwood 
39 Ryan Muir 22-08-06 195.7 Wantirna South
42 Lincoln Wright 01-10-06 195.2 Norwood
43 Cameron Zani 12-01-06 195.5 Vermont
44 Seth Macdonald 14-09-06 188.9 South Belgrave
45 Thomas Swainston 04-05-07 191.1 Rowville Hawks
46 Tom Matthews 08-02-07 187.0 North Ringwood 
47 Zac McGown 26-10-06 189.0 Warrandyte
48 Kye Tormay 07-12-06 191.3 Knox
49 Lachlan Monteath 17-11-05 197.0 FTG Eagles
51 Mitchell Hansen 10-02-07 188.0 Blackburn
52 James Hepburn 14-03-07 191.0 The Basin
53 Zach Tulloch 27-04-06 200.0 Lysterfield 
55 Remy Maclean 14-10-05 196.0 East Ringwood
56 Liam Westlake 08-05-06 181.4 Warburton-Millgrove
59 Cooper Trembath 17-10-05 193.0 Park Orchards
60 Max Nicoll 05-03-07 193.0 The Basin

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Georgia Kavanagh 05-02-07 157.8 Blackburn
2 Zoe Vozzo 06-02-07 163.8 Wantirna South
3 Angelina Torcasio 16-05-06 167.7 Waverley Park
4 Kyah Barry 04-09-06 157.5 Olinda-Ferny Creek
5 Tahlee Steele 18-01-07 167.0 Mooroolbark
6 Tayla McMillan 25-05-07 160.5 Wantirna South
7 Stasia Stevenson 02-10-06 163.8 Waverley Park
8 Georgie Marsden  25-05-06 163.8 Blackburn
9 Emma Stilve 13-01-06 165.2 Whitehorse Colts
10 Jordyn Allen 12-11-07 166.0 Heathmont
11 Grace Belloni 09-09-06 174.0 Olinda-Ferny Creek
12 Georgia Knight  11-10-06 164.0 Monbulk
13 Georgie  Brisbane  13-12-06 175.0 Blackburn
14 Ella Brown 28-08-06 161.9 Mooroolbark
15 Jasmine Coney  19-12-06 169.4 Blackburn
16 Olivia Sithibourn 28-06-06 166.8 SBL Wolves
17 Grace  Baba 17-09-06 177.0 Mooroolbark
18 Ishka-Belle Stock 04-10-06 170.6 Healesville
19 McKenna Strong 27-05-07 177.5 North Ringwood
20 Emmerson Bylett 19-06-07 163.0 East Ringwood
21 Remy Archer 25-01-06 172.0 Park Orchards
22 Emma Di Petta 15-05-07 169.0 Lysterfield Wolves
23 Jasmine Stocks 08-08-06 171.0 Vermont
24 Evie Parker 06-07-06 178.7 Vermont
25 Briannan  Lambe 22-08-07 165.5 Emerald
26 Sienna  Reidy 02-12-07 174.0 Vermont
27 Zoe-Grace Willis 11-09-07 170.8 North Ringwood
28 Asher Fern-Wannan 14-12-07 175.1 Whitehorse Colts
29 Kaitlyn Hubbard  11-08-06 159.4 SBL Wolves
30 Isla Baldwin 22-12-05 162.0 Old Yarra Cobras
31 Isabelle Creaton 29-01-07 163.0 Blackburn
32 Indiana Markby  02-07-06 171.8 SBL Wolves
33 Mathilde Wilkinson 17-05-07 164.7 South Belgrave
34 Amelie Moore 28-01-05 178.0 Mt Evelyn
35 Molly Paterson 11-02-06 170.0 Vermont
36 Bree Horne  31-05-07 176.4 SBL Wolves
37 Josephine Bamford 03-06-07 181.7 FTG Eagles
38 Hayley Wansbrough 22-04-07 177.0 Heathmont
39 Mackenzie Bourne 04-02-06 182.0 Emerald
40 Kelsie Ternes 25-08-06 178.0 SBL Wolves
41 Cleo Smith 03-06-05 177.0 Wantirna South
51 Leila Hedderwick 13-01-06 164.1 East Ringwood
53 Ruby Langham 13-08-06 164.5 Emerald
54 Zoe Wilkinson 17-05-07 169.4 South Belgrave