Geelong Falcons

TALENT LEAD: Jesse Drever
M: 0408 940 138
E: jesse.drever1@afl.com.au

HEAD COACH - BOYS: Paul Corrigan

HEAD COACH - GIRLS: Tash Heffernan (replacing Melissa Hickey on leave)

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Will Mithen 16-03-06 172.9 Geelong Amateur
2 Angus Morrison 26-04-06 189.8 St Joseph's  
3 Alfie Wojcinski 29-09-06 180.6 Newtown & Chilwell 
4 Angus Hanley 6-04-06 167.0 Torquay
5 Marley Cornell 14-09-06 176.3 Ocean Grove
6 River Stevens 26-06-06 176.2 Newtown & Chilwell 
7 Noah Tullio 23-03-06 168.8 Newtown & Chilwell 
9 Kobe George 22-04-06 187.0 Bell Park
10 Ben Pennisi 5-06-06 175.5 Newtown & Chilwell 
11 Josh Sanders 11-01-06 176.0 Lara
12 Joel Cooper 14-08-05 180.0 Torquay
13 Xavier Ivisic 6-01-06 179.8 Bell Park
14 Ben Coote 4-03-07 190.9 Ocean Grove
15 Cooper Ward 19-05-06 177.6 Newtown & Chilwell 
16 Will Montebello 7-11-06 186.6 Torquay
17 Sam Sinnott 15-08-06 184.0 Newtown & Chilwell 
18 Noah Caracella 17-06-06 188.0 Newtown & Chilwell 
19 Cooper Patton 4-10-06 186.9 Torquay
20 Lachie Jaques 6-01-06 184.2 St Mary's
21 Jack Skinner 6-07-06 188.4 Colac Imperials 
22 Zac McInnes 13-01-06 196.0 Bell Park
23 Brady Hall 3-09-06 190.1 Colac
24 Will McLachlan 13-04-05 185.0 Colac
25 Jack Henderson 26-10-06 187.7 Barwon Heads
26 Mackenzie Butcher 1-08-05 202.0 St Mary's
27 Liam Kershaw 17-10-05 194.0 St Joseph's  
28 Daniel Lowther 8-07-06 197.9 Lara
29 Joe Pike 17-05-05 203.0 Barwon Heads
30 Lachlan McLean 5-01-06 187.3 Leopold
31 Will Smith 6-08-06 194.5 Leopold
32 Max Waight 1-11-06 181.7 Queenscliff
33 Edan Ibbetson 1-02-06 187.0 Newtown & Chilwell 
35 Marley McCombe 14-03-06 183.4 St Mary's
36 Spencer Jones 28-06-06 197.3 Geelong Amateur
37 Leigham  Elzinga 28-02-06 183.4 Bannockburn
38 Lachlan Gilligan 11-04-06 190.0 St Mary's
40 Thomas Gorell 16-02-06 188.6 Geelong Amateur
41 Geordie Richardson 5-01-07 185.5 Geelong Amateur
42 Harry Morphet 1-08-07 175.0 Leopold
43 Ryan Perkins 26-11-06 186.1 Bannockburn
46 James Hose 2-02-06 180.2 Bannockburn
47 Giuseppe Posterino 2-12-07 175.6 St Joseph's  
48 Archer Hanegraaf 1-02-07 184.0 Geelong Amateur
50 Josh Lindsay 7-04-07 182.2 Newtown & Chilwell 
52 Hamish McGowan 28-03-07 181.0 Torquay
53 Fred Lucas 2-10-07 182.0 Lara
54 Ben Rongdit 5-10-07 183.0 Colac
58 Hugo Mikunda 13-03-07 178.8 Bell Park
60 Jesse Mellor 1-04-07 185.5 Geelong West

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Lucy Marescuk 31-03-06 163.4 South Barwon
2 Filomena Iannuzzi 4-05-06 155.7 Lara
3 Faith Qoon 4-02-06 163.0 North Geelong
4 Caitlin Charles 1-01-06 155.5 Geelong West Giants
6 Chloe  Bryant 09-12-06 164.5 St Joseph's
7 Sara Howley 29-01-06 173.0 Newtown & Chilwell
8 Mekah Morrissy 16-01-06 159.1 Newtown & Chilwell
9 Natasha Wilson 31-08-06 158.9 Geelong Amateur
10 Juliet Evans 12-11-07 174.2 Penninsula Charks
11 Chloe Leen 27-09-06 168.0 Barwon Heads
12 Meg Lappin 21-09-07 178.4 Newtown & Chilwell
13 Ally Lappin 21-09-07 170.1 Newtown & Chilwell
14 Catherine Gandolfo 21-03-07 165.0 South Barwon
15 Amber Towart 7-10-06 172.3 Geelong Amateur
16 Meg Alsop 8-08-06 165.7 St Mary's
17 Danielle Rhodes 26-01-07 168.0 Geelong West Giants
18 Kate O'Brien 5-11-06 171.6 St Mary's
19 Sienna Mallon 24-05-06 165.0 St Jospeh's 
20 Stephanie O'Kane 19-07-06 169.6 St Mary's
21 Mackenzie Brown 7-08-07 165.9 Barwon Heads
22 Kiara Woods 27-11-06 182.0 Geelong West Giants
23 Addison Baars 17-10-07 162.7 Lara
24 Georgia Tyrrell 8-04-07 167.6 St Joseph's
25 Luella Aldridge 28-09-07 174.0 Torquay
26 Sarah Conroy 27-06-07 168.7 St Joseph's
27 Seisia White 7-10-06 163.1 St Mary's
28 Hayley Peck 31-01-05 182.0 Grovedale
29 Tara Trethowan 20-05-07 162.6 Newtown & Chilwell
30 Charlotte Mackenzie 15-02-06 168.9 Geelong Grammar
31 Evie Durbidge 10-01-07 164.0 Ocean Grove
32 Rebecca Clottey 5-05-06 166.4 St Mary's
35 Alana Mulvahil 16-02-07 161.7 St Mary's
37 Kirra Robinson 9-02-06 162.0 Geelong West Giants
38 Stella Huxtable 22-12-07 170.3 Torquay
39 Juliet Muscroft 11-01-07 158.0 Torquay
40 Amber Ferrari 28/2/2007 165.8 Geelong Amateur
41 Charlotte Van Loon 9-07-07 177.0 St Mary's
46 Cavalle Boxer 27-09-07 167.9 St Mary's