Murray Bushrangers
TALENT LEAD: Mick Wilson
M: 0419 306 938
E: Mick.Wilson@afl.com.au
ADMIN & OPERATIONS COORDINATOR: TBC
HEAD COACH - BOYS: Mark Brown
HEAD COACH - GIRLS: Emma Mackie
Boys Players
NO. | SURNAME | FIRSTNAME | DOB | HT | COMMUNITY CLUB |
1 | Gorman | Tom | 25/08/2004 | 201 | Yarrawonga |
2 | Newton | Nick | 13/05/2004 | 187 | Lavington |
4 | Wilson | Darcy | 18/08/2005 | 185.3 | Wangaratta Rovers |
5 | Ryan | Oscar | 15/05/2005 | 186.6 | Shepparton United |
6 | James | Coby | 29/05/2005 | 175.8 | Mooroopna |
7 | Way | Mitchell | 5/05/2005 | 180.3 | Wodonga Raiders |
8 | O'Sullivan | Connor | 19/05/2005 | 197.6 | Albury |
9 | Berry | Joe | 18/04/2006 | 179.5 | Wangaratta Magpies |
10 | Hart | Jesse | 21/09/2005 | 191.6 | Lavington Panthers |
11 | Willis | Conor | 24/12/2004 | 178.8 | Lavington |
12 | Grumley | Mitchell | 3/02/2006 | 178.7 | Shepparton Swans |
13 | Gothard | Phoenix | 7/09/2005 | 178 | Albury Tigers |
14 | Cooper | Joeve | 3/08/2005 | 174.1 | Shepparton Swans |
15 | Schubert | Judd | 2/03/2005 | 191.4 | Wangaratta Rovers |
16 | Paton | Nick | 17/06/2005 | 181.2 | Tallangatta |
17 | Parnell | Rory | 22/06/2005 | 179.4 | Albury Tigers |
18 | Paul | Cohen | 7/06/2006 | 191.7 | Euroa |
19 | Laverty | Xavier | 12/05/2005 | 194.3 | Wangaratta Magpies |
20 | Whitlock | Matt | 16/05/2006 | 196.6 | Shepparton Bears |
21 | Tweedale | Joshua | 10/07/2004 | 201.1 | Wangaratta Magpies |
22 | Harding | Zac | 1/01/2006 | 197.2 | Wodonga |
23 | Rachele | Lucas | 12/10/2005 | 176 | Shepparton Swans |
24 | Whitlock | Jack | 16/05/2006 | 198.8 | Shepparton Bears |
25 | Clemson | Caleb | 23/01/2005 | 193.8 | Lavington Panthers |
26 | Hewitt | Harrison | 26/01/2005 | 187.8 | Wangaratta Magpies |
27 | Bicknell | Sam | 29/10/2006 | 189 | Shepparton Swans |
28 | Les | Ben | 12/12/2005 | 186.8 | Mansfield |
29 | Bradshaw | Will | 15/11/2005 | 185.4 | Wodonga Bulldogs |
30 | Munro | Oliver | 10/05/2006 | 189.4 | Seymour |
31 | Dwyer | Kade | 3/03/2006 | 179.3 | Shepparton Swans |
32 | Swinnerton | Alex | 6/03/2006 | 174.3 | Lavington Panthers |
33 | Murphy | Joshua | 28/11/2006 | 189.7 | North Albury |
34 | Ledger | Charles | 27/03/2005 | 187 | Wangaratta Rovers |
36 | Murray | Angus | 25/05/2005 | 182.5 | Seymour |
37 | McCarthy | Will | 17/05/2006 | 188 | Wangaratta Rovers |
38 | Wilson | Darby | 30/01/2006 | 180.8 | Euroa |
39 | McGrath | Charlie | 25/11/2005 | 179.3 | Albury Tigers |
40 | Thompson | Andrew | 22/03/2006 | 186.5 | Mansfield |
41 | Longmire | Jedd | 14/06/2004 | 188 | Collingwood VFL |
42 | Cossar | Toby | 03/12/2004 | 200.4 | Myrtleford |
43 | Finnimore | Daniel | 15/07/2006 | 187.7 | Wodonga Bulldogs |
44 | Warburton | Oliver | 13/06/2006 | 183.8 | Shepparton Swans |
45 | Lierch | Will | 3/10/2005 | 175.6 | Lavington Panthers |
46 | Young | Daniel | 30/05/2005 | 185.4 | Wangaratta Magpies |
47 | Cribbes | Harvey | 8/01/2006 | 188.1 | Wodonga Raiders |
48 | Kennedy | Ben | 2/07/2006 | 186.8 | Rennie |
49 | Kotzur | Indhi | 16/11/2005 | 199.9 | Rutherglen |
50 | Forrest | Tom | 14/06/2006 | 191.2 | Corowa Rutherglen |
52 | Miotto | Lachlan | 23/03/2006 | 173.1 | Myrtleford Saints |
53 | Holland-Dean | Charley | 13/06/2005 | 181.2 | Wangaratta Magpies |
54 | Phillips | Caiden | 29/08/2006 | 183.2 | Shepparton Swans |
Girls Players
NO. | SURNAME | FIRSTNAME | DOB | HT | COMMUNITY CLUB |
2 | Rourke | Tamika | 171 | Lavington Panthers | |
3 | Lowry | Elli | 170 | Lavington Panthers | |
4 | Smith | Maddie | 168 | Wodonga Raiders | |
6 | Johnston | Payten | 1/10/2005 | 160 | Shepparton Swans |
7 | Jackson | Alexandra | 8/06/2005 | 168 | Murray Felines |
8 | Power | Taylah | 165 | Wodonga Raiders | |
9 | Egan | Holly | 1/07/2006 | 175 | Shepparton Swans |
10 | Duffy | Paige | 1/01/2005 | 173 | Murray Felines |
11 | Armstrong | Ellie | 3/12/2006 | 158 | Shepparton Swans |
13 | Lyons | Matilda | 5/03/2006 | 161 | Murray Felines |
14 | Hall | Ellie | 7/07/2006 | 174 | Thurgoona Bulldogs |
15 | Loughnan | Ava | 167 | Murray Felines | |
16 | Suckling | Emma | 169 | Lavington Panthers | |
17 | McKean | Bonny | 3/03/2005 | 167 | Canberra |
20 | Holdsworth | Jazmine | 3/10/2006 | 171 | Murray Felines |
21 | McElhinney | Kloe | 168 | Wodonga Raiders | |
22 | Hay | Grace | 179 | Lavington Panthers | |
23 | Ibrahim | Madison | 169 | Murray Felines | |
25 | Peppler | Samantha | 178 | Wodonga Raiders | |
26 | Kobzan | Kaylea | 9/02/2005 | 172 | Lavington Panthers |
27 | Painting | Grace | 171 | Pennant Hills | |
28 | Henderson | Matilda | 156 | Shepparton United | |
29 | Dodd | Destiny | 5/09/2005 | 170 | Wodonga Raiders |
30 | Hart | Eliza | 173 | Lavington Panthers | |
32 | Oglivie | Charlise | 169 | Shepparton Swans | |
33 | Dang | Atong | 174 | Shepparton Swans | |
34 | Curphey | Sienna | 2/03/2006 | 167 | Lavington Panthers |
36 | Muscat | Josephine | 164 | Murray Felines | |
37 | Guppy | Charli | 8/10/2006 | 167 | Shepparton United |
38 | Foubister | Asha | 169 | Wangaratta Rovers | |
39 | Voss | Alice | 173 | Lavington Panthers | |
44 | McGie | Olivia | 156 | Shepparton United | |
46 | Preer | Trinny | 168 | Wangaratta Rovers |