Murray Bushrangers

TALENT LEAD: Mick Wilson
M: 0419 306 938
E: Mick.Wilson@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Gem Thorneycroft
E: gemma.thorneycroft@afl.com.au

HEAD COACH - BOYS: Mark Brown

HEAD COACH - GIRLS: Emma Mackie

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Josh Murphy 28-11-06 190.1 North Albury
2 Max Mahoney 12-06-06 182.3 Mansfield
3 Reuben Bourke  16-02-06 195.8 Wodonga Bulldogs 
5 Alex Swinnerton 6-03-06 175.2 Lavington Panthers 
6 Coen Ainsworth  19-12-06 179.3 Wodonga Bulldogs 
7 Darby Wilson 30-01-06 181.4 Euroa
8 Ben Kennedy 2-07-06 188.5 Yarrawonga
9 Joe Berry 18-04-06 180.1 Wangaratta Magpies
10 Ashton McPherson 19-08-06 179.1 Myrtleford 
11 Jack Glanville 1-01-05 186.0  
12 Mitchell Grumley 3-02-06 180.8 Shepparton Swans
13 Harry Dean 13-11-07 190.2 Lavington
14 Kade Dwyer 3-03-06 180.2 Shepparton Swans
15 Kade Anderson 3-05-06 184.1 Shepparton Swans
16 Jez Rigoni 19-05-06 185.5 Wangaratta Rovers
17 Ryder Corrigan 14-03-07 184.8 Lavington Panthers 
18 Cohen Paul 7-06-06 192.5 Euroa
19 Harrison Wilson 3-01-07 188.1 Lavington Panthers
20 Jack Whitlock 16-05-06 199.5 Shepparton
21 Will McCarthy 17-05-06 188.4 Wangaratta Rovers
22 Lenny Koller 21-03-07 194.0 Albury
23 Zac Harding 1-01-06 199.0 Wodonga
24 Matt Whitlock 16-05-06 197.0 Shepparton
25 Sam Bicknell 29-10-06 188.9 Shepparton Swans 
26 Tom Forrest 14-06-06 189.0 Corowa Rutherglen
27 Ryan Ash 20-03-07 178.0 Shepparton 
28 Caden Ratcliffe 12-03-07 188.0 Mooroopna
29 Oscar Roberts 8-03-07 186.9 Wangaratta Magpies
30 Brogan McGee 30-11-06 182.7 Rumbalara
31 Pauli Degei 20-02-07 178.0  
32 Indhi Kotzur 16-11-05 199.3 Wodonga Raiders
33 Cody Gardiner 12-01-07 176.2 North Albury
34 Riley  Onley 30-03-07 193.7 Shepparton United
35 Jensen Dowling 26-05-06 200.4 Shepparton
36 Beau O'Neil 1-02-06 188.1 Wodonga Raiders
37 Liam Hetherton 2-05-07 195.2 North Albury
38 Harvey Cribbes 8-01-06 188.8 Wodonga Raiders
39 Zach Graham 22-02-07 179.6 North Albury
40 Cooper Holdsworth /Rose 14-05-06 188.5 Seymour
41 Caidan Philips 29-08-06 183.7 Shepparton Swans 
43 Daniel Finnimore 15-07-06 189.0 Lavington
44 Oliver Warburton  13-06-06 184.5 Shepparton Swans
45 Ryder Stevens 28-01-07 178.5 Yarrawonga

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Hannah Loughnan 1-08-07 165.2 Murray Felines
2 Tamika Rourke 31-03-06   Lavington
3 Rain Dodd 13-01-07 165.4 Wodonga Raiders
4 Bella Browne 23-03-06 174.2 Thurgoona
5 Molly McLaren 14-12-07 162.3 Lavington Panthers
6 Payten Johnston 1-10-05 160.4 Shepparton United
8 Latoya Holdsworth  17-12-07 165.1 Murray Felines 
9 Holly Egan 1-07-06 175.8 Shepparton Swans 
11 Ellie Armstrong 3-12-06 157.3 Shepparton Swans 
12 Scarlett Galvin 15-01-07 171.4 Lavington Panthers 
13 Isabella Klein 25-02-07 169.7 Thurgoona Bulldogs  
14 Ellie Hall 7-07-06 166.0 Thurgoona
15 Nikhita Spiteri 20-07-07 169.3 Wodonga Raiders 
16 Laura Hovar 8-07-07 160.3 Thurgoona
17 Tahli Jackson 14-02-07 169.6 Wodonga Raiders 
18 Neeve Taylor 28-10-07 167.5 Wodonga Raiders
19 Tessa Lidgerwood 8-08-07 178.5 Wodonga Raiders
20 Hayley Whitsed 24-05-07 172.6 Wodonga Raiders
21 Jazmine  Holdsworth  3-10-06 171.4 Murray Felines 
23 Madison Ibrahim 12-12-06 169.4 Murray Felines 
25 Amelie  Thompson 8-04-07 174.7 Wangaratta Rovers 
26 Lyla Bell 23-05-06 180.4 Lavington Panthers
27 Ava Whitfield 2-05-07 173.0 Lavington Panthers
28 Matilda Henderson 26-01-06 155.4 Shepparton United 
30 Claudia Plattfuss 24-03-07 179.0 Nathalia 
37 Charli  Guppy 8-10-06 167.0 Shepparton United