Northern Knights

TALENT LEAD: Natalie Grindal
M: 0404 990 148
E: natalie.grindal@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Aila Pera
M: 0499 899 629
E: Aila.Pera@afl.com.au

HEAD COACH - BOYS: Anthony Rocca

HEAD COACH - GIRLS: Allana Dickie

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Jesse Dattoli 7-08-06 179.0 Ivanhoe
2 Mitchell Moate 4-09-07 179.9 Epping
3 Tyson Gresham 21-06-07 168.2 South Morang
4 Liam Farrar 14-02-06 189.0 Diamond Creek
5 Taj Logan 5-10-06 181.3 Diamond Creek
6 Nick Canavan 9-11-07 190.5 Montmorency
7 Zak Johnson 24-12-06 185.2 Old Ivanhoe
8 Aaron Doyle 30-03-06 180.9 Bundoora
9 Ned Nihill 27-03-07 171.5 Yarrambat
10 Sean Tyrell 5-04-07 197.2 Montmorency
11 Lucas McInerney 28-02-06 180.1 Heidelberg
12 Nicholas Driscoll 7-04-07 177.0 Eltham
13 Riley Ormerod 7-04-06 172.7 Banyule
14 Kristian Lawson 5-04-06 177.0 Watsonia
15 Kyle  Templeton 24-07-06 192.0 Diamond Creek
16 Jet Williams 14-04-06 194.0 Eltham Panthers
17 Charlie Opie 18-10-06 175.6 Old Ivanhoe
18 Thomas Sims 12-05-06 198.8 Montmorency
19 Ty Kitchell 12-05-06 188.4 St Marys
21 William Dean 27-11-06 182.0 St Marys
22 Callan Healy 14-06-06 199.3 Heidelberg
23 Gabriel Stumpf 23-11-06 195.5 Warrandyte
25 Duncan Mckie 23-03-07 184.0 Fitzroy
26 Tommy Vrkic 6-06-06 194.3 Montmerency
28 Josh Shepherd 14-12-06 189.7 Research
29 Joshua Carelli 27-02-06 166.1 St Marys
30 Alex  Kirkopoulos 8-10-06 178.8 Yarrambat
31 Jake Woodward 13-01-06 177.8 Montmorency
32 Christian  Mardini 18-06-05 197.0 Bundoora
34 Jordyn Gillard 2-12-06 178.8 Bundoora
35 Zachary Broadbent 1-05-07 182.5 Montmorency
36 Jesse John Christidis 29-06-06 175.8 South Morang
37 Josh  Bawden 6-11-07 190.0 Epping
38 Tom  Eames 1-01-07 188.0 St Mary's 
39 Carter  McCall 7-06-06 186.0 Laurimar
40 Isaac Dugdale  5-02-07 178.5 St Marys
41 Finley Skehan 22-04-07 190.0 Whittlesea
42 Lucas Yacoub 22-03-07 174.0 South Morang 
43 James Allison 23-02-07 184.4 Montmorency 
44 Ryan  Commandeur 25-02-07 179.6 St Mary’s 
45 Sebastian  Murphy 23-10-07 175.2 Montmorency
46 Zac Harwood 4-08-06 187.3 Heidelberg
47 Jack Stone 20-01-07 176.6 Beverley Hills
48 Roman Moxon 11-06-07 173.7 Fitzroy
49 Jett Mclaughlan 12-02-06 176.9 Diamond Creek
50 Patrick Downie 16-02-06 174.0 Blackburn
54 Buol Majur 25-05-05 200.0 Heidelberg

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Olivia Gorman 25-10-07 166.2 Research
2 Abbey Vaughan 5-10-06 151.8 Eltham 
3 Marlo Graham 15-11-07 163.3 Parkside
4 Holly Ridewood 27-12-06 174.3 Heidelberg 
5 Zoe Hargreaves 3-06-06 172.3 Fitzroy
6 Isabella Caminiti 19-04-05 173.7 Heidelberg
7 Scarlett Johnson 26-11-07 174.1 Eltham 
8 Isobella Hishongwa-Gibb 27-07-07 180.9 Brunswick 
9 Kira Lemire 14-09-06 167.1 Montmorency
10 Katelyn Busuttil 15-02-07 161.0 Research
11 Hannah Scott 10-12-05 160.0 Montmorency
12 Tahlia Plunkett 24-11-06 165.6 Montmorency
13 Emily Wunderlich 2-09-06 166.9 Whittlesea 
14 Sierra Filippone 19-08-07 158.9 Diamond Creek
15 Charlotte Brimelow 29-09-06 179.3 Warrandyte
16 Olivia McLennan 17-12-06 170.0 Kew Comets
17 Molly Bell 31-07-05 166.5 Montmorency
18 Matilda Raphael 13-04-07 174.9 Research
19 Olivia Jesser 4-01-07 167.6 Heidelberg
21 Mary Robinson 29-12-06 175.3 Montmorency
22 Abbi Gardiner 19-07-07 177.0 Diamond Creek Womens
23 Phoebe Hargreaves 15-07-07 159.8 Fitzroy
24 Jada  Stapleton  26-09-07 176.3 Fitzroy
25 Kiara Keenan 21-12-07 168.0 Diamond Creek Womens
26 Annabel Bourke 28-02-06 151.0 Heidelberg 
27 Charlotte Coleman 20-03-06 170.8 Warrandyte
29 Caitlin O'Brien 21-09-07 173.6 Preston
31 Amina Keegan 8-08-06 170.9 South Morang
33 Avaa Hishongwa-Gibb 27-07-07 175.5 Brunswick
34 Matilda Fitzgerald 13-06-05 162.0 Yarrambat
35 Paige Graham 28-03-06 165.2 Yarrambat
36 Charli McClure 13-01-06 166.4 Diamond Creek Womens
41 Charlotte Paonessa 7-05-07 150.0 Banyule
43 Willow Priest 5-03-06 168.5 Diamond Creek Womens
44 Tess Gillson 28-05-07 172.0 Laurimar