SANDRINGHAM DRAGONS
TALENT LEAD: Bree Vallance
M: 0498 754 471
E: bree.vallance@afl.com.au
ADMIN & OPERATIONS COORDINATOR: Alanah French
M: 0498 439 984
E: alanah.french@afl.com.au
HEAD COACH - BOYS: Rob Harding
HEAD COACH - GIRLS: Martha Cantwell
2025 BOYS SQUAD
| # | NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
| 1 | Jack | Surkitt | 13-Aug-08 | 175.0 | East Sandringham |
| 2 | Jack | Dalton | 05-Apr-07 | 176.5 | Old Xavier |
| 3 | Max | Matthews | 01-Mar-08 | 186.0 | St Bedes/Mentone |
| 4 | Julian | Galbally | 24-Dec-06 | 202.1 | Beaumaris |
| 5 | Ricky | Theodoropoulos | 05-Apr-07 | 169.8 | Bentleigh |
| 6 | Arki | Butler | 23-Apr-08 | 181.0 | Beaumaris |
| 7 | James | Georgiou | 29-Apr-07 | St Bedes/Mentone | |
| 8 | Sam | Buck | 24-Dec-06 | 195.6 | St Bedes/Mentone |
| 9 | Rory | Wright | 02-Jun-07 | 183.1 | Caulfield Grammarians |
| 10 | Gus | Teixeira | 29-Mar-08 | 179.0 | East Malvern |
| 11 | Archie | Ludowyke | 19-Nov-07 | 196.5 | Old Brighton |
| 12 | Keanu | Nadji | 21-May-07 | 189.1 | St Bedes/Mentone |
| 13 | Alfie | Lambert | 02-Nov-07 | 179.8 | East Brighton Vampires |
| 14 | Hudson | Wright | 02-Feb-08 | Parkdale Vultures | |
| 15 | Oliver | Griffin | 04-Jun-07 | 184.2 | St Bedes/Mentone |
| 16 | Tyson | Bradley | 16-Sep-08 | 199.0 | Highett |
| 17 | Lochie | Burrows | 11-Apr-08 | Bentleigh | |
| 18 | Tom | Washington | 01-Jan-07 | 181.8 | Bentleigh |
| 19 | Harry | Shepherdson | 15-Jan-07 | 185.8 | St Bedes/Mentone |
| 20 | Henry (Hank) | Thomas | 04-Jan-08 | 191.0 | Old Brighton |
| 21 | Archer | Grant | 18-Aug-07 | 179.1 | East Brighton |
| 22 | Quentin | Hofmann | 12-Jan-08 | 188.0 | Beaumaris |
| 23 | Angus | Shepherdson | 15-Jan-07 | 183.3 | St Bedes/Mentone |
| 24 | Alex | Dreaver | 24-May-08 | 200.0 | Camberwell Sharks |
| 25 | Rio | Barry | 13-May-07 | 171.0 | Old Scotch |
| 26 | Judd | Lemon | 13-Dec-08 | 180.0 | Beaumaris |
| 27 | Xavier | Bamert | 29-Jan-07 | 184.6 | Collegians |
| 28 | Adam | Eales | 12-Jul-07 | 195.5 | Parkdale Vultures |
| 29 | Phoenix | Janover | 15-Aug-07 | 171.4 | Ajax |
| 30 | Darby | Heelis | 13-May-07 | 174.9 | Bentleigh |
| 31 | Ben | Challis | 11-Aug-08 | 190.0 | East Brighton Vampires |
| 32 | Miles | Tyrer | 18-Aug-07 | 199.6 | South Melbourne Districts |
| 33 | George | Dimer | 21-Jun-08 | 171.0 | East Brighton Vampires |
| 34 | Kye | Fincher | 18-Nov-07 | 183.5 | East Brighton Vampires |
| 35 | Albert | Macgowan | 27-Jul-08 | 185.0 | St Kevins |
| 38 | Jhett | Haeata | 25-Oct-06 | 185.3 | Beaumaris |
| 39 | Sam | Bailey | 09-Oct-07 | 188.0 | Ormond |
| 40 | Charlie | Rozenes | 09-Aug-06 | 171.6 | Collegians |
| 41 | Bennett | Martin | 26-Jan-07 | 177.4 | St Bedes/Mentone |
| 42 | Ollie | Panozzo | 06-Oct-08 | 184.0 | Yarraville Seddon Eagles |
| 43 | Micah | Murphy | 31-Mar-08 | 181.0 | East Malvern |
| 44 | Sam | Seccull | 12-Feb-07 | Old Melburnians | |
| 45 | Charlie | Brookes | 22-Feb-08 | 176.0 | Cheltenham |
| 46 | Archer | Duke | 04-Jun-08 | 179.0 | St Bedes/Mentone |
| 47 | William | Finch | 27-Jun-07 | 190.2 | Parkdale Vultures |
| 48 | Archie | Edwards | 16-Jul-07 | 187.8 | South Melbourne Districts |
| 49 | Jack | Hayter | 12-Jul-07 | 180.3 | University Blues |
| 50 | James | Arnold | 05-Oct-07 | 178.7 | Bentleigh Juniors |
| 51 | Jethro | Gunn | 20-Feb-07 | 178.0 | Ajax |
| 52 | Arkin | Daniel-Reid | 12-Jan-07 | Old Haileybury | |
| 53 | James | Cutler | 15-Aug-07 | 185.1 | Old Scotch |
| 54 | Jake | Ansell | 21-Nov-07 | 199.0 | East Brighton Vampires |
| 55 | James | Mikhael | 04-Jul-07 | 182.0 | St Kevins |
| 56 | Jasper | Noorbergen | 27-Jan-08 | 192.0 | St Peters |
| 57 | Luke | McGinness | 31-May-07 | 192.5 | East Brighton Vampires |
| 58 | Rowan | MacKenzie | 08-Mar-08 | Beaumaris | |
| 59 | Oliver | Mangoni | 19-Jun-08 | 184.0 | St Bedes/Mentone |
| 60 | Sacha | Levine | 26-Apr-07 | 188.0 | Ormond |
| 62 | Samuel | Haywood | 17-Apr-07 | 189.6 | Bentleigh |
| 63 | Frederick | Brayshaw | 31-Oct-07 | 174.2 | Old Haileybury |
| 64 | Fletch | Johnston | 07-Feb-07 | 185.3 | Mordialloc Braeside |
| 66 | Eiden | Pitt | 01-Jun-07 | 188.5 | Ajax |
| 67 | Sunny | King | 22-Apr-08 | East Sandringham | |
| 70 | Kayne | Watt | 30-Jan-07 | 198.8 | |
| 71 | Jack | Meredith | 10-Aug-07 | 179.3 | St Bedes/Mentone |
| 72 | Jody | Cripps | 28-Feb-08 | 172.0 | East Brighton Vampires |
| 74 | Jack | Davies | 05-Mar-08 | St Kevins | |
| 75 | Willis | Reidy | 12-May-07 | 170.3 | Bentleigh |
| 76 | Luke | Mahimarajan | 13-Mar-08 | 175.0 | De La Salle |
| 77 | Jake | Mehl | 03-Mar-07 | 177.7 | Caulfield Grammarians |
2025 GIRLS SQUAD
| # | NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
| 1 | Tess | Baxter | 21-Aug-07 | 161.6 | St Peters |
| 2 | Grace | McIntyre | 31-Dec-08 | 172.2 | Caulfield Bears |
| 4 | Ciara | Hayes | 06-Feb-08 | 184.8 | Beaumaris |
| 8 | Emma | Bates | 17-May-24 | 155.8 | Beaumaris |
| 9 | Tora | Fagan | 22-Jun-07 | 171.4 | Hampton Rovers |
| 10 | Macy | Watkins | 24-May-07 | 171.8 | St Kilda City |
| 11 | Cleo | Phillips | 04-Mar-07 | 175.2 | St Kilda City |
| 16 | Charlotte | Embelton | 16-Apr-09 | 178.3 | East Malvern Knights |
| 17 | Nina | Pound | 21-Apr-08 | 170.4 | St Kilda City |
| 18 | Ruby | Hartney | 15-Mar-07 | 173.1 | St Peters |
| 21 | Pearl | Daniel-Reid | 26-Sep-08 | 168.1 | Hampton Rovers |
| 22 | Kera | Galaminda Gellar | 28-Apr-06 | 157.0 | St Kilda City |
| 23 | Imogen | Perrett | 08-Apr-08 | 176.4 | Port Melbourne |
| 24 | Claudia | Kogler | 03-Apr-09 | 172.4 | Port Melbourne Colts |
| 28 | Amy | Smith | 07-Nov-07 | 172.1 | Mordialloc-Braeside |
| 29 | Isla | Tucker | 11-Jul-08 | 167.5 | St Peters |
| 30 | Olivia | Smith | 10-Aug-07 | Beaumaris | |
| 32 | Freya | Smythe | 16-Mar-08 | 173.0 | East Malvern Knights |
| 33 | Erin | Selby | 12-Jul-08 | 176.7 | Beaumaris |
| 34 | PJ | Martin | 05-May-07 | 169.5 | East Brighton Vampires |
| 38 | Chloe | Shipton | 30-Apr-08 | 164.3 | Beaumaris Sharks |
| 39 | Chloe | Williams | 23-Apr-08 | 175.4 | Prahran |
| 41 | Molly | Allan | 06-Jul-08 | 165.2 | Cheltenham |
| 43 | Georgia | Zuchowski | 26-Nov-07 | 162.5 | Ajax |
| 44 | Sienna | Sharp | 30-Sep-07 | 176.7 | East Brighton Vampires |
| 45 | Jessie | Jarvis | 14-Feb-07 | 167.0 | East Brighton Vampires |
| 46 | Zara | Rayner | 20-Nov-08 | 166.5 | Hampton Rovers |
| 47 | Gemma | Holland | 03-Jun-08 | 162.6 | Beaumaris |
| 50 | Izabela | Ignjic | 17-Sep-07 | 163.0 | Prahran |
| 51 | Hayley | Carr | 01-Aug-08 | 173.8 | Cheltenham |
| 54 | Ash | Patton | 26-Sep-06 | ||
| 55 | Grace | Perrett | 08-Apr-08 | 176.6 | Port Melbourne |
| 57 | Lila | Saunders | 08-Nov-08 | 178.0 | Murrumbeena |
| 58 | Gabrielle | Trajer | 02-Mar-07 | 162.5 | Beaumaris Sharks |
| 59 | Maya | Duane | 16-Mar-09 | 179.2 | East Malvern Knights |
| 60 | Mia | Ursprung | 07-Apr-07 | 171.1 | Beaumaris Sharks |
| 62 | Cyan | Van Der Merwe | 02-Oct-07 | 179.3 | East Brighton Vampires |
| 65 | Taj | Reynolds | 21-May-08 | 173.5 | Beaumaris |
| 66 | Ella | Matthews | 26-Apr-09 | 168.1 | St Peters |
| 67 | Hannah | Dowling | 06-Feb-07 | 163.2 | Prahran |
| 68 | Isabel (Bella) | Koster | 26-Jun-07 | 176.0 | Beaumaris |
| 69 | Giselle | Becker | 03-Jun-08 | 171.1 | Prahran |
| 70 | India | Ford | 16-May-08 | 171.6 | Bentleigh |