Western Jets

TALENT LEAD: Luke Williams
M: 0409 974 732
E: Luke.Williams@afl.com.au

ADMIN & OPERATIONS COORDINATOR: Amelia Fawcett
M: 0478 683 861
E: Amelia.Fawcett1@afl.com.au

HEAD COACH - BOYS: Trent Dennis-Lane

HEAD COACH - GIRLS: Hayley Gossow

BOYS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Massimo Raso 21-04-06 171.4 Keilor
2 Daniel Snell 24-08-06 184.2 Yarraville-Seddon
3 Lucca Grego 15-09-06 183.7 Keilor
4 Jack  Gerardi 1-11-06 174.7 West Footscray
5 Blair Marsden 16-01-07 172.3 Keilor
6 Darcy Weeks 29-07-05 180.0 Keilor
7 Kade Hilton 9-09-07 171.2 Bacchus Marsh
8 Obie Miller 8-11-06 177.3 Werribee Districts
9 Lukas Hare 25-05-07 170.0 Caroline Springs
10 Thomas Burton 9-01-07 177.7 Point Cook
11 Thomas McGuane 27-08-07 176.9 Keilor
12 Lachie McArthur 9-12-05 190.0 Keilor
13 Weston Barker 31-10-06 178.8 Yarraville-Seddon
14 Lachlan Fitzgerald  20-04-06 180.1 Keilor
15 Taaj Assafiri 1-03-06 180.1 Williamstown CYMS
16 Kane Sexton 5-09-06 188.3 Yarraville-Seddon
17 Cooper Battye 5-09-07 177.9 Melton Bloods
18 Robbie Cockerell 12-06-06 185.1 Williamstown CYMS
19 Mitchell Gardiner 3-03-06 178.4 Darley
20 Christian Kitanovski 19-03-07 186.7 Caroline Springs
21 Kobe Williams 30-10-07 185.0 Williamstown Juniors
23 Astin Hewitt 23-11-06 186.0 Keilor
24 Noah McMenamin 22-03-07 190.3 Keilor
25 Oskar Ainsworth 26-04-07 184.9 Williamstown Juniors
26 Finnegan Davis 21-01-07 186.0 Williamstown Juniors
27 Hussein Kadour 10-07-05 188.0 East Keilor
28 Xavier Kardachi 15-06-06 186.0 Sunshine 
29 Jake Connors 27-04-06 177.9 Williamstown CYMS
30 Jackson Daley 13-01-06 184.2 Williamstown CYMS
31 Oscar  Greenshields 4-03-06 176.5 Melton Bloods
32 Noah Asciak 24-01-06 184.8 Hillside
33 Keighton Matofai-Forbes 2-02-06 188.3 Keilor
34 Lachlan Fazzolari 4-10-05 193.0 Pascoe Vale
35 Max Downing 25-02-06 188.2 Point Cook
36 Jacob Marron 27-11-07 193.4 Yarraville-Seddon
37 Macauli Buck 12-10-07 197.4 Werribee Districts
38 Kade Long 28-08-06 185.0 Keilor
40 Darcy  Steedman 29-06-07 185.7 Williamstown Juniors
41 Edwin Nyembo 31-12-05 181.6 St Marys (NTFL) / East Keilor
42 Oscar Burt 1-04-07 177.0 Werribee Districts
43 Rani Pavlidis 19-09-07 175.0 Werribee Districts
45 Miller Harvey 4-10-06 181.1 Keilor
46 Daniel Gilham 16-02-06 183.0 St Bernards
47 Christian Olivieri 5-11-06 172.3 Keilor
48 Lucas Impey 12-12-05 196.0 Darley
49 Aidan Hobson 6-07-06 190.5 Keilor
50 Jayven Tanner 9-07-06 192.0 Darley
60 Seth Fawcett 27-01-06 185.0 Darley
61 Deacon Fawcett 27-01-06 187.0 Darley

GIRLS

NO. FIRST NAME SURNAME DOB HT COMMUNITY CLUB 
1 Jazmine Dalli 5-05-07 163.0 Bacchus Marsh
2 Jess Court 28-07-06 172.2 Williamstown
3 Lara Johnson 18-02-07 170.2 Darley
4 Sasha Nelson 11-08-05 167.0 Williamstown CYMS
5 Lily Hudson 3-01-06 173.0 Williamstown
6 Polly Conway 19-03-07 162.7 Williamstown
7 Ella Bradbury 2-11-06 168.0 Bacchus Marsh
8 Charlotte Miller 11-10-07 170.1 Williamstown
9 Sierra Grieves 18-05-06 162.8 Yarraville-Seddon
10 Isabella Andrews 23-10-07 174.4 Williamstown
11 Lou-Lou Field 18-10-06 167.3 Yarraville-Seddon
12 Ellie Pawlowski 21-03-07 161.8 Point Cook
13 Amy Kerton 24-03-07 164.0 Bacchus Marsh
14 Ella Davis 13-05-07 160.7 Hillside
15 Caitlyn Volpe 28-10-07 149.8 Caroline Springs
16 Marli Russell 24-01-07 169.4 Williamstown
17 Hannah Brodie 20-07-06 165.8 Aberfeldie
18 Emma Davis 15-06-06 175.0 Point Cook Centrals
19 Mira Diab 31-12-06 173.0 Caroline Springs
20 Estelle Grimaud 18-05-06 163.4 Keilor
21 Charlie O'Connor Moreira 13-09-07 168.0 Point Cook
22 Rylee Driscoll 30-03-07 171.7 Caroline Springs
23 Dakota Reynolds 18-03-07 163.0 Keilor
24 Zoe Dullard 8-05-07 170.0 Maribyrnong Park
25 Indi Stanley 6-08-05 165.7 Bacchus Marsh
26 Gracie Lamers 2-03-05 160.0 Spotswood
27 Ella Stasinowsky 2-07-07 173.7 Hillside 
28 Chloe Kropman 19-04-07 175.3 Caroline Springs
30 Alexandra McBride-Loane 3-04-07 173.4 Maribyrnong Park
31 Andie Bessell 18-06-07 163.6 Maribyrnong Park
32 Sienna Rocci 28-08-06 160.0 Aberfeldie
33 Lexi Kerry 25-01-07 169.4 Keilor
34 Sharni Battye 11-07-07 165.3 Melton
35 Mia Gordon 20-09-07 165.8 Caroline Springs
36 Olivia Castello 16-06-06 157.3 Keilor
37 Emma Smart 27-06-07 174.0 Point Cook 
38 Evie Karakiozakis 10-09-07 172.0 Williamstown
40 Caelan Lowry 8-09-07 171.4 Maribyrnong Park
41 Tillie Conway 19-03-07 170.0 Williamstown