Western Jets
TALENT LEAD: Luke Williams
M: 0409 974 732
E: Luke.Williams@afl.com.au
ADMIN & OPERATIONS COORDINATOR: Amelia Fawcett
M: 0478 683 861
E: Amelia.Fawcett1@afl.com.au
HEAD COACH - BOYS: Trent Dennis-Lane
HEAD COACH - GIRLS: Hayley Gossow
Boys Players
NO. | SURNAME | FIRSTNAME | DOB | HT | COMMUNITY CLUB |
1 | Raso | Massimo | 21/04/2006 | 171 | Keilor |
2 | Snell | Daniel | 24/08/2006 | 184 | Yarraville Seddon Eagles |
3 | Grego | Lucca | 15/09/2006 | 183 | Bacchus Marsh |
4 | Tsia | Alex | 28/04/2005 | 181 | Hillside Sharks |
5 | Smith | Jake | 24/07/2005 | 185 | Williamstown CYMS |
6 | Weeks | Darcy | 29/07/2005 | 180 | Keilor |
7 | Goble | Josh | 12/07/2005 | 181 | Point Cook |
8 | Moloney | Diesel | 13/05/2005 | 177 | Point Cook |
9 | Nixon | Isaac | 1/03/2005 | 186 | Bacchus Marsh |
10 | Russell | Zach | 15/03/2005 | 184 | Melton Bloods |
11 | Robinson | Harley | 9/06/2005 | 180 | Yarraville Seddon Eagles |
12 | McArthur | Lachie | 12/09/2005 | 189 | Keilor |
13 | Barker | West | 31/10/2006 | 176 | Yarraville Seddon Eagles |
14 | Miller | Harrison | 16/12/2004 | 176 | Williamstown CYMS |
15 | Assafiri | Taaj | 1/03/2006 | 182 | Williamstown CYMS |
16 | Sexton | Kane | 9/05/2006 | 188 | Yarraville Seddon Eagles |
17 | Lever | Jai | 17/09/2005 | 190 | Point Cook |
18 | Cockerell | Robbie | 12/06/2006 | 185 | Williamstown CYMS |
19 | Gardiner | Mitchell | 3/03/2006 | 180 | Darley |
20 | Cilmi | Michael | 26/01/2005 | 171 | Werribee Districts |
21 | Fletcher | Jack | 23/06/2004 | 192 | Werribee Districts |
22 | Kliszewski | William | 25/07/2005 | 193 | Yarraville Seddon Eagles |
23 | Hewett | Astin | 23/11/2006 | 190 | Keilor |
24 | Morris | Logan | 10/05/2005 | 191 | Werribee Districts |
25 | Petric | Jovan | 17/04/2004 | 197 | Keilor |
26 | Freeman | Joel | 4/05/2005 | 189 | Bacchus Marsh |
27 | Kadour | Hussein | 7/10/2005 | 188 | Newport Panthers |
28 | Kardachi | Xavier | 15/06/2006 | 185 | Sunshine |
29 | Lalor | William | 14/02/2005 | 190 | Bacchus Marsh |
30 | Daley | Jackson | 13/01/2006 | 184 | Williamstown CYMS |
31 | Gallop | Brodie | 20/01/2006 | 182 | Werribee Districts |
32 | Asciak | Noah | 24/01/2006 | 185 | Hillside Sharks |
33 | Matofai-Forbes | Keighton | 2/02/2006 | 188 | Keilor |
34 | Kovacevic | Jack | 28/06/2005 | 186 | Bacchus Marsh |
35 | Downing | Max | 25/02/2006 | 190 | Point Cook |
36 | Hobson | Aidan | 6/07/2006 | 191 | Keilor |
38 | McMenamin | Jackson | 29/03/2004 | 196 | Hillside Sharks |
39 | Parker | Ben | 9/03/2005 | 189 | Aberfeldie |
40 | Knight | Jacob | 15/09/2004 | 193 | Point Cook |
41 | Barry | Rook | 25/08/2005 | 183 | Yarraville Seddon Eagles |
42 | Findlay | Tarkyn | 24/03/2005 | 181 | Point Cook |
43 | Murray | Oliver | 20/07/2005 | 186 | Caroline Springs |
44 | Wilson | Charles | 20/02/2006 | 182 | Keilor |
45 | Harvey | Miller | 10/04/2006 | 183 | Keilor |
46 | Gilham | Daniel | 16/02/2006 | 183 | St Bernards |
47 | Nyembo | Edwin | 31/12/2005 | 181 | Tarneit Titans |
48 | Impey | Lucas | 12/12/2005 | 199 | Melton Bloods |
53 | Olivieri | Christian | 11/05/2006 | 171 | Keilor |
Girls Players
NO. | SURNAME | FIRSTNAME | DOB | HT | COMMUNITY CLUB |
1 | Barwick | Brooke | 159 | Glenorchy | |
2 | Read | Ava | 175 | North Hobart | |
4 | Lamb | Madi | 9/05/2005 | 167 | North Hobart |
5 | Hall | Ruby | 8/01/2007 | 161 | Scottsdale |
6 | Robertson | Temo | 160 | North Hobart | |
7 | Thompson | Jasmyn | 163 | Ulverstone | |
8 | Strong | Sophie | 166 | Sandy Bay | |
9 | Anderson | Mia | 165 | North Hobart | |
10 | Harrison | Meg | 3/11/2006 | 165 | Kingborough |
11 | Conkie | Lucah | 6/09/2007 | 165 | Ulverstone |
12 | Poke | Ellie | 166 | Wynyard | |
13 | Thompson | Lucy | 170 | Ulverstone | |
14 | Belbin | Candice | 163 | Ulverstone | |
15 | Bowering | Priya | 2/01/2007 | 168 | Lauderdale |
16 | O'Rourke | Isabella | 170 | Sandy Bay | |
17 | Furjanic | Natasha | 169 | North Hobart | |
18 | Horne | Bridie | 8/10/2005 | 159 | Glenorchy |
19 | Preshaw | Heidi | 164 | Clarence | |
20 | Chen | Maggie | 169 | East Launceston | |
22 | Castles | Emma | 170 | Evandale | |
23 | Nast | Lily | 8/01/2006 | 166 | East Launceston |
24 | Clark | Georgia | 174 | Glenorchy | |
25 | Haberle | Jorja | 167 | Launceston | |
26 | Bingley | Harriet | 173 | East Launceston | |
27 | Gillow | Georgia | 165 | South Launceston | |
28 | Barnes | Charlotte | 163 | Lauderdale | |
29 | Williams | Mackenzie | 172 | North Hobart | |
30 | Hingston | Courtney | 173 | Ulverstone | |
31 | Downie | Eva | 168 | Sandy Bay | |
32 | Nast | Ella | 176 | East Launceston | |
33 | Ford | Mackenzie | 164 | Kingborough | |
34 | Cornish | Tayla | 168 | Launceston | |
35 | Morrison | Keely | 165 | South Launceston | |
36 | Parker | Bellah | 174 | North Hobart | |
37 | Kikoak | Tunisha | 180 | Old Scotch | |
38 | Broomhall | Chloe | 174 | Lauderdale | |
39 | White | Grace | 170 | North Hobart | |
40 | Banks | Mackenzie | 8/04/2005 | 176 | North Hobart |
41 | Freestone | Jaslyn | 175 | South Launceston | |
42 | Yarran | Shakala | 7/06/2006 | 176 | Glenorchy |
43 | Wynne-Allen | Chelsea | 181 | Tamar Valley |