Football: From a football point of view, the best news is just one return game against a finalist, the cross-town Sydney Swans in the yet-to-be-named NSW derby. Of the other seven finalists from last year, the Giants meet three at home and four away. The Giants will have five six-day breaks in 2012 and play two games at the MCG. They will also take part in the historic first AFL game at Blundstone Arena in Hobart against North Melbourne in round 2.
Business: The Giants will be all over the place - literally in 2012. They play at 12 different venues and will have four home grounds - ANZ Stadium for the season opener, Blacktown International Sportspark in round 3, Manuka Oval for three games and finally, their permanent home at Skoda Stadium (formerly the Showgrounds) at Homebush, which will be unveiled with a blockbuster opening against coach Kevin Sheedy's former club Essendon. Collingwood will also visit Skoda Stadium this year.
Big game: The first game will be historic, a standalone clash with the Sydney Swans on Saturday March 24 at ANZ Stadium, a week before the other 16 clubs start their season.
To download a pdf version of the 2012 fixture, click here.
| RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
|---|---|---|---|---|---|
| 1 | Saturday, March 24 | Sydney Swans | ANZ Stadium | Home | 7:20pm |
| 2 | Sunday, April 8 | North Melbourne | Blundstone Arena | Away | 1:10pm |
| 3 | Sunday, April 15 | West Coast Eagles | Blacktown International Sportspark Sydney | Home | 1:10pm |
| 4 | Saturday, April 21 | Adelaide Crows | AAMI Stadium | Away | 4:10pm |
| 5 | Saturday, April 28 | Western Bulldogs | Manuka Oval | Home | 2:10pm |
| 6 | Sunday, May 6 | Carlton | Etihad Stadium | Away | 1:10pm |
| 7 | Saturday, May 12 | Gold Coast SUNS | Manuka Oval | Home | 1:40pm |
| 8 | Sunday, May 20 | Brisbane Lions | Gabba | Away | 1:10pm |
| 9 | Saturday, May 26 | Essendon | Skoda Stadium | Home | 7:40pm |
| 10 | Saturday, June 2 | Geelong Cats | Simonds Stadium | Away | 1:45pm |
| 11 | Bye | ||||
| 12 | Saturday, June 16 | Richmond | Skoda Stadium | Home | 2:10pm |
| 13 | Sunday, June 24 | Melbourne | MCG | Away | 3:15pm |
| 14 | Saturday, June 30 | Sydney Swans | ANZ Stadium | Away | 7:40pm |
| 15 | Sunday, July 8 | Hawthorn | MCG | Away | 1:10pm |
| 16 | Sunday, July 15 | Adelaide Crows | Skoda Stadium | Home | 1:10pm |
| 17 | Sunday, July 22 | Fremantle | Patersons Stadium | Away | 2:40pm |
| 18 | Saturday, July 28 | Collingwood | Skoda Stadium | Home | 4:40pm |
| 19 | Saturday, August 4 | Port Adelaide | Skoda Stadium | Home | 2:10pm |
| 20 | Saturday, August 11 | Gold Coast SUNS | Metricon Stadium | Away | 4:40pm |
| 21 | Saturday, August 18 | Melbourne | Manuka Oval | Home | 2:10pm |
| 22 | Saturday, August 25 | St. Kilda | Etihad Stadium | Away | 1:45pm |
| 23 | TBC | North Melbourne | Skoda Stadium | Home | TBC |
The views in this article are those of the author and not necessarily those of the AFL or its clubs