
| Player | Injury | Estimated Return |
|---|---|---|
| Aliir Aliir | Knee | Test |
| Alex Johnson* | Knee | Indefinite |
| Jarrad McVeigh | Calf | Test |
| Callum Mills | Hamstring | Test |
| Colin O'Riordan | Punctured lung | Indefinite |
| Sam Reid | Achilles | Test |
| Michael Talia | Foot | Season |
Updated: Tuesday, September 27
| Player | Injury | Estimated Return |
|---|---|---|
| Marcus Adams | Foot | Season |
| Kieran Collins | Shoulder | Season |
| Nathan Hrovat | Shoulder | Test |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Jack Redpath | Knee | Season |
| Jordan Roughead | Eye | Test |
| Matthew Suckling | Achilles | Test |
| Mitch Wallis | Leg | Season |
Updated: Tuesday, September 27
*Placed on the club's long-term injury list