
Player |
Injury |
Estimated Return |
|---|---|---|
| Eddie Betts | Appendix | Test |
| Brad Crouch | Cheekbone | Test |
| Cam Ellis-Yolmen* | Knee | Season |
| Curtly Hampton* | Ankle | 2-3 weeks |
| Kyle Hartigan | Hamstring | TBC |
| Elliott Himmelberg | Foot | 2-3 weeks |
| Jake Lever | Hamstring | Test |
| Reilly O'Brien | Back | 2-3 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Betts, Crouch and Lever are all chances of facing Port Adelaide on Sunday. Lever has missed the past two games with what the club says is a minor hamstring injury. Hartigan re-injured his hamstring in the first quarter of Adelaide's SANFL game last weekend – his first game back after missing three weeks. - Lee Gaskin |

Player |
Injury |
Estimated Return |
|---|---|---|
| Tom Bell | Ankle | Season |
| Allen Christensen | Shoulder | Season |
| Dan McStay | Shoulder | Test |
| Mitch Robinson | Foot | Season |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
McStay is the only concern on the list and, after failing a test on the AC joint last week, is expected to be fine to take on the Bulldogs on Saturday. - Michael Whiting |

Player |
Injury |
Estimated Return |
|---|---|---|
| Dylan Buckley | Hamstring | Test |
| Ciaran Byrne | Groin | Test |
| Patrick Cripps | Fractured fibula | Season |
| Ed Curnow | Bruised larynx | Season |
| Patrick Kerr | Hip | Season |
| Matthew Kreuzer | Concussion | Test |
| Andrew Phillips* | Foot | Season |
| Cameron Polson | Shoulder | Season |
| Sam Rowe* | Knee | Season |
| Alex Silvagni | Knee | 3 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Kreuzer, who finished the match on the bench after being concussed during the third quarter of last Saturday night’s match against Geelong, will be assessed by the Carlton medical staff on Wednesday. The Blues hope defenders Buckley and Byrne will be available for this weekend, but Curnow has been ruled out for the season. - Howard Kotton |

Player |
Injury |
Estimated Return |
|---|---|---|
| Ben Crocker | Ankle | Test |
| Josh Daicos | Foot | Test |
| Liam Mackie | Ankle | Test |
| Mitch McCarthy | Foot | 2-3 weeks |
| Sam McLarty | Hip/groin | 1 week |
| Adam Oxley | Ankle | Season |
| Scott Pendlebury | Broken finger | 2-3 weeks |
| Henry Schade | Concussion | Test |
| Brayden Sier | Foot | 1 week |
| Ben Sinclair* | Hamstring | TBC |
| Travis Varcoe | Elbow | 2-3 weeks |
| Rupert Wills | Quad | 1-2 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Young Daicos' hopes of making his AFL debut took a hit after he sustained a foot injury in the VFL but he is listed as a test for this week. More finger surgery means Pendlebury is still 2-3 weeks away, while Varcoe's elbow will keep him out for the same timeframe. - Ben Collins |

Player |
Injury |
Estimated Return |
|---|---|---|
| Mitch Brown | Ankle | 3-4 weeks |
| Josh Green | Hamstring | 1 week |
| Ben McNeice | Neck | TBC |
| Jackson Merrett | Leg | 6-8 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Merrett is set to miss the rest of the season after breaking his leg in last week's VFL win. The speedy wingman/forward hasn't played at senior level this season. Green is expected to be available after missing two weeks with a hamstring injury, while Brown is still touch and go to be available again in 2017. - Callum Twomey |

Player |
Injury |
Estimated Return |
|---|---|---|
| Michael Apeness | Knee | Season |
| Harley Balic | Hamstring/Personal leave | TBC |
| Connor Blakely | Shoulder | Season |
| Zac Clarke* | Knee | TBC |
| Taylin Duman | Back | Test |
| Ed Langdon | Knee | Season |
| Alex Pearce | Leg | Season |
| Aaron Sandilands | Hamstring | Season |
| Tommy Sheridan | Hamstring | Test |
| Lee Spurr | Calf | 3 weeks |
| Michael Walters | Knee | Season |
| Matthew Uebergang | Hamstring | TBC |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Injuries are starting to pile up at the Dockers, with Langdon and Blakely joining a host of players on the sidelines for the rest of the season. Duman has recovered well from a back injury to be on the cusp of returning, while Sheridan should be available after missing four weeks with his hamstring. – Travis King |

Player |
Injury |
Estimated Return |
|---|---|---|
| Mark Blicavs | Ankle | 3-5 weeks |
| Nakia Cockatoo | Hamstring | TBC |
| Josh Cowan | Achilles | Season |
| Jordan Cunico | Ankle | Season |
| Patrick Dangerfield | Suspended | Round 21 return |
| Cory Gregson* | Foot | Season |
| Darcy Lang | Shin | 1-2 weeks |
| Lincoln McCarthy | Groin | Season |
| Daniel Menzel | Soreness | Test |
| Steven Motlop | Groin | Test |
| Quinton Narkle | Knee | Season |
| Mark O'Connor | Ankle | Test |
| Tom Ruggles | Shoulder | Test |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Losing Cockatoo to a hamstring injury is blow for the Cats after they took such a cautious approach before selecting him to play against Carlton. Lincoln McCarthy has also decided to have hip surgery and reboot for next season. Marc Blicavs is rehabbing strongly to return for the finals. - Peter Ryan |

Player |
Injury |
Estimated Return |
|---|---|---|
| Gary Ablett | Hamstring tightness | Test |
| Callum Ah Chee | Concussion/shoulder | 1-2 weeks |
| Ben Ainsworth | Knee | 2 weeks |
| Michael Barlow | Leg | Season |
| Sam Day | Hip | Season |
| Brayden Fiorini | Hamstring | 1-2 weeks |
| Kade Kolodjashnij | Concussion | Season |
| Jack Leslie | Ankle | 2-3 weeks |
| Cam Loersch | Hand | Season |
| Jarryd Lyons | Ankle | 1-2 weeks |
| Brandon Matera | Foot | 1 week |
| Steven May | Hamstring | Test |
| Tom Nicholls | Ankle | 2 weeks |
| Alex Sexton | Concussion | Test |
| Matt Shaw | Calf | 1 week |
| Rory Thompson | Hamstring | 3 weeks |
| Jarrod Witts | Shoulder | 1-2 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
This list is growing by the week. Ablett, May and Witts will have to get through tests during the week, while Sexton will go through the concussion protocol and Ah Chee is 1-2 weeks away. Matera's foot problem has lingered longer than the Suns had hoped. - Michael Whiting |

Player |
Injury |
Estimated Return |
|---|---|---|
| Matt Buntine | Knee | Season |
| Jeremy Cameron | Hamstring | 3 weeks |
| Jeremy Finlayson | Knee | 1-2 weeks |
| Toby Greene | Suspended | Round 21 |
| Ryan Griffen | Ankle | 4 weeks |
| Steve Johnson | Knee | 1 week |
| Adam Kennedy | Knee | Season |
| Shane Mumford | Ankle | Test |
| Sam Reid | Ankle | 2-3 weeks |
| Will Setterfield | Concussion | Test |
| Tim Taranto | Ankle | 4-6 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Johnson, Mumford and Setterfield will all need to be monitored during the week, with the trio all likely to try and train at the club's main session on Wednesday. A decision on the pair of veterans might come down to how they pull up on Thursday. Taranto is back running in a good sign for the draftee. - Adam Curley |

Player |
Injury |
Estimated Return |
|---|---|---|
| Grant Birchall | Knee | Indefinite |
| James Cousins | Shoulder | Season |
| Jonathon Ceglar* | ACL | Indefinite |
| Jack Fitzpatrick | Concussion | Indefinite |
| James Frawley | Turf toe | 2-3 weeks |
| Josh Gibson | Groin | 2-3 weeks |
| Blake Hardwick | Concussion | Test |
| Jaeger O'Meara | Knee | 1 week |
| Jonathan O'Rourke | Hamstring | Test |
| Paul Puopolo | Adductor | Test |
| Cyril Rioli | PCL | Indefinite |
| Ben Stratton | Knee | Season |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
The Hawks expect Hardwick to play against the Tigers given he was borderline to return to the ground last Friday and will be bolstered by the return of Puopolo this week. Gibson and Frawley will also likely play again this season, while O’Meara’s long-awaited return appears just one week away. - Ashley Browne |

Player |
Injury |
Estimated Return |
|---|---|---|
| Tom Bugg | Suspended | Available round 22 |
| Lochie Filipovic | Hip flexor | Season |
| Colin Garland* | Knee | Season |
| Jesse Hogan | Collarbone | 6-8 weeks |
| Nathan Jones | Quad | Test |
| Dean Kent | Shoulder | 6 weeks |
| Pat McKenna | Hamstring | Season |
| Tim Smith | Navicular bone | Season |
| Aaron vandenBerg* | Heel | Season |
| Bernie Vince | Suspended | Available round 20 |
| Mitch White | Hamstring | 4-6 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Jones should be fit to return against the Giants, provided he gets through training on Tuesday and Thursday. Vince is available to play after serving his suspension. The Demons are hopeful Hogan will be able to play again this season despite having surgery to repair a broken collarbone on Sunday. - Ben Guthrie |

Player |
Injury |
Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Mitch Hibberd | Shoulder | Season |
| Ben Jacobs | Lower leg | Season |
| Oscar Junker | Broken tibia | 1-2 weeks |
| Nick Larkey | Knee | Test |
| Jamie Macmillan | Finger | Season |
| Braydon Preuss | Back | Test |
| Kayne Turner | Knee | 1 week |
| Ed Vickers-Willis | PCL | Season |
| Corey Wagner | Ankle | 1-2 weeks |
| Jarrad Waite | Calf | 2 weeks |
| Declan Watson | Knee | Season |
| Marley Williams | Back | Season |
| Mason Wood | Calf | 1-2 weeks |
| Sam Wright | Foot/ankle | Season |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Waite will spend a fourth stint for the year on the sidelines, including a third from injury, because of a second calf setback, while Williams and Wright join the long list of players done for the season. Wood will also miss at least a fifth match, after some initial optimism of a swift return. Larkey is a chance to return at AFL or VFL level, while Preuss did not appear on the club's official injury list despite hurting his back at the weekend. - Marc McGowan |

Player |
Injury |
Estimated Return |
|
|---|---|---|---|
| Chad Wingard | Ankle | 1-3 weeks | |
| Updated: Monday, July 31 | |||
Early prognosis |
|---|
|
Wingard has been ruled of this weekend's Showdown as he recovers from a high ankle sprain, but could return for the round 21 clash with Collingwood. - Lee Gaskin |

Player |
Injury |
Estimated Return |
|---|---|---|
| Reece Conca* | Foot | TBC |
| Nathan Drummond* | Knee | Season |
| Ben Griffiths | Shoulder | TBC |
| Shaun Hampson* | Back | Indefinite |
| Steven Morris | Hamstring | Test |
| Dion Prestia | Soreness | Test |
| Jack Riewoldt | Eye | Test |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Riewoldt will find out on Thursday morning if he is available to play, with his fate in doctor's hands after having several stitches in his right eye. Prestia should be available after being rested with knee and calf soreness. Morris has been sidelined for five matches with a hamstring injury and is due to push his case for a return, likely through the VFL. - Nathan Schmook |

Player |
Injury |
Estimated Return |
|---|---|---|
| David Armitage | Groin | Test |
| Nick Coughlan | Hamstring | Indefinite |
| Nathan Freeman | Ankle | 4-6 weeks |
| Sam Gilbert | Hand | 1-2 weeks |
| Hugh Goddard | Foot | Season |
| Paddy McCartin | Concussion | TBC |
| Darren Minchington | Ankle | Season |
| Leigh Montagna | Hamstring | 4-6 weeks |
| Koby Stevens | Groin | Test |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Saints coach Alan Richardson was last week "really hopeful" McCartin would be back this weekend, with not many hurdles left for the forward to jump over. Stevens missed last week with a sore groin but could return. Armitage didn't play in the VFL last week after experiencing groin soreness. Coughlan re-injured his hamstring and faces more time on the sidelines. - Dinny Navaratnam |

Player |
Injury |
Estimated Return |
|---|---|---|
| Darcy Cameron | Shoulder | Season |
| Harry Cunningham | Foot | 1 week |
| Robbie Fox | Ankle | 3-4 weeks |
| Josh Kennedy | Hamstring | Test |
| Jake Lloyd | Hip | Test |
| Sam Naismith | Side | Test |
| Colin O'Riordan | Ankle | 1 week |
| Sam Reid | Groin | Test |
| Gary Rohan | Back | Test |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Kennedy, Rohan and Naismith all missed training on Monday, but Lloyd and Reid managed to do some running and light skills work. The Swans won't make a call until they see if the players can get through training on Wednesday. - Dinny Navaratnam |

Player |
Injury |
Estimated Return |
|---|---|---|
| Matthew Allen | Foot | Season |
| Sam Butler | Hamstring | 1 week |
| Lewis Jetta | Calf | 1 week |
| Scott Lycett | Shoulder | Season |
| Nic Naitanui* | Knee | Late 2017 season |
| Matt Priddis | Quad | Test |
| Josh Rotham | Hamstring | 1-2 weeks |
| Luke Shuey | Ankle | Test |
| Tom Lamb | Knee | 1-2 weeks |
| Nathan Vardy | Glute | Test |
| Daniel Venables | Toe | 3-4 weeks |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
Shuey and Vardy are almost certain to be available to face St Kilda, although Priddis is "touch-and-go" according to coach Adam Simpson. Jetta is aiming to play Carlton in round 21 after picking up a calf strain. Top draftee Venables is at least a month away and unlikely to play again this year unless East Perth reach finals. – Travis King |

Player |
Injury |
Estimated Return |
|---|---|---|
| Marcus Adams | Foot | Indefinite |
| Tom Boyd | Mental health | Indefinite |
| Tom Campbell | Abdominal strain | 1-2 weeks |
| Stewart Crameri | Hip | Season |
| Josh Dunkley | Shoulder | Test |
| Tim English | Face | Test |
| Fergus Greene | Arm | Test |
| Mitch Honeychurch | Illness | Test |
| Lin Jong | Knee | Season |
| Patrick Lipinski | Hamstring | Test |
| Brad Lynch | Hamstring | 4-5 weeks |
| Dale Morris | Broken arm | 6-7 weeks |
| Roarke Smith | Knee | Season |
| Jake Stringer | Hamstring | 1 week |
| Updated: Tuesday, August 1 | ||
Early prognosis |
|---|
|
First-year ruckman English is likely to be available for Saturday's clash with the Brisbane Lions after pulling up well from a heavy knock in the VFL. Forward Stringer is a week away with a hamstring concern. Premiership midfielder Dunkley could resume in the VFL after a serious shoulder injury. – Ryan Davidson |
*Placed on the club's long-term injury list
• Who's hanging up the boots? 2017's retirements and delistings