| YEAR | PRESIDENT | TREASURER | GENERAL MANAGER/SECRETARY | COACH | CAPTAIN | VICE-CAPTAIN | RESULT |
| 1864 | R. McFarland | B. James | B. James | – | H. Chadwick | – | – |
| 1865 | R. McFarland | B. James | B. James | – | H. Chadwick | – | – |
| 1866 | Jas Linacre | B. James | B. James | – | T.S. Marshall | – | – |
| 1867 | G. Coppin | R. McFarland | R. McFarland | – | D. Adamson | – | – |
| 1868 | G. Coppin | R. McFarland | R. McFarland | – | J. Conway | – | – |
| 1869 | G. Coppin | C. Hillsden | C. Hillsden | – | J. Conway | – | – |
| 1870 | G. Coppin | T.P. Power | T.P. Power | – | J. Conway | – | Third |
| 1871 | G. Coppin | T.P. Power | T.P. Power | – | J. Conway | – | Premiers |
| 1872 | G. Coppin | T.P. Power | T.P. Power | – | J. Donovan | – | Runners-up |
| 1873 | J. Walls | T.P. Power | T.P. Power | – | G. Kennedy | – | Premiers |
| 1874 | R. Robertson | T.P. Power | T.P. Power | – | J. Donovan | J. McGibbon | Premiers |
| 1875 | R. Robertson | T.P. Power | T.P. Power | – | J.H. Guy | J. Gardiner | Premiers |
| 1876 | R. Robertson | T.P. Power | T.P. Power | – | J. Gardiner | G. McGill | Runners-up |
| 1877 | R. Robertson | T.P. Power | T.P. Power | – | J. Gardiner | G. McGill | Premiers |
| 1878 | R. Robertson | T.P. Power | J.A. Turnbull | – | J. Gardiner | G. Robertson | Third |
| 1879 | R. Robertson | T.P. Power | J.A. Turnbull | – | J. Gardiner | G. Robertson | Runners-up |
| 1880 | R. Robertson | M.B. Hearne | E.A. Prevot | – | G. Robertson | W. Goer | Third |
| 1881 | R. Robertson | M.B. Hearne | H.C. Nuck | – | G. Robertson | W. Goer | Third |
| 1882 | R. Robertson | M.B.Hearne | M.B. Hearne | – | W. Goer | G. Coulthard | Fourth |
| 1883 | R. Robertson | M.B.Hearne | M.B. Hearne | – | R.H. Frayne | J. Baker | Third |
| 1884 | R. Robertson | M.B.Hearne | M.B. Hearne | – | J. Baker | G. Smith | Sixth |
| 1885 | R. Robertson | M.B.Hearne | W.C. Donaldson | – | J. Baker | F. Johnston | Fourth |
| 1886 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | S. Bloomfield | J. Baker | Third |
| 1887 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | T. Leydin | W. Strickland | Premiers |
| 1888 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | T. Leydin | W. Strickland | Fourth |
| 1889 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | T. Leydin | W. H. Maloney | Runners-up |
| 1890 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | W. Strickland | D. Hutchinson | Runners-up |
| 1891 | A. Gillespie | M.B.Hearne | W.C. Donaldson | – | J. Lorraine | W. Walton | Runners-up |
| 1892 | A. Gillespie | M.B.Hearne | J. Melville | – | W. Walton | E. H.Sutton | Fifth |
| 1893 | A. Gillespie | M.B.Hearne | J. Melville | – | D. Hutchinson | C. Coulson | Eighth |
| 1894 | A. Gillespie | M.B.Hearne | J. Melville | – | P. Williams | T. Blake | Tenth |
| 1895 | F. B. Bromby | M.B.Hearne | J. Melville | – | T. Blake | H. Balharry | Eleventh |
| 1896 | A. H. Shaw | M.B.Hearne | J.W. Balharry | – | T. Blake | J. Aitken | Twelfth |
| 1897 | A. H. Shaw | M.B.Hearne | H. Darke | – | J. Aitken | E. Walton | Seventh |
| 1898 | A. H. Shaw | M.B.Hearne | H. Darke | – | E. Walton | P. Williams | Seventh |
| 1899 | A. H. Shaw | M.B.Hearne | H.W. Balharry | – | E. Walton | P. Williams | Seventh |
| 1900 | A. H. Shaw | M.B.Hearne | H.W. Balharry | – | W. Stuckey | E. Walton | Seventh |
| 1901 | R. Heatley | M.B.Hearne | J. Melville | – | W. Stuckey | W. McNamara | Seventh |
| 1902 | R. Heatley | M.B.Hearne | J. Worrall | J. Worrall | J. McShane | W. McNamara | Sixth |
| 1903 | R. Heatley | M.B.Hearne | J. Worrall | J. Worrall | J. McShane | E. Walton | Third |
| 1904 | H. B. Higgins | J. Urquhart | J. Worrall | J. Worrall | J. McShane | J. Flynn | Runners-up |
| 1905 | W. F. Evans | J. Urquhart | J. Worrall | J. Worrall | J. Flynn | M. Grace | Third |
| 1906 | W. F. Evans | J. Urquhart | J. Worrall | J. Worrall | J. Flynn | G. Bruce | Premiers |
| 1907 | J. Urquhart | R.J. Blay | J. Worrall | J. Worrall | J. Flynn | N. Clark | Premiers |
| 1908 | J. Urquhart | R.J. Blay | J. Worrall | J. Worrall | F. Elliott | F. Jinks | Premiers |
| 1909 | J. Urquhart | R.J. Blay | J. Worrall | J. Worrall | F. Elliott | F. Jinks | Runners-up |
| 1910 | J. McInerny | S.J. Quirk | A.C. Ford | F. Elliott | F. Elliott | W. Payne | Runners-up |
| 1911 | J. McInerny | E.A. Walton | A.C. Ford | F. Elliott | F. Elliott | W. Payne | Fourth |
| 1912 | D. Bell | E.A. Walton | G. Bruce | N. Clark | J. Wells | W. Dick | Third |
| 1913 | D. Bell | E.A. Walton | G. Bruce | J. Wells | J. Wells | J. Marchbank | Sixth |
| 1914 | J. Gardiner | R. Wright | J.E. Clinton | N. Clark | W. Dick | H. Haughton | Premiers |
| 1915 | J. Gardiner | R. Wright | J.E. Clinton | N. Clark | W. Dick | A. M. Baud | Premiers |
| 1916 | J. Gardiner | R.Hunt | J.E. Clinton | N. Clark | W. Dick | R. McGregor | Runners-up |
| 1917 | J. Gardiner | R.Hunt | J.E. Clinton | N. Clark | W. Dick | R. McGregor | Third |
| 1918 | J. Gardiner | R.Hunt | J.E. Clinton | N. Clark | R. McGregor | P. Daykin | Third |
| 1919 | J. Gardiner | H. Numa | R. Hunt | V. Valentine | C. Fisher | P. O’Brien | Fourth |
| 1920 | J. Gardiner | H. Numa | R. Hunt | N. Clark | P. O’Brien | C. Canet | Third |
| 1921 | J. Gardiner | H. Numa | R. Hunt | N. Clark | G.V. Green | J. Greenhill | Runners-up |
| 1922 | J. Gardiner | H. Numa | R. Hunt | N. Clark | H.R. Clover | P. O’Brien | Fourth |
| 1923 | J. Gardiner | H. Numa | R. Hunt | H.R. Clover | H.R. Clover | P. O’Brien | Seventh |
| 1924 | J. Gardiner | H. Numa | R. Hunt | P. Parratt | P. O’Brien | S. McLatchlen | Seventh |
| 1925 | D. Young | G. Hooper | H.R. Clover | P. O’Brien, | J. Caldwell | R. Brew, H. Toole | Ninth |
| 1926 | D. Young | G. Hooper | H.R. Clover | R. Brew | R. Brew | J. Watson | Sixth |
| 1927 | D. Young | W.G. Bryson | P.J. Cain H. | R. Clover | H.R. Clover | H. Carter | Third |
| 1928 | D. Young | W.G. Bryson | P.J. Cain | R. Brew | R. Brew | H.R. Clover | Fourth |
| 1929 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | R. Brew | H.R. Clover | Third |
| 1930 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | R. Brew | H.R. Clover | Third |
| 1931 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | R. Brew | C. Martyn | Third |
| 1932 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | C. Martyn | F. Gill | Runners-up |
| 1933 | D.H. Crone | W.G. Bryson | P.J. Cain | D. Minogue | F. Gill | T. Downs | Fourth |
| 1934 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | D. Minogue | M. Johnson | C. Davey | Fifth |
| 1935 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | F. Maher | C. Davey | C. Crisp | Fourth |
| 1936 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | F. Maher | J. Francis | C. Crisp | Fourth |
| 1937 | D.H. Crone | W.G. Bryson | N.S.W. Chandler | P. Rowe | A. Clarke | J. Francis | Fifth |
| 1938 | K.G. Luke | W.G. Bryson | N.S.W. Chandler | B. Diggins | B. Diggins | J. Francis | Premiers |
| 1939 | K.G. Luke | W.G. Bryson | N.S.W. Chandler | B. Diggins | B. Diggins | J. Francis | Fifth |
| 1940 | K.G. Luke | W.G. Bryson | H.O. Bell | B. Diggins | B. Diggins | J. Francis | Fifth |
| 1941 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis | J. Carney | Third |
| 1942 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis | J. Mooring | Fifth |
| 1943 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis | J. Mooring, A. Price | Fourth |
| 1944 | K.G. Luke | W.G. Bryson | H.O. Bell | P. Bentley | J. Francis, R. Atkinson | A. Price | Fifth |
| 1945 | K.G. Luke | N.S.W. Chandler | H.O. Bell | P. Bentley | R. Chitty | R. Green, R. McLean | Premiers |
| 1946 | K.G. Luke | N.S.W. Chandler | H.O. Bell | P. Bentley | R. Chitty | R. McLean, A. Sanger | Sixth |
| 1947 | K.G. Luke | N.S.W. Chandler | H.O. Bell | P. Bentley | E. Henfry | B. Deacon | Premiers |
| 1948 | K.G. Luke | N.S.W. Chandler | H.O. Bell | P. Bentley | E. Henfry | B. Deacon | Sixth |
| 1949 | K.G. Luke | N.S.W. Chandler | H.O. Bell | P. Bentley | E. Henfry | B. Deacon | Runners-up |
| 1950 | K.G. Luke | N.S.W. Chandler | H.O. Bell | P. Bentley | E. Henfry | B. Deacon | Eighth |
| 1951 | K.G. Luke | N.S.W. Chandler | H.O. Bell | P. Bentley | E. Henfry | K. Hands | Seventh |
| 1952 | K.G. Luke | N.S.W. Chandler | W.L. Floyd | P. Bentley | E. Henfry, K. Hands | K. Hands, F. Davies | Fourth |
| 1953 | K.G. Luke | N.S.W. Chandler | W.L. Floyd | P. Bentley | K. Hands | J. Howell | Fifth |
| 1954 | K.G. Luke CMG | N.S.W. Chandler | W.L. Floyd | P. Bentley | K. Hands | J. Howell | Eighth |
| 1955 | K.G. Luke CMG | N.S.W. Chandler | W.L. Floyd MLA | P. Bentley | K. Hands | W. Milroy | Seventh |
| 1956 | H.R. Clover | N.S.W. Chandler | C.F. Prosser, N.S.W. Chandler | J. Francis | K. Hands | L. Kerr | Fifth |
| 1957 | H.R. Clover | N.S.W. Chandler | A.R. Cowie | J. Francis | K. Hands | L Kerr | Fourth |
| 1958 | L.J.M. Holmes | N.S.W. Chandler | A.R. Cowie | J. Francis | B. Comben | L.Kerr | Seventh |
| 1959 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | B. Comben | J. Chick | Third |
| 1960 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | B. Comben | J. Chick | Seventh |
| 1961 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | G. Donaldson | J. Nicholls | Eighth |
| 1962 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | G. Donaldson | J. Nicholls | Runners-up |
| 1963 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | J. Nicholls | S. Silvagni | Sixth |
| 1964 | L.J.M. Holmes | T.G. Barter | A.R. Cowie | K. Hands | S. Silvagni | M. Sankey | Tenth |
| 1965 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi | J. Nicholls | Sixth |
| 1966 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi | J.Nicholls | Sixth |
| 1967 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi | J. Nicholls | Third |
| 1968 | G.H. Harris | T.G. Barter | G. Burke | R. Barassi | R. Barassi, J. Nicholls | J. Nicholls | Premiers |
| 1969 | G.H. Harris | T.G. Barter, J. Perriam | G. Burke, T.G. Barter(A.Sec) | R. Barassi | J. Nicholls | W. Lofts | Runners-up |
| 1970 | G.H. Harris | J. Perriam | B.J. Deacon | R. Barassi | J. Nicholls | W. Lofts | Premiers |
| 1971 | G.H. Harris | J. Perriam | B.J. Deacon | R. Barassi | J. Nicholls | R. Walls | Fifth |
| 1972 | G.H. Harris | J. Perriam | B.J. Deacon | J. Nicholls | J. Nicholls | R. Walls | Premiers |
| 1973 | G.H. Harris | J. Perriam | B.J. Deacon | J. Nicholls | J. Nicholls | R. Walls | Runner-up |
| 1974 | G.H. Harris | J. Perriam, N.A. Blackburn | A.R. Cowie | J. Nicholls R. Walls | J. Nicholls A. Jesaulenko | R. Walls | Seventh |
| 1975 | I.B. Rohrt | N.A. Blackburn | A.R. Cowie | J. Nicholls | A. Jesaulenko | R. Walls | Fourth |
| 1976 | I.B. Rohrt | N.A. Blackburn | K.A. McKenzie | I. Thorogood | A. Jesaulenko | R. Walls | Third |
| 1977 | I.B. Rohrt | N.A. Blackburn | K.A. McKenzie | I. Thorogood | R. Walls | B. Doull | Sixth |
| 1978 | G.H. Harris | N.A. Blackburn | K.A. McKenzie | I. Stewart A. Jesaulenko | R. Walls A. Jesaulenko | A. Jesaulenko, D.McKay | Fourth |
| 1979 | G.H. Harris | N.A. Blackburn | K.A. McKenzie | A. Jesaulenko | A. Jesaulenko | P. Jones | Premiers |
| 1980 | I.W. Rice | N.A. Blackburn | J.R.C. Allison | P. Jones | M. Fitzpatrick | M. Maclure | Fourth |
| 1981 | I.W. Rice | J. Perriam | J.R.C. Allison, I.S. Collins | D. Parkin | M. Fitzpatrick | G. Southby | Premiers |
| 1982 | I.W. Rice | J. Perriam | I.S. Collins | D. Parkin | M. Fitzpatrick | G. Southby | Premiers |
| 1983 | I.W. Rice, J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | M. Fitzpatrick | G. Southby | Fifth |
| 1984 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | W. Johnston | K. Hunter | Fourth |
| 1985 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | W. Johnston | K. Hunter | Fifth |
| 1986 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls | M. Maclure | K. Hunter | Runners-up |
| 1987 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls | S. Kernahan | J. Madden | Premiers |
| 1988 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls | S. Kernahan | J. Madden | Third |
| 1989 | J.D. Elliott | J. Perriam | I.S. Collins | R. Walls, A. Jesaulenko | S. Kernahan | J. Madden | Eighth |
| 1990 | J.D. Elliott | J. Perriam | I.S. Collins | A. Jesaulenko | S. Kernahan | C. Bradley | Eighth |
| 1991 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | S. Kernahan | C. Bradley | Eleventh |
| 1992 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | S. Kernahan | C. Bradley | Seventh |
| 1993 | J.D. Elliott | J. Perriam | I.S. Collins | D. Parkin | S. Kernahan | C. Bradley | Runners-up |
| 1994 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | C. Bradley | Fifth |
| 1995 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | C. Bradley | Premiers |
| 1996 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | C. Bradley | Sixth |
| 1997 | J.D. Elliott | J. Perriam | S.J. Gough | D. Parkin | S. Kernahan | C. Bradley | Eleventh |
| 1998 | J.D. Elliott | - | S.J. Gough | D. Parkin | C. Bradley | S. Silvagni | Eleventh |
| 1999 | J.D. Elliott | - | S.J. Gough | D. Parkin | C. Bradley | S. Silvagni | Runners-up |
| 2000 | J.D. Elliott | - | S.J. Gough, J.M. Gurrieri | D. Parkin | C. Bradley | S. Silvagni | Third |
| 2001 | J.D. Elliott | - | J.M. Gurrieri, D.M. Hanly | W. Brittain | C. Bradley | S. Silvagni | Sixth |
| 2002 | J.D. Elliott | - | D.M. Hanly | W. Brittain | B.Ratten | A. McKay | Sixteenth |
| 2003 | I.S. Collins | - | D.M. Hanly M.K. Malouf | D. Pagan | B. Ratten A. Mackay | A. McKay | Fifteenth |
| 2004 | I.S. Collins | - | M.K. Malouf | D.Pagan | A. Koutoufides | S. Camporeale L Whitnall | Eleventh |
| 2005 | I.S. Collins | - | M.K. Malouf | D.Pagan | A. Koutoufides | S. Camporeale | Sixteenth |
| 2006 | I.S. Collins/ G.J. Smorgon | - | M.K. Malouf | D.Pagan | A. Koutoufides | M. Lappin, N, Stevens, L. Whitnall | Sixteenth |
Carlton honour board
Every President, Treasurer, GM, Coach, Captain and Vice-Captain since 1864.