
| Player | Injury | Estimated Return |
|---|---|---|
| Cory Gregson | Foot | Season |
| Jackson Thurlow* | Knee | Season |
Updated: Tuesday, September 20
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Ahern* | Knee | Season |
| Caleb Marchbank | Shoulder | Season |
| Cam McCarthy | Illness | Indefinite |
| Jarrod Pickett | Foot | Season |
| Jack Steele | Foot | Season |
Updated: Tuesday, September 20
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson* | Knee | Indefinite |
| Jarrad McVeigh | Calf | Test |
| Callum Mills | Hamstring | Test |
| Colin O'Riordan | Punctured lung | Indefinite |
| Sam Reid | Achilles | 1-2 weeks |
| Gary Rohan | Knee | Test |
| Michael Talia | Foot | Season |
Updated: Tuesday, September 20
| Player | Injury | Estimated Return |
|---|---|---|
| Marcus Adams | Foot | Season |
| Kieran Collins | Shoulder | Season |
| Nathan Hrovat | Shoulder | Test |
| Lin Jong | Collarbone | 1-2 weeks |
| Robert Murphy | Knee | Season |
| Josh Prudden | Knee | Season |
| Jack Redpath | Knee | Season |
| Mitch Wallis | Leg | Season |
Updated: Tuesday, September 20
*Placed on the club's long-term injury list