Adelaide Crows
| Player | Injury | Estimated Return |
|---|---|---|
| Ian Callinan | Bicep | Indefinite |
| James Craig | Hamstring | 3-4 weeks |
| Phil Davis | Shoulder | Season |
| David Mackay | Shoulder | Available |
| Jason Porplyzia | Shoulder | Indefinite |
| Brent Reilly | Knee | Available |
| Taylor Walker | Knee | 2-3 weeks |
Brisbane Lions
| Player | Injury | Estimated Return |
|---|---|---|
| Jed Adcock | Finger | 2 weeks |
| Todd Banfield | Hamstring | TBC |
| Callum Bartlett | Knee | 2 weeks |
| Claye Beams | Foot | Season |
| Jamie Charman | Achilles | Indefinite |
| Mitch Clark | Ankle | TBC |
| Ryan Lester | Foot | Season |
| Daniel Merrett | Back fractures | 8-10 weeks |
| Brent Staker | Knee | 2 weeks |
Carlton
| Player | Injury | Estimated Return |
|---|---|---|
| Blake Bray | Shoulder | Indefinite |
| Andrew Collins | Shoulder | Season |
| Joe Dare | Thigh | Test |
| David Ellard | Concussion | Test |
| Shaun Hampson | Knee | 6-8 weeks |
| Jeremy Laidler | Knee | Test |
| Luke Mitchell | Shoulder | Season |
| Setanta O'hAilpin | Hand | Test |
| Jarrad Waite | Hamstring tightness | Test |
| Simon White | Knee | 2 weeks |
Collingwood
| Player | Injury | Estimated Return |
|---|---|---|
| Dayne Beams | Foot | 4-6 weeks |
| Nathan Brown | Knee | Season |
| Ben Johnson | Hamstring | Test |
| Darren Jolly | Knee | Test |
| Brent Macaffer | Foot | Test |
| Ben Sinclair | Leg | 1-2 weeks |
| Josh Thomas | Foot | Test |
Essendon
| Player | Injury | Estimated Return |
|---|---|---|
| Courtenay Dempsey | Knee | Indefinite |
| Heath Hocking | Concussion | Test |
| Cale Hooker | Hamstring | 3 weeks |
| Anthony Long | Hamstring | Indefinite |
| Jason Winderlich | Knee | Indefinite |
Fremantle
| Player | Injury | Estimated Return |
|---|---|---|
| Jack Anthony | Calf | Test |
| Hayden Ballantyne | Hamstring | 1 week |
| Justin Bollenhagen | Knee | 4 weeks |
| Ryan Crowley | Back | Test |
| Peter Faulks | Calf | Test |
| Antoni Grover | Adductor | Test |
| Adam McPhee | Knee | 3 weeks |
| Viv Michie | Foot | Season |
| Anthony Morabito | Knee | Season |
| David Mundy | Leg | 5-7 weeks |
| Gavin Roberts | Quad | 2-3 weeks |
| Tim Ruffles | Knee | 3 weeks |
| Aaron Sandilands | Toe | Test |
| Nick Suban | Fibula fracture | 3 weeks |
Geelong Cats
| Player | Injury | Estimated Return |
|---|---|---|
| Jimmy Bartel | Concussion | Test |
| James Kelly | Ankle | Test |
| Darren Milburn | Calf | 1-2 weeks |
| Billie Smedts | Hip | Season |
Gold Coast Suns
| Player | Injury | Estimated Return |
|---|---|---|
| Roland Ah Chee | Shoulder | Season |
| Josh Caddy | Foot | Indefinite |
| Michael Coad | Hamstring | Indefinite |
| Jake Crawford | Shoulder | 1 week |
| Piers Flanagan | Hip | Indefinite |
| Brandon Matera | Groin | 1-2 weels |
| Steven May | Shoulder | 1 week |
| Lewis Moss | Hamstring | 1-2 weeks |
| Tom Nicholls | Knee | 1 week |
| Zac Smith | Ankle | Available |
| David Swallow | Ankle | Available |
Hawthorn
| Player | Injury | Estimated Return |
|---|---|---|
| Chance Bateman | Ankle | Test |
| Cameron Bruce | Knee | 4 weeks |
| Xavier Ellis | Calf | 2-3 weeks |
| Stephen Gilham | Knee | Indefinite |
| Brent Guerra | Ear | Test |
| Rick Ladson | Thigh | Test |
| Angus Litherland | Foot | Indefinite |
| Brent Renouf | Gall Bladder | TBC |
| Jarryd Roughead | Achilles | Indefinite |
| Ryan Shoenmakers | Foot | Test |
| Ben Stratton | Knee | Indefinite |
| Clinton Young | Hamstring | 1 week |
Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Rohan Bail | Knee | 2 weeks |
| Aaron Davey | Knee | 4 weeks |
| Jack Fitzpatrick | Ankle | 4-6 weeks |
| Colin Garland | Jarred ankle | Test |
| Jack Grimes | Foot | Season |
| Mark Jamar | Knee | Test |
| Neville Jetta | Hand | 2 weeks |
| Michael Newton | Foot | 4 weeks |
| Jake Spencer | Knee | Season |
| Luke Tapscott | Hamstring | 1 week |
North Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Todd Goldstein | Ankle | Test |
| Ayden Kennedy | Knee | Season |
| Ed Lower | Knee | Indefinite |
| Jamie Macmillan | Facial fractures | 2 weeks |
| Marcus White | Shoulder | Indefinite |
Port Adelaide
| Player | Injury | Estimated Return |
|---|---|---|
| John Butcher | Hamstring | 1-2 weeks |
| Jarrad Irons | Shoulder | Season |
| Tom Jonas | Ruptured hand tendon | 6-7 weeks |
| Ben Newton | Groin | 2-3 weeks |
| Jarred Redden | Hamstring tendonitis | Test |
| Paul Stewart | Shoulder | Season |
Richmond
| Player | Injury | Estimated Return |
|---|---|---|
| David Astbury | Dislocated patella | TBA |
| Pat Contin | Quad | 1 week |
| Daniel Connors | Hamstring | 2 weeks |
| Matt Dea | Leg | 2 weeks |
| Tom Derickx | Fractured ankle | TBA |
| Dylan Grimes | Hamstring | TBA |
| Kelvin Moore | Hip | TBA |
| Nick Westhoff | Hamstring | 2 weeks |
| Matthew White | Knee | 2-4 weeks |
St Kilda
| Player | Injury | Estimated Return |
|---|---|---|
| Jamie Cripps | Calf | Indefinite |
| Michael Gardiner | Knee | Test (VFL) |
| Jarryn Geary | Fibula | Test (VFL) |
| Lenny Hayes | Knee | Season |
Sydney Swans
| Player | Injury | Estimated Return |
|---|---|---|
| Alex Johnson | Calf | Test |
| Jed Lamb | Hamstring | 1-2 weeks |
| Mike Pyke | Quad | Test |
| Ted Richards | Ankle | Test |
| Gary Rohan | Knee | Test/1 week |
West Coast Eagles*
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Brown | Thumb | 1 week |
| Ryan Neates | Elbow | 9-11 weeks |
| Beau Waters | Elbow | 2 weeks |
| *Updated June 19, 2011 |
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Ayce Cordy | Back Soreness | Test |
| Barry Hall | Ankle | Test |
| Ryan Hargrave | Ankle | 3 weeks |
| Tom Hill | Foot | 4-5 weels |
| Brodie Moles | Shoulder | Test |
| James Mulligan | Calf | 1 week |