Adelaide Crows
| Player | Injury | Estimated Return |
|---|---|---|
| Ian Callinan | Bicep | Indefinite |
| James Craig | Hamstring | 2-3 weeks |
| Phil Davis | Shoulder | Season |
| David Mackay | Shoulder | 5 weeks |
| Andy Otten | Knee | Test |
| Jason Porplyzia | Shoulder | Indefinite |
| Scott Stevens | Ill | TBC |
| Daniel Talia | Achilles | Test |
| Bernie Vince | Hamstring | 1 week |
| Will Young | Knee | TBC |
| Matthew Wright | Knee | TBC |
Brisbane Lions
| Player | Injury | Estimated Return |
|---|---|---|
| Callum Bartlett | Knee | Indefinite |
| Jonathan Brown | Face | Test |
| Jamie Charman | Achilles | Indefinite |
| Xavier Clarke | Hamstring | 1 week |
| Ryan Lester | Foot | Indefinite |
| Niall McKeever | Thigh | 2 weeks |
| James Polkinghorne | Concussion | Test |
| Andrew Raines | Concussion | Test |
| Brent Staker | Knee | 7 weeks |
Carlton
| Player | Injury | Estimated Return |
|---|---|---|
| Mark Austin | Arm | Test |
| Paul Bower | Thigh | 1 week |
| Levi Casboult | Knee | 4 weeks |
| Andrew Collins | Shoulder | 2 weeks |
| Ed Curnow | Shoulder | 2-3 weeks |
| Matthew Kreuzer | Knee | Test |
| Jeremy Laidler | Hamstring soreness | Test |
| Luke Mitchell | Shoulder | Test |
| Simon White | General soreness | Test |
Collingwood
| Player | Injury | Estimated Return |
|---|---|---|
| Nathan Brown | Knee | Season |
| Ben Johnson | Back | Test |
| Darren Jolly | Knee | 1 week |
| Ben Sinclair | Leg | 1-2 weeks |
| Josh Thomas | Foot | Test |
| Alan Toovey | Chest | 1 week |
Essendon
| Player | Injury | Estimated Return |
|---|---|---|
| Courtenay Dempsey | Knee | Indefinite |
| Darcy Daniher | Groin | Test |
| Scott Gumbleton | Hamstring | Ongoing assessment |
| Michael Hurley | Foot | TBA |
| Anthony Long | Hamstring | Indefinite |
| Tayte Pears | Foot | 2 weeks |
| Henry Slattery | Hamstring | TBA |
| Brent Stanton | Concussion | Test |
| Jobe Watson | Hamstring | 2-3 weeks |
| Jason Winderlich | Knee | Indefinite |
| Andrew Welsh | Calf | 1-2 weeks |
Fremantle
| Player | Injury | Estimated Return |
|---|---|---|
| Hayden Ballantyne | Hamstring | Test |
| Michael Barlow | Broken leg | 4-5 weeks |
| Justin Bollenhagen | Hamstring | 2 weeks |
| Roger Hayden | Foot | 5-6 weeks |
| Joel Houghton | Broken arm | 6 weeks |
| Adam McPhee | Knee | 6-8 weeks |
| Viv Michie | Foot | Season |
| Anthony Morabito | Knee | Season |
| Tendai Mzungu | Knee | Test |
| Gavin Roberts | Quad | 5-6 weeks |
| Tim Ruffles | Knee | 4-5 weeks |
| Alex Silvagni | Groin | 2-4 weeks |
| Nick Suban | Fibula fracture | 8 weeks |
| Michael Walters | Ankle | Test |
Geelong Cats
| Player | Injury | Estimated Return |
|---|---|---|
| Shannon Byrnes | Knee | 1 week |
| Simon Hogan | Depression | Indefinitely |
| Taylor Hunt | Knee | Test |
| Steve Johnson | Shoulder | Test |
| Cameron Ling | Shoulder | Test |
| Darren Milburn | Back | Test |
| Cameron Mooney | Knee | Test |
| Billie Smedts | Hip | Season |
Gold Coast Suns
| Player | Injury | Estimated Return |
|---|---|---|
| Nathan Ablett | Back | Test |
| Josh Caddy | Foot | Indefinite |
| Michael Coad | Hamstring | Indefinite |
| Charlie Dixon | Calf | Test |
| Piers Flanagan | Hip | Indefinite |
| Josh Fraser | Back | 1-2 weeks |
| Daniel Gorringe | Hamstring | 3-4 weeks |
| Tom Hickey | Knee | 3 weeks |
| Jeremy Taylor | Groin | 2 weeks |
| Joel Wilkinson | Shoulder | Available |
| *Updated 10 May, 2011 |
Hawthorn
| Player | Injury | Estimated Return |
|---|---|---|
| Cameron Bruce | Knee | 3-5 weeks |
| Stephen Gilham | Knee | Season |
| David Hale | Knee | 4-6 weeks |
| Angus Litherland | Foot | TBC |
| Sam Menegola | Wrist | 2 weeks |
| Jarryd Morton | Foot | 2 weeks |
| Brent Renouf | Hamstring | Test |
| Cyril Rioli | Hamstring | Test |
| Ben Stratton | Knee | Season |
Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Sam Blease | Concussion | Test |
| Rohan Bail | Knee | 4-6 weeks |
| Jack Fitzpatrick | Ankle | 7-9 weeks |
| Colin Garland | Ankle | 6-8 weeks |
| Jack Grimes | Foot | Season |
| Mark Jamar | Knee | 3-5 weeks |
| Jared Rivers | Ankle | Test |
| Tom Scully | Knee | 3 weeks |
| Jake Spencer | Knee | Season |
North Melbourne
| Player | Injury | Estimated Return |
|---|---|---|
| Ryan Bastinac | Knee | Indefinite |
| Matt Campbell | Hamstring | Test |
| Lachlan Hansen | Back | Test |
| Ayden Kennedy | Knee | Season |
| Ed Lower | Knee | Indefinite |
| Ben Mabon | Back | Test |
| Hamish McIntosh | Achilles | Indefinite |
| Marcus White | Shoulder | Indefinite |
| *Updated 10 May, 2011 |
Port Adelaide
| Player | Injury | Estimated Return |
|---|---|---|
| Dom Cassisi | Tibial fracture | 2 weeks |
| David Rodan | Knee | 3-5 weeks |
| Cameron O'Shea | Shoulder | Available |
| Nick Salter | Foot | 2 weeks |
| Jay Schulz | Hamstring | Test |
| Paul Stewart | Shoulder | Test |
Richmond
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Connors | Hamstring | 1-2 weeks |
| Matt Dea | Leg | 2 weeks |
| Shane Edwards | Cheek | TBA |
| Kelvin Moore | Hip | TBA |
| Jamie O'Reilly | Foot | 2-3 weeks |
| Will Thursfield | Leg | 2 weeks |
| Shane Tuck | Ribs | Test |
| Matthew White | Shoulder | Test |
St Kilda
| Player | Injury | Estimated Return |
|---|---|---|
| Paul Cahill | Quad | TBA |
| Robert Eddy | Broken arm | TBA |
| Jackson Ferguson | Shoulder | TBA |
| Michael Gardiner | Knee | Ongoing assessment |
| Jarryn Geary | Fibula | Ongoing assessment |
| Lenny Hayes | Knee | Season |
| *Updated 14 May, 2011 |
Sydney Swans
| Player | Injury | Estimated Return |
|---|---|---|
| Daniel Bradshaw | Knee | Indefinite |
| Campbell Heath | Knee | Test |
| Kieren Jack | Ankle | 3-4 weeks |
| Jed Lamb | Hamstring | 1 week |
| Nick Malceski | Knee | Test/1 week |
| Mike Pyke | Quad | 4 weeks |
| Gary Rohan | Knee | Indefinite |
| Matt Spangher | Hamstring | 1-2 weeks |
West Coast Eagles
| Player | Injury | Estimated Return |
|---|---|---|
| Mitch Brown | Thumb | 5-7 weeks |
| Andrew Embley | Hamstring | Test |
| Brett Jones | Arm | Test |
| Daniel Kerr | Adductor | Test |
| Eric Mackenzie | Foot | 1-2 weeks |
| Ryan Neates | Abdomen | 2 weeks |
| Beau Waters | Elbow | 8 weeks |
Western Bulldogs
| Player | Injury | Estimated Return |
|---|---|---|
| Barry Hall | Ankle | Test |
| Shaun Higgins | Groin | Test |
| Tom Williams | Ankle | Test |
| Easton Wood | Ankle | Test |